QRYA, Regatta Waters Lake, Oxenford (QLD) ~ 9/02/2019 - 11/02/2019
Pos | Name | Sail No | Design | Nett | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | KIRWAN ROBB![]() | AUS 94 | GRUNGE | 52.0 | 88.0 | 2.0 A-2 | 1.0 A-1 | 1.0 A-1 | 1.0 A-1 | (6.0) A-6 | 1.0 A-1 | 2.0 A-2 | 5.0 A-5 | 1.0 A-1 | 2.0 A-2 | 3.0 A-3 | 2.0 A-2 | 6.0 A-6 | 6.0 A-6 | 3.0 A-3 | 1.0 A-1 | 3.0 A-3 | (10.0) A-10 | 2.0 A-3 | 1.0 A-1 | 1.0 A-1 | 5.0 A-5 | (11.0) A-11 | 1.0 A-1 | 2.0 A-2 | (9.0) A-9 | |||||||||||
![]() | 2 | SCOTT CONDIE![]() | AUS 06 | GRUNGE | 63.0 | 98.0 | 2.0 B-2 | 3.0 A-3 | 3.0 A-3 | 2.0 A-2 | 1.0 A-1 | (7.0) A-7 | 1.0 A-1 | (7.0) A-7 | 2.0 A-2 | 1.0 A-1 | 2.0 A-2 | 1.0 A-1 | (8.0) A-8 | 1.0 A-1 | 1.0 A-1 | (13.0) A-DNF | 7.0 A-7 | 4.0 A-4 | 3.0 A-4 | 7.0 A-7 | 2.0 A-2 | 1.0 A-1 | 7.0 A-7 | 3.0 A-3 | 6.0 A-6 | 3.0 A-3 | |||||||||||
![]() | 3 | SCOTT MITCHELL![]() | AUS 52 | INDIE | 87.0 | 118.0 | 4.0 A-4 | (8.0) A-8 | 5.0 A-5 | 5.0 A-5 | 2.0 A-2 | (8.0) A-8 | 5.0 A-5 | 4.0 A-4 | 6.0 A-6 | (7.0) A-7 | 5.0 A-5 | 6.0 A-6 | 4.0 A-4 | 2.0 A-2 | (8.0) A-8 | 2.0 A-2 | 2.0 A-2 | 1.0 A-1 | 7.0 A-8 | 5.0 A-5 | 3.0 A-3 | 3.0 A-3 | 2.0 A-2 | 6.0 A-6 | 4.0 A-4 | 4.0 A-4 | |||||||||||
![]() | 4 | ANDREW REID![]() | AUS 74 | GRUNGE | 96.0 | 139.0 | 1.0 A-1 | 4.0 A-4 | (13.0) A-DNF | 4.0 A-4 | 4.0 A-4 | 5.0 A-5 | 3.0 A-3 | (11.0) A-11 | 4.0 A-4 | 6.0 A-6 | (9.0) A-9 | 3.0 A-3 | 2.0 A-2 | 9.0 A-9 | 9.0 A-9 | 3.0 A-3 | 5.0 A-5 | 6.0 A-6 | 1.0 A-2 | 4.0 A-4 | 7.0 A-7 | (10.0) A-10 | 3.0 A-3 | 2.0 A-2 | 3.0 A-3 | 8.0 A-8 | |||||||||||
![]() | 5 | SCOTT FLEMING![]() | AUS 72 | RED ANT F-4 | 97.0 | 135.0 | 1.0 B-1 | 7.0 A-7 | 2.0 A-2 | 7.0 A-7 | 7.0 A-7 | 4.0 A-4 | 6.0 A-6 | 3.0 A-3 | 5.0 A-5 | 3.0 A-3 | 7.0 A-7 | (8.0) A-8 | 1.0 A-1 | 4.0 A-4 | 6.0 A-6 | 6.0 A-6 | 6.0 A-6 | (8.0) A-8 | (13.0) A-RET | 2.0 A-2 | 5.0 A-5 | (9.0) A-9 | 5.0 A-5 | 4.0 A-4 | 1.0 A-1 | 5.0 A-5 | |||||||||||
![]() | 6 | PAUL LITTLEDYKE![]() | AUS 77 | INDIE | 106.0 | 151.0 | 4.0 B-4 | 2.0 A-2 | 4.0 A-4 | 3.0 A-3 | 3.0 A-3 | 3.0 A-3 | 7.0 A-7 | (9.0) A-9 | 7.0 A-7 | 4.0 A-4 | 8.0 A-8 | (11.0) A-11 | (12.0) A-12 | 3.0 A-3 | 7.0 A-7 | 4.0 A-4 | 4.0 A-4 | 2.0 A-2 | 8.0 A-9 | (13.0) A-RET | 4.0 A-4 | 7.0 A-7 | 1.0 A-1 | 7.0 A-7 | 8.0 A-8 | 6.0 A-6 | |||||||||||
![]() | 7 | ROSS BENNETT![]() | AUS 39 | INDIE | 145.0 | 204.0 | 3.0 A-3 | 10.0 A-10 | 7.0 A-7 | (13.0) A-DNF | (17.0) B-9 | (14.0) B-6 | 4.0 A-4 | 6.0 A-6 | 9.0 A-9 | 11.0 A-11 | 4.0 A-4 | 7.0 A-7 | 3.0 A-3 | 5.0 A-5 | 4.0 A-4 | 5.0 A-5 | 9.0 A-9 | (15.0) B-7 | 4.0 A-5 | 6.0 A-6 | 6.0 A-6 | 8.0 A-8 | 6.0 A-6 | 5.0 A-5 | 10.0 A-10 | 13.0 B-6 | |||||||||||
![]() | 8 | LINCOLN MCDOWALL![]() | AUS 97 | RED ANT F-4 | 160.0 | 224.0 | 5.0 B-5 | 5.0 A-5 | (13.0) A-DNF | (21.0) B-DNF | 11.0 A-11 | (13.0) B-5 | (17.0) B-9 | 8.0 A-8 | 10.0 A-10 | 10.0 A-10 | 13.0 B-5 | 4.0 A-4 | 10.0 A-10 | 12.0 A-12 | 5.0 A-5 | 7.0 A-7 | 1.0 A-1 | 3.0 A-3 | 6.0 A-7 | 9.0 A-10 | 12.0 A-12 | 6.0 A-6 | 8.0 A-8 | 8.0 A-8 | 5.0 A-5 | 2.0 A-2 | |||||||||||
![]() | 9 | BRETT OSBORN![]() | AUS 79 | INDIE | 182.0 | 251.0 | 11.0 B-DNF | 6.0 A-6 | 8.0 A-8 | 6.0 A-6 | 10.0 A-10 | 11.0 A-11 | (14.0) B-6 | 1.0 A-1 | 8.0 A-8 | 5.0 A-5 | 6.0 A-6 | 9.0 A-9 | 9.0 A-9 | (13.0) B-5 | 11.0 A-11 | (21.0) B-DNC | 8.0 A-8 | 5.0 A-5 | 5.0 A-6 | 8.0 A-8 | 8.0 A-8 | 12.0 A-12 | 13.0 B-5 | (21.0) B-DNF | 11.0 A-11 | 11.0 A-11 | |||||||||||
![]() | 10 | RAY JOYCE![]() | AUS 53 | GRUNGE | 191.0 | 253.0 | 3.0 B-3 | 11.0 A-11 | 6.0 A-6 | 9.0 A-9 | 5.0 A-5 | 6.0 A-6 | 8.0 A-8 | 10.0 A-10 | (13.0) B-5 | 13.0 B-5 | (21.0) B-RET | 13.0 B-5 | 13.0 B-5 | 7.0 A-7 | 10.0 A-10 | 8.0 A-9 | 10.0 A-10 | 9.0 A-9 | 11.0 A-12 | 13.0 B-5 | (14.0) B-6 | 2.0 A-2 | 10.0 A-10 | 13.0 B-5 | (14.0) B-6 | 1.0 A-1 | |||||||||||
![]() | 11 | HAKUI MAO![]() | JPN 78 | RED ANT F-5 | 225.0 | 300.0 | 7.0 A-7 | (17.0) B-RDG | 9.0 A-9 | 8.0 A-8 | 9.0 A-9 | (16.0) B-8 | 13.0 B-5 | 2.0 A-2 | 11.0 A-11 | 8.0 A-8 | 13.0 A-DNF | 13.0 A-DNC | 14.0 B-6 | 14.0 B-6 | 13.0 B-5 | 13.0 B-5 | (21.0) B-DNF | 7.0 A-7 | 9.0 A-10 | 10.0 A-11 | 10.0 A-10 | 4.0 A-4 | 12.0 A-12 | 14.0 B-6 | 12.0 A-12 | (21.0) B-DSQ | |||||||||||
![]() | 12 | SEAN WALLIS![]() | AUS 71 | INDIE | 245.0 | 329.0 | 7.0 B-7 | 12.0 A-12 | (21.0) B-DNS | (21.0) B-DNC | (21.0) B-DNC | 2.0 A-2 | 11.0 A-11 | 13.0 B-5 | 3.0 A-3 | 13.0 A-DNF | 1.0 A-1 | 5.0 A-5 | 5.0 A-5 | 10.0 A-10 | 2.0 A-2 | 13.0 A-DNC | 11.0 A-11 | (21.0) B-DNF | 13.0 B-5 | 13.0 A-DNF | 21.0 B-DNC | 16.0 B-8 | 21.0 B-DNS | 11.0 A-11 | 21.0 B-DNC | 21.0 B-DNC | |||||||||||
![]() | 13 | DAVID THOMAS![]() | AUS 88 | RED ANT F-4 | 252.0 | 320.0 | 9.0 A-9 | 9.0 A-9 | 13.0 B-5 | 10.0 A-10 | 13.0 B-5 | 9.0 A-9 | 10.0 A-10 | 13.0 A-DNF | 15.0 B-7 | (18.0) B-11 | 15.0 B-7 | 15.0 B-7 | (17.0) B-9 | (16.0) B-8 | 14.0 B-6 | (17.0) B-9 | 12.0 A-12 | 13.0 A-DNF | 10.0 A-11 | 3.0 A-3 | 9.0 A-9 | 15.0 B-7 | 14.0 B-6 | 10.0 A-10 | 9.0 A-9 | 12.0 A-12 | |||||||||||
![]() | 14 | DOUG ALLEN![]() | AUS 73 | INDIE | 253.0 | 337.0 | 5.0 A-5 | 12.0 B-DNF | 17.0 B-9 | 14.0 B-6 | 8.0 A-8 | 10.0 A-10 | 9.0 A-9 | 17.0 B-9 | (21.0) B-DNC | 9.0 A-9 | 13.0 A-DNC | (21.0) B-DNC | 7.0 A-7 | 8.0 A-8 | 13.0 A-DNF | 13.0 A-DNF | (21.0) B-DNC | (21.0) B-DNF | 14.0 B-6 | 15.0 B-7 | 11.0 A-11 | 11.0 A-11 | 9.0 A-9 | 15.0 B-7 | 13.0 B-5 | 10.0 A-10 | |||||||||||
![]() | 15 | PHIL PAGE![]() | AUS 50 | PRIME NUMBER | 264.0 | 348.0 | 6.0 A-6 | 13.0 B-5 | 14.0 B-6 | 13.0 A-DNF | 14.0 B-6 | 15.0 B-7 | 16.0 B-8 | 14.0 B-6 | 12.0 B-RDG | 14.0 B-6 | 10.0 A-10 | 10.0 A-10 | 11.0 A-11 | 11.0 A-11 | (21.0) B-DNF | 13.0 A-RET | (21.0) B-DNC | (21.0) B-DNC | (21.0) B-DNC | 21.0 B-DNC | 17.0 B-9 | 13.0 B-5 | 4.0 A-4 | 9.0 A-9 | 7.0 A-7 | 7.0 A-7 | |||||||||||
![]() | 16 | PATRICK ODONNELL![]() | AUS 14 | PRIME NUMBER | 334.0 | 418.0 | 9.0 B-9 | (21.0) B-DNF | 16.0 B-8 | 16.0 B-8 | 15.0 B-7 | 13.0 A-DNC | 18.0 B-10 | 15.0 B-7 | 17.0 B-9 | 16.0 B-8 | (21.0) B-DNF | 14.0 B-6 | 15.0 B-7 | 15.0 B-7 | 17.0 B-9 | 16.0 B-8 | 14.0 B-6 | 11.0 A-11 | (21.0) B-DNF | 14.0 B-6 | 18.0 B-10 | 18.0 B-10 | (21.0) B-DNS | 17.0 B-9 | 16.0 B-8 | 14.0 B-7 | |||||||||||
![]() | 17 | TREVOR FISHER![]() | AUS 29 | MANTRA | 356.2 | 440.2 | 11.0 A-DNF | 15.0 B-7 | 18.0 B-10 | 15.0 B-7 | (21.0) B-DNF | (21.0) B-DNF | (21.0) B-DNF | 16.0 B-8 | 18.0 B-10 | 17.0 B-9 | 14.0 B-6 | (21.0) B-DNC | 16.0 B-8 | 21.0 B-DNF | 15.0 B-7 | 15.0 B-7 | 13.0 B-5 | 14.0 B-6 | 15.0 B-7 | 21.0 B-DNF | 19.0 B-11 | 20.0 B-12 | 17.0 B-9 | 12.0 A-12 | 17.0 B-9 | 17.2 B-RDG | |||||||||||
![]() | 18 | ROBERT OBRIEN![]() | AUS 28 | VIBE | 373.7 | 457.7 | 8.0 B-8 | 14.0 B-6 | 19.0 B-11 | 13.0 B-5 | 16.0 B-8 | 17.0 B-9 | 15.0 B-7 | (21.0) B-DNF | 12.0 A-12 | 15.0 B-7 | 19.7 B-RDG | 16.0 B-8 | (21.0) B-DNF | (21.0) B-DNC | (21.0) B-DNC | 21.0 B-DNF | 21.0 B-DNC | 21.0 B-DNC | 21.0 B-DNC | 21.0 B-DNC | 13.0 B-5 | 17.0 B-9 | 16.0 B-8 | 16.0 B-8 | 21.0 B-DNF | 21.0 B-DNC | |||||||||||
![]() | 19 | ROB NOWAK![]() | AUS 17 | NIOUTRAM | 375.0 | 459.0 | 8.0 A-8 | (21.0) B-DNC | 13.0 A-DNF | (21.0) B-DNF | (21.0) B-DNC | (21.0) B-DNF | 21.0 B-DNF | 18.0 B-10 | 14.0 B-6 | 21.0 B-DNF | 21.0 B-DNC | 21.0 B-RET | 18.0 B-10 | 17.0 B-9 | 16.0 B-8 | 14.0 B-6 | 21.0 B-DNC | 13.0 B-5 | 16.0 B-8 | 21.0 B-DNF | 16.0 B-8 | 14.0 B-6 | 18.0 B-10 | 18.0 B-10 | 15.0 B-7 | 21.0 B-DNF | |||||||||||
![]() | 20 | DAVID MITCHELL![]() | AUS 80 | INDIE | 388.0 | 472.0 | 6.0 B-6 | (21.0) B-DNF | 15.0 B-7 | 17.0 B-9 | 13.0 A-DNF | 18.0 B-10 | 12.0 A-12 | 19.0 B-11 | 16.0 B-8 | 20.0 B-DNF | 16.0 B-8 | (21.0) B-DNC | (21.0) B-DNF | (21.0) B-DNC | 21.0 B-DNC | 21.0 B-DNC | 21.0 B-DNC | 21.0 B-DNC | 21.0 B-DNC | 21.0 B-DNC | 15.0 B-7 | 19.0 B-11 | 15.0 B-7 | 19.0 B-11 | 21.0 B-DNC | 21.0 B-DNC | |||||||||||
Scoring Codes | |||
---|---|---|---|
BFD | Disqualification under rule 30.3 | DGM | Disqualification for gross misconduct not excludable under rule 90.3(b) |
DNC | Did not compete, did not come to the starting area | DNE | Disqualification (other than DGM) not excludable under rule 90.3(b) |
DNF | Did not finish | DNS | Did not start (other than DNC and OCS) |
DPI | Discretionaly penalty | DSQ | Disqualification |
OCS | On course side at start, failed to start, or broke rule 30.1 | RDG | Redress given |
RET | Retired | SCP | Took a Scoring Penalty under rule 44.3(a) |
UFD | Status Code UFD | WDN | Withdrawn from event |
PRO | Race Office Duty (excluded from race) | ZFP | 20% penalty under rule 30.2 |
Why not register with us and take advantage of some of the great features we offer!
Simply register your details with us including your boat information. This information will be used for online regatta registration to save you time and making regatta entry a quick and easy process!
Monitor your performance with our result tracking option. See your own personal regatta results.
Use our regatta alert function to be notified of upcoming regattas, select class, club or state options.
Have results emailed to you immediately they are posted. Select class, club or state options. The best way to be kept up to date on regatta results around the country.