RBRYC, Montrose Bay Yacht Club (TAS) ~ 15/04/2018
Pos | Name | Sail No | Design | Nett | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | ROD JACKMAN | 00 | 26.0 | 40.0 | (4.0) | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 4.0 | 3.0 | (10.0) | 2.0 | 2.0 | 2.0 | 2.0 | ||||||||||||||||||||||||
![]() | 2 | JOHN COLE-COOK | 12 | 31.0 | 47.0 | 3.0 | 4.0 | (10.0) | 3.0 | (6.0) | 2.0 | 2.0 | 3.0 | 4.0 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | ||||||||||||||||||||||||
![]() | 3 | KYLE STEWART | 58 | 40.0 | 52.0 | 1.0 | 2.0 | 4.0 | 4.0 | (5.0) | 4.0 | 5.0 | 5.0 | (7.0) | 2.0 | 1.0 | 3.0 | 4.0 | 5.0 | ||||||||||||||||||||||||
![]() | 4 | MIKE HICKMAN | 45 | 44.0 | 62.0 | 2.0 | 3.0 | (10.0) | 6.0 | 6.0 | (8.0) | 4.0 | 1.0 | 6.0 | 5.0 | 4.0 | 1.0 | 3.0 | 3.0 | ||||||||||||||||||||||||
![]() | 5 | RAY JOYCE | 118 | 49.0 | 63.0 | 5.0 | (7.0) | 1.0 | 2.0 | 4.0 | (7.0) | 6.0 | 2.0 | 1.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | ||||||||||||||||||||||||
![]() | 6 | DAVID JONES | 90 | 54.0 | 74.0 | (10.0) | 6.0 | 5.0 | (10.0) | 2.0 | 1.0 | 1.0 | 6.0 | 8.0 | 3.0 | 7.0 | 6.0 | 5.0 | 4.0 | ||||||||||||||||||||||||
![]() | 7 | PETER DARCEY | 05 | 67.0 | 87.0 | 6.0 | 5.0 | 3.0 | (10.0) | 3.0 | 6.0 | 8.0 | 7.0 | 2.0 | 4.0 | 6.0 | 7.0 | (10.0) | 10.0 | ||||||||||||||||||||||||
![]() | 8 | ANDREW WARDROP | 35 | 89.0 | 109.0 | 8.0 | 8.0 | 6.0 | 5.0 | 8.0 | 5.0 | 7.0 | (10.0) | 5.0 | 7.0 | (10.0) | 10.0 | 10.0 | 10.0 | ||||||||||||||||||||||||
![]() | 9 | TONY BREWER | 50 | 114.0 | 134.0 | 7.0 | (10.0) | 7.0 | (10.0) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | ||||||||||||||||||||||||
Why not register with us and take advantage of some of the great features we offer!
Simply register your details with us including your boat information. This information will be used for online regatta registration to save you time and making regatta entry a quick and easy process!
Monitor your performance with our result tracking option. See your own personal regatta results.
Use our regatta alert function to be notified of upcoming regattas, select class, club or state options.
Have results emailed to you immediately they are posted. Select class, club or state options. The best way to be kept up to date on regatta results around the country.