SLMM, Springfield (QLD) ~ 7/07/2018 - 8/07/2018
Pos | Name | Sail No | Nett | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | MIKE JEFFERYS | 52 | 31.0 | 49.0 | (6.0) | 4.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | (6.0) | (6.0) | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | |||||||||||||||||||
![]() | 2 | GRANT LIHOU | 917 | 44.0 | 73.0 | 2.0 | 2.0 | 6.0 | 2.0 | (10.0) | 4.0 | (10.0) | 1.0 | 3.0 | 2.0 | 5.0 | 3.0 | 2.0 | (9.0) | 2.0 | 1.0 | 1.0 | 6.0 | 2.0 | |||||||||||||||||||
![]() | 3 | IAN SMITH | 311 | 71.0 | 100.0 | 2.0 | 7.0 | 2.0 | 5.0 | 8.0 | 5.0 | (9.0) | 4.0 | 4.0 | 3.0 | 2.0 | 6.0 | 4.0 | 7.0 | 3.0 | 4.0 | 5.0 | (10.0) | (10.0) | |||||||||||||||||||
![]() | 4 | GRAHAM COWLING | 462 | 88.0 | 130.0 | 3.0 | 6.0 | (13.0) | 4.0 | 12.0 | (16.0) | (13.0) | 5.0 | 1.0 | 6.0 | 10.0 | 5.0 | 3.0 | 1.0 | 10.0 | 8.0 | 6.0 | 4.0 | 4.0 | |||||||||||||||||||
![]() | 5 | RAY WILSON | 79 | 103.0 | 141.0 | 3.0 | 9.0 | 8.0 | 7.0 | 3.0 | (11.0) | (12.0) | 8.0 | 7.0 | 7.0 | 8.0 | 2.0 | 7.0 | 8.0 | 8.0 | 5.0 | 4.0 | 9.0 | (15.0) | |||||||||||||||||||
![]() | 6 | JOHN HEARD | 214 | 110.0 | 152.0 | 6.0 | 1.0 | 11.0 | 6.0 | 5.0 | 10.0 | 4.0 | (13.0) | 11.0 | 4.0 | 9.0 | 4.0 | 6.0 | 10.0 | 12.0 | (16.0) | (13.0) | 8.0 | 3.0 | |||||||||||||||||||
![]() | 7 | TONY FANNIN | 82 | 123.0 | 167.0 | 1.0 | 3.0 | (14.0) | 10.0 | 2.0 | 7.0 | 5.0 | 10.0 | 8.0 | 8.0 | 4.0 | 8.0 | 10.0 | 12.0 | (15.0) | 10.0 | (15.0) | 12.0 | 13.0 | |||||||||||||||||||
![]() | 8 | DAVID ROBERTS | 403 | 125.0 | 183.0 | 9.0 | (19.0) | 17.0 | (19.0) | 18.0 | 2.0 | 8.0 | 3.0 | 9.0 | 9.0 | 3.0 | 11.0 | 1.0 | 3.0 | 11.0 | (20.0) | 7.0 | 5.0 | 9.0 | |||||||||||||||||||
![]() | 9 | PAUL MARTIN | 47 | 126.0 | 181.0 | 4.0 | 13.0 | (18.0) | 16.0 | (19.0) | 17.0 | 2.0 | 9.0 | 10.0 | (18.0) | 7.0 | 9.0 | 16.0 | 6.0 | 4.0 | 3.0 | 2.0 | 2.0 | 6.0 | |||||||||||||||||||
![]() | 10 | MICK GENTLES | 53 | 128.0 | 175.0 | 12.0 | (16.0) | 10.0 | 13.0 | 11.0 | 6.0 | 3.0 | 11.0 | 5.0 | 5.0 | 6.0 | 7.0 | 8.0 | 11.0 | (17.0) | (14.0) | 10.0 | 3.0 | 7.0 | |||||||||||||||||||
![]() | 11 | IAN ROBERTSON | 197 | 162.0 | 213.0 | 8.0 | 10.0 | 3.0 | 8.0 | 6.0 | 13.0 | (18.0) | (16.0) | 13.0 | 15.0 | (17.0) | 14.0 | 15.0 | 13.0 | 5.0 | 6.0 | 8.0 | 11.0 | 14.0 | |||||||||||||||||||
![]() | 12 | LESLIE MAUS | 05 | 184.0 | 243.0 | 12.0 | (18.0) | (21.0) | 9.0 | 13.0 | 15.0 | (20.0) | 18.0 | 14.0 | 11.0 | 14.0 | 12.0 | 12.0 | 2.0 | 6.0 | 7.0 | 11.0 | 17.0 | 11.0 | |||||||||||||||||||
![]() | 13 | IAN LOBLEY | 147 | 190.0 | 244.0 | 7.0 | 12.0 | 9.0 | 12.0 | 16.0 | (20.0) | (17.0) | 12.0 | 16.0 | (17.0) | 16.0 | 15.0 | 11.0 | 15.0 | 7.0 | 9.0 | 12.0 | 13.0 | 8.0 | |||||||||||||||||||
![]() | 14 | GRAHAM WIMBERLEY | 61 | 195.0 | 256.0 | 10.0 | (20.0) | (20.0) | (21.0) | 15.0 | 14.0 | 16.0 | 17.0 | 17.0 | 13.0 | 13.0 | 10.0 | 9.0 | 5.0 | 9.0 | 12.0 | 14.0 | 16.0 | 5.0 | |||||||||||||||||||
![]() | 15 | BRYN WARREN-GILES | 342 | 201.0 | 269.0 | 5.0 | 8.0 | 12.0 | (23.0) | (20.0) | 9.0 | 7.0 | 14.0 | 12.0 | 12.0 | 12.0 | 13.0 | 13.0 | 17.0 | 13.0 | 18.0 | 18.0 | (25.0) | 18.0 | |||||||||||||||||||
![]() | 16 | JULIAN O'BRIEN | 26 | 227.0 | 290.0 | 10.0 | (23.0) | 15.0 | 18.0 | 17.0 | (21.0) | 11.0 | 15.0 | (19.0) | 16.0 | 15.0 | 16.0 | 19.0 | 14.0 | 18.0 | 15.0 | 9.0 | 7.0 | 12.0 | |||||||||||||||||||
![]() | 17 | NORMAN GOUGH | 325 | 234.0 | 293.0 | 4.0 | 14.0 | (19.0) | 15.0 | 14.0 | 18.0 | 15.0 | (21.0) | 15.0 | 14.0 | 11.0 | 17.0 | 18.0 | 16.0 | (19.0) | 17.0 | 16.0 | 14.0 | 16.0 | |||||||||||||||||||
![]() | 18 | KENNETH SWALWELL | 12 | 239.0 | 303.0 | 9.0 | (21.0) | (22.0) | 17.0 | (21.0) | 19.0 | 19.0 | 19.0 | 2.0 | 10.0 | 18.0 | 18.0 | 14.0 | 18.0 | 16.0 | 11.0 | 17.0 | 15.0 | 17.0 | |||||||||||||||||||
![]() | 19 | JOHN GOWER | 63 | 257.0 | 332.0 | 7.0 | 15.0 | 4.0 | 1.0 | 9.0 | 8.0 | 6.0 | 7.0 | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | |||||||||||||||||||
![]() | 20 | ANDREW WILSON | 75 | 258.0 | 333.0 | 5.0 | 11.0 | 7.0 | 11.0 | 4.0 | 3.0 | 15.0 | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 25.0 | 14.0 | 13.0 | 25.0 | 25.0 | 25.0 | |||||||||||||||||||
![]() | 21 | BOB KCKINNON | 58 | 303.0 | 378.0 | 8.0 | 17.0 | 16.0 | 20.0 | 7.0 | 12.0 | 21.0 | 2.0 | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | |||||||||||||||||||
![]() | 22 | FRANK SCHMIDT | 07 | 305.0 | 377.0 | 11.0 | (24.0) | (24.0) | (24.0) | 23.0 | 23.0 | 22.0 | 20.0 | 18.0 | 19.0 | 19.0 | 19.0 | 17.0 | 19.0 | 20.0 | 19.0 | 19.0 | 18.0 | 19.0 | |||||||||||||||||||
![]() | 23 | GREG TORPY | 25 | 326.0 | 401.0 | 1.0 | 5.0 | 5.0 | 15.0 | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | |||||||||||||||||||
![]() | 24 | BRIAN MILTON | 73 | 372.0 | 447.0 | 11.0 | 22.0 | 23.0 | 22.0 | 22.0 | 22.0 | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | |||||||||||||||||||
Why not register with us and take advantage of some of the great features we offer!
Simply register your details with us including your boat information. This information will be used for online regatta registration to save you time and making regatta entry a quick and easy process!
Monitor your performance with our result tracking option. See your own personal regatta results.
Use our regatta alert function to be notified of upcoming regattas, select class, club or state options.
Have results emailed to you immediately they are posted. Select class, club or state options. The best way to be kept up to date on regatta results around the country.