CLRSC, Champion Lakes (WA) ~ 18/08/2019
Pos | Name | Sail No | Design | Nett | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EDGAR VITTE | 69 | V10 | 10.0 | 14.0 | 1.0 | 1.0 | 1.0 | (4.0) | 2.0 | 4.0 | 1.0 | |||||||||||||||||||||||||||||||
2 | CHRIS WOODS | 24 | V10 | 17.0 | 21.0 | (4.0) | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | |||||||||||||||||||||||||||||||
3 | SEAN WALLIS | 71 | V10 | 18.0 | 24.0 | 2.0 | 5.0 | (6.0) | 6.0 | 1.0 | 1.0 | 3.0 | |||||||||||||||||||||||||||||||
4 | ROSS BENNETT | 39 | V10 | 19.0 | 25.0 | 3.0 | 3.0 | 5.0 | 2.0 | (6.0) | 2.0 | 4.0 | |||||||||||||||||||||||||||||||
5 | ROGER PAUL | 58 | TNT | 20.0 | 29.0 | 5.0 | 2.0 | 3.0 | 1.0 | 4.0 | 5.0 | (9.0) | |||||||||||||||||||||||||||||||
6 | JOHN SMITH | 91 | PANKO | 35.0 | 42.0 | 6.0 | 6.0 | (7.0) | 7.0 | 5.0 | 6.0 | 5.0 | |||||||||||||||||||||||||||||||
7 | ROB WALLER | 113 | BRITPOP! | 36.0 | 44.0 | 7.0 | (8.0) | 4.0 | 5.0 | 7.0 | 7.0 | 6.0 | |||||||||||||||||||||||||||||||
8 | MALCOLM PRATT | 40 | V8 | 50.0 | 59.0 | 8.0 | 7.0 | (9.0) | 8.0 | 9.0 | 9.0 | 9.0 | |||||||||||||||||||||||||||||||
Why not register with us and take advantage of some of the great features we offer!
Simply register your details with us including your boat information. This information will be used for online regatta registration to save you time and making regatta entry a quick and easy process!
Monitor your performance with our result tracking option. See your own personal regatta results.
Use our regatta alert function to be notified of upcoming regattas, select class, club or state options.
Have results emailed to you immediately they are posted. Select class, club or state options. The best way to be kept up to date on regatta results around the country.