Pos | Name | Sail No | Nett | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JEFFERYS, Mike | 52 | 31.0 | 49.0 | (6.0) | 4.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | (6.0) | (6.0) | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | ||||
2 | LIHOU, Grant | 917 | 44.0 | 73.0 | 2.0 | 2.0 | 6.0 | 2.0 | (10.0) | 4.0 | (10.0) | 1.0 | 3.0 | 2.0 | 5.0 | 3.0 | 2.0 | (9.0) | 2.0 | 1.0 | 1.0 | 6.0 | 2.0 | ||||
3 | SMITH, Ian | 311 | 71.0 | 100.0 | 2.0 | 7.0 | 2.0 | 5.0 | 8.0 | 5.0 | (9.0) | 4.0 | 4.0 | 3.0 | 2.0 | 6.0 | 4.0 | 7.0 | 3.0 | 4.0 | 5.0 | (10.0) | (10.0) | ||||
4 | COWLING, Graham | 462 | 88.0 | 130.0 | 3.0 | 6.0 | (13.0) | 4.0 | 12.0 | (16.0) | (13.0) | 5.0 | 1.0 | 6.0 | 10.0 | 5.0 | 3.0 | 1.0 | 10.0 | 8.0 | 6.0 | 4.0 | 4.0 | ||||
5 | WILSON, Ray | 79 | 103.0 | 141.0 | 3.0 | 9.0 | 8.0 | 7.0 | 3.0 | (11.0) | (12.0) | 8.0 | 7.0 | 7.0 | 8.0 | 2.0 | 7.0 | 8.0 | 8.0 | 5.0 | 4.0 | 9.0 | (15.0) | ||||
6 | HEARD, John | 214 | 110.0 | 152.0 | 6.0 | 1.0 | 11.0 | 6.0 | 5.0 | 10.0 | 4.0 | (13.0) | 11.0 | 4.0 | 9.0 | 4.0 | 6.0 | 10.0 | 12.0 | (16.0) | (13.0) | 8.0 | 3.0 | ||||
7 | FANNIN, Tony | 82 | 123.0 | 167.0 | 1.0 | 3.0 | (14.0) | 10.0 | 2.0 | 7.0 | 5.0 | 10.0 | 8.0 | 8.0 | 4.0 | 8.0 | 10.0 | 12.0 | (15.0) | 10.0 | (15.0) | 12.0 | 13.0 | ||||
8 | ROBERTS, David | 403 | 125.0 | 183.0 | 9.0 | (19.0) | 17.0 | (19.0) | 18.0 | 2.0 | 8.0 | 3.0 | 9.0 | 9.0 | 3.0 | 11.0 | 1.0 | 3.0 | 11.0 | (20.0) | 7.0 | 5.0 | 9.0 | ||||
9 | MARTIN, Paul | 47 | 126.0 | 181.0 | 4.0 | 13.0 | (18.0) | 16.0 | (19.0) | 17.0 | 2.0 | 9.0 | 10.0 | (18.0) | 7.0 | 9.0 | 16.0 | 6.0 | 4.0 | 3.0 | 2.0 | 2.0 | 6.0 | ||||
10 | GENTLES, Mick | 53 | 128.0 | 175.0 | 12.0 | (16.0) | 10.0 | 13.0 | 11.0 | 6.0 | 3.0 | 11.0 | 5.0 | 5.0 | 6.0 | 7.0 | 8.0 | 11.0 | (17.0) | (14.0) | 10.0 | 3.0 | 7.0 | ||||
11 | ROBERTSON, Ian | 197 | 162.0 | 213.0 | 8.0 | 10.0 | 3.0 | 8.0 | 6.0 | 13.0 | (18.0) | (16.0) | 13.0 | 15.0 | (17.0) | 14.0 | 15.0 | 13.0 | 5.0 | 6.0 | 8.0 | 11.0 | 14.0 | ||||
12 | MAUS, Leslie | 05 | 184.0 | 243.0 | 12.0 | (18.0) | (21.0) | 9.0 | 13.0 | 15.0 | (20.0) | 18.0 | 14.0 | 11.0 | 14.0 | 12.0 | 12.0 | 2.0 | 6.0 | 7.0 | 11.0 | 17.0 | 11.0 | ||||
13 | LOBLEY, Ian | 147 | 190.0 | 244.0 | 7.0 | 12.0 | 9.0 | 12.0 | 16.0 | (20.0) | (17.0) | 12.0 | 16.0 | (17.0) | 16.0 | 15.0 | 11.0 | 15.0 | 7.0 | 9.0 | 12.0 | 13.0 | 8.0 | ||||
14 | WIMBERLEY, Graham | 61 | 195.0 | 256.0 | 10.0 | (20.0) | (20.0) | (21.0) | 15.0 | 14.0 | 16.0 | 17.0 | 17.0 | 13.0 | 13.0 | 10.0 | 9.0 | 5.0 | 9.0 | 12.0 | 14.0 | 16.0 | 5.0 | ||||
15 | WARREN-GILES, Bryn | 342 | 201.0 | 269.0 | 5.0 | 8.0 | 12.0 | (23.0) | (20.0) | 9.0 | 7.0 | 14.0 | 12.0 | 12.0 | 12.0 | 13.0 | 13.0 | 17.0 | 13.0 | 18.0 | 18.0 | (25.0) | 18.0 | ||||
16 | O'BRIEN, Julian | 26 | 227.0 | 290.0 | 10.0 | (23.0) | 15.0 | 18.0 | 17.0 | (21.0) | 11.0 | 15.0 | (19.0) | 16.0 | 15.0 | 16.0 | 19.0 | 14.0 | 18.0 | 15.0 | 9.0 | 7.0 | 12.0 | ||||
17 | GOUGH, Norman | 325 | 234.0 | 293.0 | 4.0 | 14.0 | (19.0) | 15.0 | 14.0 | 18.0 | 15.0 | (21.0) | 15.0 | 14.0 | 11.0 | 17.0 | 18.0 | 16.0 | (19.0) | 17.0 | 16.0 | 14.0 | 16.0 | ||||
18 | SWALWELL, Kenneth | 12 | 239.0 | 303.0 | 9.0 | (21.0) | (22.0) | 17.0 | (21.0) | 19.0 | 19.0 | 19.0 | 2.0 | 10.0 | 18.0 | 18.0 | 14.0 | 18.0 | 16.0 | 11.0 | 17.0 | 15.0 | 17.0 | ||||
19 | GOWER, John | 63 | 257.0 | 332.0 | 7.0 | 15.0 | 4.0 | 1.0 | 9.0 | 8.0 | 6.0 | 7.0 | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | ||||
20 | WILSON, Andrew | 75 | 258.0 | 333.0 | 5.0 | 11.0 | 7.0 | 11.0 | 4.0 | 3.0 | 15.0 | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 25.0 | 14.0 | 13.0 | 25.0 | 25.0 | 25.0 | ||||
21 | KCKINNON, Bob | 58 | 303.0 | 378.0 | 8.0 | 17.0 | 16.0 | 20.0 | 7.0 | 12.0 | 21.0 | 2.0 | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | ||||
22 | SCHMIDT, Frank | 07 | 305.0 | 377.0 | 11.0 | (24.0) | (24.0) | (24.0) | 23.0 | 23.0 | 22.0 | 20.0 | 18.0 | 19.0 | 19.0 | 19.0 | 17.0 | 19.0 | 20.0 | 19.0 | 19.0 | 18.0 | 19.0 | ||||
23 | TORPY, Greg | 25 | 326.0 | 401.0 | 1.0 | 5.0 | 5.0 | 15.0 | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | ||||
24 | MILTON, Brian | 73 | 372.0 | 447.0 | 11.0 | 22.0 | 23.0 | 22.0 | 22.0 | 22.0 | (25.0) | (25.0) | (25.0) | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | ||||
Results last updated: 7/8/2018 3:45:32 PM (AEST) Results are PROVISIONAL and are subject to change. |
![]() |