Pos | Name | Sail No | Design | Nett | Tot | R1 | R2 | R3 | R4 | R5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JOYCE, Ray | 118 | Britpop | 8.0 | 12.0 | 1.0 | 2.0 | 1.0 | (4.0) | 4.0 | |||
2 | HARRIS, Stuart | 22 | Corby | 12.0 | 19.0 | 4.0 | 4.0 | 2.0 | (7.0) | 2.0 | |||
3 | TURNER, Wayne | 33 | V5 | 13.0 | 19.0 | 5.0 | 1.0 | 5.0 | 2.0 | (6.0) | |||
4 | MURFET, David | 67 | Mojo | 14.0 | 22.0 | 2.0 | (8.0) | 6.0 | 5.0 | 1.0 | |||
5 | TURNBULL, Phil | 30 | Blitz | 14.0 | 21.0 | (7.0) | 3.0 | 7.0 | 1.0 | 3.0 | |||
6 | ANDREWARTHA, James | 78 | Ocka | 18.0 | 26.0 | 3.0 | 5.0 | 4.0 | 6.0 | (8.0) | |||
7 | POTTER, Kim | 74 | Pikanto | 22.0 | 30.0 | 6.0 | 6.0 | (8.0) | 3.0 | 7.0 | |||
8 | WARDROP, Andrew | 112 | Corby 5 | 23.0 | 32.0 | (9.0) | 7.0 | 3.0 | 8.0 | 5.0 | |||
Results last updated: (AEST) Results are PROVISIONAL and are subject to change. |
![]() |