Entries OpenEntries Closed
2025 QLD IOM Central Qld Titles
Live resultsEntries Close14 Mar 202500:00
Entry FeeAUD 30.00Per Boat
Documents0Available
Noticeboard0Published
Overview
Regional hosted at Gladstone, QLD, AUS.
- Host
- Gladstone Radio Controlled Yacht Club
- Event Contact
- Ian McKay
Entries Close
14 Mar 2025, 00:00
Event Contact
Ian McKay
Documents
No documents published yet.
Schedule
Add to calendarRefer to the Notice of Race for schedule details.
Competitors
Event Entries
| # | Competitor | Sail | Club | Design |
|---|---|---|---|---|
| 1 | Doug Allen | AUS 72 | Sunshine Coast RSC | V11 |
| 2 | Cameron Clarke | AUS 10 | Gladstone Radio Control Yacht Club | TS 2 |
| 3 | Grant Cooper | AUS 21 | Gladstone Radio Control Yacht Club | K2 |
| 4 | Bruce Deane | AUS 07 | Eagleby RYC | K2 |
| 5 | Laurie Donohoe | AUS 28 | Gladstone Radio Control Yacht Club | Britpop |
| 6 | Trevor Duignan | AUS 05 | Wynnum Manly RMYC | V12 |
| 7 | Aaron Farrar | AUS 34 | Gladstone Radio Control Yacht Club | Venti |
| 8 | Glen Fitzgerald | AUS 59 | North Brisbane RYC | Alioth |
| 9 | Garth Halton | AUS 40 | Eagleby RYC | V12 |
| 10 | Grant Hudson | AUS 99 | Redlands RSC | Britpop |
| 11 | John Hudson | AUS 08 | Wynnum Manly RMYC | SKA |
| 12 | Paul Jones | AUS 48 | Lake Macquarie RYC | Venti |
| 13 | Ian Kennedy | AUS 85 | Wynnum Manly RMYC | V12 |
| 14 | David Lambourne | AUS 143 | Eagleby RYC | V11 |
| 15 | Gary McCarthy | AUS 181 | Wynnum Manly RMYC | Venti |
| 16 | Ian McKay | AUS 95 | Gladstone Radio Control Yacht Club | KanTwo |
| 17 | Jimmy Mee | AUS 43 | Eagleby RYC | V12 |
| 18 | Rod Molkentin | AUS 55 | Sunshine Coast RSC | V11 |
| 19 | Geoff Morris | AUS 96 | Sunshine Coast RSC | K2 |
| 20 | Ian Shaw | AUS 93 | North Brisbane RYC | Venti |
| 21 | Ben Thorburn | AUS 271 | Gladstone Radio Control Yacht Club | K2 |
| 22 | Greg Torpy | AUS 125 | Eagleby RYC | Venti |
| 23 | Lindsay Walker | AUS 02 | Kogarah Bay RYC | V12 |
| 24 | Murray Walker | AUS 10 | Springfield Lakes RYC | Viss |
| 25 | Grav Wardrop | AUS 73 | Popeye | |
| 26 | Andrew R Wilson | AUS 177 | Wynnum Manly RMYC | Venti |
Notice Board
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
MSR
Entries closed
Online entry is no longer available for this event.
Event Document
Document
If this document does not preview in your browser, use Open Document.