Entries OpenEntries Closed
2026 DF95 Australian Championship
Live resultsEntries Close18 Mar 202600:00
Entry FeeAUD 85.00Per Boat
Documents0Available
Noticeboard0Published
Overview
National hosted at Grahamstown Dam, NSW, AUS.
- Host
- Lake Macquarie Radio Yacht Club
- Event Contact
- Mark Long
Entries Close
18 Mar 2026, 00:00
Event Contact
Mark Long
Documents
No documents published yet.
Schedule
Add to calendarRefer to the Notice of Race for schedule details.
Competitors
Event Entries
| # | Competitor | Sail | Club | Design |
|---|---|---|---|---|
| 1 | Kim Klaka | AUS 62 | Wanderers RSC | DF95 |
| 2 | Daryl Ball | AUS 686 | Lake Macquarie West RSC | DF95 |
| 3 | Myles Baron-Hay | AUS 23 | Royal Sydney YS | DF95 |
| 4 | Paul Baston | AUS 459 | Not Listed | DF95 |
| 5 | Daniel Bergan | AUS 147 | Paradise RYC | DF95 |
| 6 | Hank BEYER | AUS 79 | Paradise RYC | DF95 |
| 7 | Rob Black | AUS 520 | Mackay RSC | DF95 |
| 8 | Graham Brown | AUS 921 | Workers Hubertus MBC | DF95 |
| 9 | Kel Burgess | AUS 100 | Royal Sydney YS | DF95 |
| 10 | Phil Burgess | AUS 801 | Royal Prince Alfred YC | DF95 |
| 11 | David Burke | AUS 330 | Royal Prince Alfred YC | DF95 |
| 12 | Adam Chambers | AUS 844 | Patterson Lakes RMYC | DF95 |
| 13 | Martin Chilton | AUS 49 | Townsville RCYC | DF95 |
| 14 | Cameron Clarke | AUS 38 | Mackay RSC | DF95 |
| 15 | Peter Close | AUS 730 | Forster Tuncurry RSC | DF95 |
| 16 | Nick Connor | AUS 52 | Risdon Brook RYC | DF95 |
| 17 | Scott Davis | AUS 477 | Lake Macquarie West RSC | DF95 |
| 18 | Andrew DONKIN | AUS 514 | Austin Lakes RS | DF95 |
| 19 | Steven Findlay | AUS 750 | Royal Sydney YS | DF95 |
| 20 | Grant Gillespie | AUS 543 | Patterson Lakes RMYC | DF95 |
| 21 | Andrew HOLLY | AUS 00 | Northern Mariners | DF95 |
| 22 | David Jackson | AUS 997 | Sydney Maritime MC | DF95 |
| 23 | Mike Jefferys | AUS 52 | Springfield Lakes RYC | DF95 |
| 24 | Janet Jerwood | AUS 101 | Wanderers RSC | DF95 |
| 25 | Nick Jerwood | AUS 22 | Wanderers RSC | DF95 |
| 26 | Peter Kershaw | AUS 313 | Lake Macquarie RYC | DF95 |
| 27 | Nicolas LELUAN | AUS 95 | Sunshine Coast RSC | DF95 |
| 28 | Grant Lovelady | AUS 77 | Royal Sydney YS | DF95 |
| 29 | Ralph Luck | AUS 12 | Paradise RYC | DF95 |
| 30 | Gary Metcalfe | AUS 32 | Paradise RYC | DF95 |
| 31 | Kim Mitchell | AUS 42 | Sunshine Coast RSC | DF95 |
| 32 | Peter Newman | AUS 63 | Patterson Lakes RMYC | DF95 |
| 33 | Annette O Mahoney | AUS 162 | Wanderers RSC | DF95 |
| 34 | Phil Page | AUS 50 | Lake Macquarie RYC | DF95 |
| 35 | Cam Percival | AUS 725 | Sydney Maritime MC | DF95 |
| 36 | Bruce Robins | AUS 91 | Perth RSC | DF95 |
| 37 | Paul Rushton | AUS 690 | Sydney Maritime MC | DF95 |
| 38 | Nick Taylor | AUS 917 | Sunshine Coast RSC | DF95 |
| 39 | Peter Turcich | AUS 48 | Adelaide RCYRC | DF95 |
| 40 | Garry Wall | AUS 61 | Patterson Lakes RMYC | DF95 |
| 41 | Derick Warne | AUS 5 | Sunshine Coast RSC | DF95 |
| 42 | Craig Wiley | AUS 370 | Sunshine Coast RSC | DF95 |
| 43 | John Wyatt | AUS 36 | Sydney Maritime MC | DF95 |
Notice Board
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
MSR
Entries closed
Online entry is no longer available for this event.
Event Document
Document
If this document does not preview in your browser, use Open Document.