1 Nov 2026
RC Laser Cup Scratch Trophy Nov 01
Sunshine Coast Radio Sailing Club
- Races
- 10
- Status
- Published
Find it. Read it. Learn from it.
Find the event, open the scores and follow how every race shaped the final result.
Start here
Search every level of radio sailing—from club racing to international championships—and open the result you want.
36 results available
Use any combination of filters.
| Date | Class | Event | Races | Details |
|---|---|---|---|---|
| 1 Nov 2026 | RCL | RC Laser Cup Scratch Trophy Nov 01Sunshine Coast Radio Sailing ClubNon-Ranking | 10 | View results |
| 1 Nov 2026 | DF95 | DF95 Scratch Championship Nov 01Sunshine Coast Radio Sailing ClubNon-Ranking | 10 | View results |
| 1 Nov 2026 | IOM | IOM Club Championship (SCR)Adelaide Radio Control Yacht Racing ClubNon-Ranking | 5 | View results |
| 1 Nov 2026 | IOM | IOM Club Racing (SCR)Austin Lakes Radio SailingNon-Ranking | 13 | View results |
| 1 Nov 2026 | DF65 | DF65 Club Sailing (No series score)Wanderers Radio Sailing ClubNon-Ranking | 10 | View results |
| 31 Oct 2026 | DF65 | DF65 Club Scratch Day Oct 31Sunshine Coast Radio Sailing ClubNon-Ranking | 9 | View results |
| 31 Oct 2026 | DF65 | DF65 Club Racing (SCR)Austin Lakes Radio SailingNon-Ranking | 11 | View results |
| 31 Oct 2026 | IOM | 2026 WA IOM State ChampionshipRadio Sailing Association of Western AustraliaRanking | 22 | View results |
| 31 Oct 2026 | DF95 | DF95 InvitationWanderers Radio Sailing ClubNon-Ranking | 5 | View results |
| 31 Oct 2026 | DF95 | DF95 InvitationWanderers Radio Sailing ClubNon-Ranking | 7 | View results |
| 29 Oct 2026 | DF95 | DF95 Club Racing (SCR)Perth Radio Sailing ClubNon-Ranking | 14 | View results |
| 28 Oct 2026 | RCL | RC Laser Handicap Trophy Oct 28Sunshine Coast Radio Sailing ClubNon-Ranking | 10 | View results |
| 28 Oct 2026 | DF95 | DF95 Spring Handicap Series Oct 28Sunshine Coast Radio Sailing ClubNon-Ranking | 10 | View results |
| 28 Oct 2026 | DF65 | DF65 Club Racing (HCP)Austin Lakes Radio SailingNon-Ranking | 9 | View results |
| 27 Oct 2026 | IOM | IOM Spring Handicap Series Oct 27Sunshine Coast Radio Sailing ClubNon-Ranking | 6 | View results |
| 27 Oct 2026 | DF65 | DF65 Spring Handicap Series Oct 27Sunshine Coast Radio Sailing ClubNon-Ranking | 10 | View results |
| 27 Oct 2026 | DF65 | DF65 Club Racing (SCR)Wanderers Radio Sailing ClubNon-Ranking | 11 | View results |
| 25 Oct 2026 | IOM | 2026 WA IOM Metros 6Champion LakesRanking | 14 | View results |
| 25 Oct 2026 | DF95 | DF95 Club Racing (SCR)Wanderers Radio Sailing ClubNon-Ranking | 11 | View results |
| 24 Oct 2026 | IOM | IOM Club Racing (SCR)Perth Radio Sailing ClubNon-Ranking | 8 | View results |
| 24 Oct 2026 | DF95 | DF95 Club Racing (SCR)Perth Radio Sailing ClubNon-Ranking | 14 | View results |
| 24 Oct 2026 | DF95 | DF95 Club Racing (SCR)Austin Lakes Radio SailingNon-Ranking | 13 | View results |
| 22 Oct 2026 | DF95 | DF95 Club Racing (SCR)Perth Radio Sailing ClubNon-Ranking | 12 | View results |
| 21 Oct 2026 | DF95 | DF95 Club Racing (HCP)Austin Lakes Radio SailingNon-Ranking | 13 | View results |
| 20 Oct 2026 | IOM | IOM Spring Handicap Series Oct 20Sunshine Coast Radio Sailing ClubNon-Ranking | 10 | View results |
| 20 Oct 2026 | DF65 | DF65 Spring Handicap Series Oct 20Sunshine Coast Radio Sailing ClubNon-Ranking | 10 | View results |
| 20 Oct 2026 | DF95 | DF95 Club Racing (SCR)Wanderers Radio Sailing ClubNon-Ranking | 8 | View results |
| 18 Oct 2026 | RCL | RC Laser Spring Hybrid Series Oct 18Sunshine Coast Radio Sailing ClubNon-Ranking | 9 | View results |
| 18 Oct 2026 | DF95 | DF95 Spring Scratch Series Oct 18Sunshine Coast Radio Sailing ClubNon-Ranking | 10 | View results |
| 18 Oct 2026 | RM | Marblehead Club Racing (SCR)Champion LakesNon-Ranking | 12 | View results |
| 18 Oct 2026 | IOM | IOM Club Racing (SCR)Austin Lakes Radio SailingNon-Ranking | 15 | View results |
| 18 Oct 2026 | DF65 | DF65 Club Racing (SCR)Wanderers Radio Sailing ClubNon-Ranking | 10 | View results |
| 17 Oct 2026 | IOM | IOM Club Racing (SCR)Perth Radio Sailing ClubNon-Ranking | 8 | View results |
| 17 Oct 2026 | DF95 | DF95 Club Racing (SCR)Perth Radio Sailing ClubNon-Ranking | 8 | View results |
| 17 Oct 2026 | IOM | IOM Club Racing (SCR)Maylands Yacht ClubNon-Ranking | 10 | View results |
| 17 Oct 2026 | DF65 | DF65 Club Racing (SCR)Austin Lakes Radio SailingNon-Ranking | 12 | View results |
No results match the selected filters.
1 Nov 2026
Sunshine Coast Radio Sailing Club
Make sense of the scorecard
The overall table gives you the finish order. Open an event to explore the races behind it and compare performance across the fleet.
See the overall position for every competitor.
Review the points that determine the published result.
Scroll through the race columns to spot gains and changes.
Use the performance graph to compare competitors across the event.