Entries OpenNow Open
2026 NSW IOM State Championship
Entries Close19 Nov 202617:00
Entry FeeAUD 40.00Per Boat
Documents2Available
Noticeboard0Published
Overview
State Championship hosted at Edwards Park, Booragul, Lake Macquarie, NSW, AUS.
- Host
- Lake Macquarie Radio Yacht Club
- Event Contact
- Andrew Holly
Entries Close
19 Nov 2026, 17:00
Event Contact
Andrew Holly
Documents
Schedule
Add to calendarSATURDAY 21 NOV
Registration
Measurement
Skippers Briefing
First Warning
No Heat to Commence After 16:00
SUNDAY 22 NOV
Skippers Briefing
First Warning
No Heat to Commence After 15:00
Presentation (as soon as possible after the completion of sailing)
Competitors
Event Entries
| # | Competitor | Sail | Club | Design |
|---|---|---|---|---|
| 1 | Doug Allen | AUS 72 | Sunshine Coast RSC | V12 |
| 2 | Bruce Benoit | AUS 21 | Illawarra RYC | V11 |
| 3 | Paul Bergamini | AUS 137 | Gladstone RCYC | V12 |
| 4 | ROSS BREWER | AUS 111 | Horizon MYC, NSW | TS2 |
| 5 | Tom Collinge | AUS 56 | Northern Mariners | Ellipsis |
| 6 | Chris Davidson | AUS 734 | Lake Macquarie RYC | V10 |
| 7 | Grahame Dingle | AUS 68 | Port Hunter SSC | Disco |
| 8 | Aaron Farrar | AUS 34 | Gladstone RCYC | V12 |
| 9 | John Glease | AUS 38 | Horizons MYC | Obsession |
| 10 | Garth Halton | AUS 190 | Redlands RSC | Rogue |
| 11 | Laurie Hinchcliff | AUS 12 | KoBSC | V12 |
| 12 | Andrew Holly | AUS 00 | Northern Mariners | K2 |
| 13 | Danny Hore | AUS 54 | Port Hunter SSC | NATS2 Tonge special |
| 14 | Darren Jones | AUS 52 | Kogarah Bay RYC | Venti |
| 15 | Paul Jones | AUS 48 | Lake Macquarie RYC | Venti |
| 16 | Wayne Keavy | AUS 11 | Kogarah Bay RYC | Venti |
| 17 | Peter Kershaw | AUS 10 | Port Hunter SSC | Cockatoo |
| 18 | Gordon Maguire | AUS 04 | Horizons MYC | Rogue |
| 19 | Gary McCarthy | AUS 181 | Risdon Brook RYC | GC24 |
| 20 | Sel McLennan | AUS 124 | Redlands RSC | Vickers V6 |
| 21 | Jimmy Mee | AUS 53 | Eagleby RYC | V12 |
| 22 | Gary Metcalfe | AUS 66 | Paradise RYC | V12 |
| 23 | David Moll | AUS 28 | Illawarra RYC | Venti |
| 24 | Paul Morrish | AUS 22 | Newcastle RYS | Venti |
| 25 | Patrick O’Donnell | AUS 46 | Northern Mariners | Brittpop |
| 26 | Andrew Payne | AUS 180 | Illawarra RYC | Alioth V4 |
| 27 | Lester Pearson | AUS 68 | Illawarra RYC | V11 |
| 28 | Brad Quiggin | AUS 49 | Lake Macquarie RYC | V12 |
| 29 | JOHN RICKLEMAN | AUS 77 | Illawarra RYC | K2 |
| 30 | David Rose | AUS 84 | North Brisbane RYC | V12 |
| 31 | Frank Russell | AUS 75 | Lake Macquarie RYC | Ellipsis... |
| 32 | Ian Shaw | AUS 93 | North Brisbane RYC | Venti |
| 33 | Peter Smits | AUS 2534 | Brisbane Waters Radio Yacht Squadron | Allioth |
| 34 | Ben Thorburn | AUS 86 | Gladstone RCYC | V12 |
| 35 | Greg Torpy | AUS 125 | Gladstone RCYC | V12 |
| 36 | Lindsay Walker | AUS 02 | Kogarah Bay RYC | V12 |
| 37 | Sean Wallis | AUS 71 | Austin Lakes RS | V12 |
| 38 | Phil Wells | AUS 12 | Eagleby RYC | Viss |
| 39 | Andrew C Wilson | AUS 187 | Eagleby RYC | V12 |
| 40 | Andrew R Wilson | AUS 14 | Wynnum Manly RMYC | Viss |
| 41 | Peter Wright | AUS 55 | Wynnum Manly RMYC | Vickers V11 |
| 42 | Peter Zecchin | AUS 22 | Kogarah Bay RYC | Proteus |
| 43 | Vince Zweers | AUS 65 | Illawarra RYC | K2 |
Notice Board
Official event notices, protest hearings and published decisions.
No notices, hearings or decisions have been posted.
MSR
Ready to enter?
Join 43 entries and be part of 2026 NSW IOM State Championship.
Event Document
Document
If this document does not preview in your browser, use Open Document.