John Short
TAS ยท Sail 15
- Points
- 140
- Events
- 3
Choose it. Compare it. Track it.
Choose a class, find a sailor and see how published ranking events shape the national table.
Start with the fleet
Each class has its own national ranking. Select a class, search for a sailor and move across the table to see their published event points.
Updated: 13 Nov 2026 · 196 ranked sailors · Showing 76 to 90
| Rank | Sailor | State | Total | AUS (N) 2026 International One Metre Class Australian Championship National Championship 19/08/2026 - 23/08/2026 Kawana Waters, QLD | NSW (S) 2025 NSW IOM State Championship State Championship 22/11/2025 - 23/11/2025 Kogarah Bay, NSW | NSW (R) NSW International One Metre GP Round 3 Ranking Regatta 18/04/2026 - 19/04/2026 Illawarra Yacht Club (IYC), NSW | NSW (R) 2026 NSW IOM GP Rd 2 Susan McAnna Memorial Trophy Ranking Regatta 21/02/2026 - 22/02/2026 Kogarah Bay, NSW | NSW (R) 2026 NSW IOM GP Round 1 Ranking Regatta 07/02/2026 Grahamstown Dam Lake MacQuarie, NSW | QLD (S) 2026 QLD IOM Queensland State Championship State Championship 17/10/2026 - 18/10/2026 Gladstone Marina, QLD | QLD (R) 2026 IOM SE QLD Regatta Ranking Regatta 13/06/2026 - 14/06/2026 Emerald Lakes, QLD | QLD (R) 2026 QLD IOM Central Queensland Regatta Ranking Regatta 28/03/2026 - 29/03/2026 Gladstone, QLD | VIC (S) 2026 VIC IOM Victorian State Championship State Championship 15/08/2026 - 16/08/2026 Patterson Lakes, VIC | VIC (R) 2026 VIC IOM Eddie Kennedy Rd 3 Ranking Regatta 13/09/2026 Patterson Lakes, VIC | VIC (R) 2026 VIC IOM Eddie Kennedy Rd 2 Ranking Regatta 28/06/2026 Patterson Lakes, VIC | VIC (R) 2026 VIC IOM Eddie Kennedy Rd 1 Ranking Regatta 11/04/2026 Patterson Lakes, VIC | TAS (S) 2026 TAS IOM Tasmanian State Championship State Championship 07/11/2026 - 08/11/2026 Montrose Bay YC, TAS | TAS (R) 2026 TAS IOM State Regatta Ranking Regatta 11/10/2026 Montrose, TAS | TAS (R) 2026 TAS IOM Tasmania Travellers Challenge Ranking Regatta 13/09/2026 Risdon Brook Dam, TAS | TAS (R) 2026 TAS IOM Mid-Winter Regatta Ranking Regatta 12/07/2026 Risdon Brook Dam, TAS | TAS (R) 2026 TAS IOM Southern Tasmanian Regatta Ranking Regatta 19/04/2026 Risdon Brook Dam, TAS | SA (S) 2026 SA IOM State Championship State Championship 28/03/2026 - 29/03/2026 Harts Mill , Port Adelaide, SA | SA (R) 2026 SA IOM Whitrod Trophy Ranking Regatta 18/01/2026 Patawolonga, Glenelg, SA | SA (R) 2025 SA IOM KM Challenge Ranking Regatta 30/11/2025 Harts Mill, SA | WA (S) 2026 WA IOM State Championship State Championship 31/10/2026 - 01/11/2026 Preston River, Bunbury, WA | WA (R) 2026 WA IOM Metros 6 Ranking Regatta 25/10/2026 Champion Lakes, WA | WA (R) Great Southern Radio Sailing Series โ IOM Ranking Event Ranking Regatta 12/09/2026 - 13/09/2026 Centennial Park Lake, Sanford Road, Albany, WA | WA (R) WA IOM All in One Ranking Event Ranking Regatta 09/08/2026 Maylands Yacht Club, WA | WA (R) 2025 WA IOM Metro Championship Ranking Regatta 23/11/2025 Chmpion Lakes, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | John Short15 | TAS | 1403 events | – | – | – | – | – | – | – | – | – | – | – | – | 62 | – | – | 42 | 36 | – | – | – | – | – | – | – | – |
| 77 | Edgar Vitte95 | WA | 1362 events | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 81 | – | – | 55 |
| 78 | Greg Westerberg99 | WA | 1342 events | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 107 | – | 27 | – | – |
| 79 | Ian Shaw93 | QLD | 1342 events | – | – | – | – | – | 90 | – | 44 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 80 | Graham Cowling135 | QLD | 1312 events | 95 | – | – | – | – | – | 36 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 81 | Peter Kampe90 | QLD | 1302 events | – | – | – | – | – | 80 | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 82 | Peter Sherwood91 | QLD | 1301 events | 130 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 83 | Scott Mitchell52 | SA | 1301 events | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 130 | – | – | – | – | – | – | – |
| 84 | Chris Chatfield30 | SA | 1283 events | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 60 | 27 | 41 | – | – | – | – | – |
| 85 | Tim Paynter71 | SA | 1243 events | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 45 | 29 | – | – | – | – | – |
| 86 | Mark Beneke64 | QLD | 1232 events | 60 | – | – | – | – | – | – | 63 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 87 | Graham Pendergrast26 | QLD | 1212 events | 91 | – | – | – | – | 30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 88 | Ray Miller53 | VIC | 1203 events | – | – | – | – | – | – | – | – | 41 | 44 | 35 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 89 | Geoff Morris96 | QLD | 1191 events | 119 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 90 | Grant Gillespie54 | VIC | 1182 events | – | – | – | – | – | – | – | – | 48 | – | 70 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Ranking points are calculated from published ranking events for Australia.
TAS ยท Sail 15
Understand the table
The total brings eligible ranking results together. Event columns show where those points came from, so every position can be understood.
The first column shows the sailor's current national position.
The total combines the points used for the current ranking.
Each event column shows the published points from that regatta.
The table updates as eligible ranking results are published.