Andrew Wardrop
TAS ยท Sail 24
- Points
- 87
- Events
- 2
Choose it. Compare it. Track it.
Choose a class, find a sailor and see how published ranking events shape the national table.
Start with the fleet
Each class has its own national ranking. Select a class, search for a sailor and move across the table to see their published event points.
Updated: 13 Nov 2026 · 196 ranked sailors · Showing 106 to 120
| Rank | Sailor | State | Total | AUS (N) 2026 International One Metre Class Australian Championship National Championship 19/08/2026 - 23/08/2026 Kawana Waters, QLD | NSW (S) 2025 NSW IOM State Championship State Championship 22/11/2025 - 23/11/2025 Kogarah Bay, NSW | NSW (R) NSW International One Metre GP Round 3 Ranking Regatta 18/04/2026 - 19/04/2026 Illawarra Yacht Club (IYC), NSW | NSW (R) 2026 NSW IOM GP Rd 2 Susan McAnna Memorial Trophy Ranking Regatta 21/02/2026 - 22/02/2026 Kogarah Bay, NSW | NSW (R) 2026 NSW IOM GP Round 1 Ranking Regatta 07/02/2026 Grahamstown Dam Lake MacQuarie, NSW | QLD (S) 2026 QLD IOM Queensland State Championship State Championship 17/10/2026 - 18/10/2026 Gladstone Marina, QLD | QLD (R) 2026 IOM SE QLD Regatta Ranking Regatta 13/06/2026 - 14/06/2026 Emerald Lakes, QLD | QLD (R) 2026 QLD IOM Central Queensland Regatta Ranking Regatta 28/03/2026 - 29/03/2026 Gladstone, QLD | VIC (S) 2026 VIC IOM Victorian State Championship State Championship 15/08/2026 - 16/08/2026 Patterson Lakes, VIC | VIC (R) 2026 VIC IOM Eddie Kennedy Rd 3 Ranking Regatta 13/09/2026 Patterson Lakes, VIC | VIC (R) 2026 VIC IOM Eddie Kennedy Rd 2 Ranking Regatta 28/06/2026 Patterson Lakes, VIC | VIC (R) 2026 VIC IOM Eddie Kennedy Rd 1 Ranking Regatta 11/04/2026 Patterson Lakes, VIC | TAS (S) 2026 TAS IOM Tasmanian State Championship State Championship 07/11/2026 - 08/11/2026 Montrose Bay YC, TAS | TAS (R) 2026 TAS IOM State Regatta Ranking Regatta 11/10/2026 Montrose, TAS | TAS (R) 2026 TAS IOM Tasmania Travellers Challenge Ranking Regatta 13/09/2026 Risdon Brook Dam, TAS | TAS (R) 2026 TAS IOM Mid-Winter Regatta Ranking Regatta 12/07/2026 Risdon Brook Dam, TAS | TAS (R) 2026 TAS IOM Southern Tasmanian Regatta Ranking Regatta 19/04/2026 Risdon Brook Dam, TAS | SA (S) 2026 SA IOM State Championship State Championship 28/03/2026 - 29/03/2026 Harts Mill , Port Adelaide, SA | SA (R) 2026 SA IOM Whitrod Trophy Ranking Regatta 18/01/2026 Patawolonga, Glenelg, SA | SA (R) 2025 SA IOM KM Challenge Ranking Regatta 30/11/2025 Harts Mill, SA | WA (S) 2026 WA IOM State Championship State Championship 31/10/2026 - 01/11/2026 Preston River, Bunbury, WA | WA (R) 2026 WA IOM Metros 6 Ranking Regatta 25/10/2026 Champion Lakes, WA | WA (R) Great Southern Radio Sailing Series โ IOM Ranking Event Ranking Regatta 12/09/2026 - 13/09/2026 Centennial Park Lake, Sanford Road, Albany, WA | WA (R) WA IOM All in One Ranking Event Ranking Regatta 09/08/2026 Maylands Yacht Club, WA | WA (R) 2025 WA IOM Metro Championship Ranking Regatta 23/11/2025 Chmpion Lakes, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106 | Andrew Wardrop24 | TAS | 872 events | – | – | – | – | – | – | – | – | – | – | – | – | 44 | – | – | – | 43 | – | – | – | – | – | – | – | – |
| 107 | Steve Tippett65 | VIC | 873 events | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 32 | 19 | 36 | 15 | – |
| 108 | Ian Mooney163 | NSW | 832 events | – | – | 23 | 60 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 109 | Ray Wilson195 | QLD | 812 events | 56 | – | – | – | – | 25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 110 | John Cole-Cook12 | TAS | 791 events | – | – | – | – | – | – | – | – | – | – | – | – | 79 | – | – | – | – | – | – | – | – | – | – | – | – |
| 111 | Andrew Cook98 | QLD | 783 events | – | – | – | – | – | – | – | – | 27 | 25 | 26 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 112 | Ian Hughes121 | VIC | 781 events | – | – | – | – | – | – | – | – | – | – | 78 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 113 | Rod Marshall81 | TAS | 782 events | – | – | – | – | – | – | – | – | – | – | – | – | 35 | – | 43 | – | – | – | – | – | – | – | – | – | – |
| 114 | David Moll28 | NSW | 771 events | 77 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 115 | Harold Keay60 | WA | 762 events | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 21 | – | 55 | – | – |
| 116 | Lester Pearson68 | NSW | 752 events | – | 42 | – | 33 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 117 | Rob Nowak17 | VIC | 741 events | – | – | – | – | – | – | – | – | – | – | 74 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 118 | Ron Viney77 | WA | 732 events | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | – | 23 | – |
| 119 | Peter Turcich234 | SA | 711 events | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 71 | – | – | – | – | – |
| 120 | David Keith44 | QLD | 701 events | – | – | – | – | – | 70 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Ranking points are calculated from published ranking events for Australia.
TAS ยท Sail 24
Understand the table
The total brings eligible ranking results together. Event columns show where those points came from, so every position can be understood.
The first column shows the sailor's current national position.
The total combines the points used for the current ranking.
Each event column shows the published points from that regatta.
The table updates as eligible ranking results are published.