David Brake
TAS ยท Sail 91
- Points
- 72
- Events
- 1
Choose it. Compare it. Track it.
Choose a class, find a sailor and see how published ranking events shape the national table.
Start with the fleet
Each class has its own national ranking. Select a class, search for a sailor and move across the table to see their published event points.
Updated: 13 Nov 2026 · 165 ranked sailors · Showing 91 to 105
| Rank | Sailor | State | Total | AUS (N) 2026 DF95 Australian Championship National Championship 25/03/2026 - 28/03/2026 Grahamstown Dam, NSW | NSW (S) 2026 NSW DF95 State Championship State Championship 19/09/2026 - 20/09/2026 Stockton, NSW | NSW (R) 2026 NSW DF95 Travellers Trophy Round 1 Ranking Regatta 22/04/2026 Ludderham, NSW | NSW (R) 2025 NSW DF95 Travellers Trophy Round 4 Ranking Regatta 29/11/2025 Norwest Business Park, NSW | QLD (S) 2026 QLD DF95 Queensland State Championship State Championship 07/11/2026 - 08/11/2026 Emerald Lakes, QLD | QLD (R) 2026 QLD DF95 Sth Queensland Regatta Ranking Regatta 20/06/2026 - 21/06/2026 Kawana, QLD | VIC (S) 2026 VIC DF95 Victorian State Championship State Championship 07/06/2026 Patterson Lakes, VIC | TAS (S) 2026 TAS DF95 Tasmanian State Championship George Fish Memorial State Championship 19/09/2026 - 20/09/2026 Brookfield Dam, Thirlstane., TAS | TAS (R) 2026 TAS DF95 42 Degree South Regatta Ranking Regatta 24/05/2026 Risdon Brook Dam, TAS | SA (S) 2026 SA DF95 State Championship State Championship 15/03/2026 Wallaroo, SA | WA (S) 2026 WA DF95 State Championship State Championship 20/09/2026 South of Perth Yacht Club, WA | WA (R) DF95 Jackadder Cup Ranking Regatta 03/10/2026 Champion Lakes, WA | WA (R) 2026 WA DF95 Austin Lakes Commemorative Regatta Ranking Regatta 29/08/2026 Austin Lakes, WA | WA (R) 2026 WA DF95 Bunuru Cup Ranking Regatta 01/02/2026 Central Park Ave., WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | David Brake91 | TAS | 721 events | – | 72 | – | – | – | – | – | – | – | – | – | – | – | – |
| 92 | Phillip Gray239 | NSW | 721 events | – | – | – | – | – | 72 | – | – | – | – | – | – | – | – |
| 93 | Des Westlake16 | SA | 711 events | – | – | – | – | – | – | – | – | – | 71 | – | – | – | – |
| 94 | Gerry Cooper84 | QLD | 681 events | – | – | – | – | – | – | – | 68 | – | – | – | – | – | – |
| 95 | Jeffery Rice31 | QLD | 671 events | – | – | – | – | – | 67 | – | – | – | – | – | – | – | – |
| 96 | Paul Baston459 | ACT | 651 events | 65 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 97 | Allen Williams547 | QLD | 641 events | – | – | 64 | – | – | – | – | – | – | – | – | – | – | – |
| 98 | Jack Howe727 | WA | 641 events | – | – | – | – | – | – | – | – | – | – | – | – | – | 64 |
| 99 | Rijk Hendriks21 | TAS | 631 events | – | – | – | – | – | – | – | – | – | – | – | – | 63 | – |
| 100 | Jason Storr366 | SA | 621 events | – | – | – | – | – | – | – | – | – | 62 | – | – | – | – |
| 101 | Faye McKenzie14 | VIC | 611 events | – | – | – | – | – | – | 61 | – | – | – | – | – | – | – |
| 102 | Kevin Williams553 | QLD | 611 events | – | – | – | – | 61 | – | – | – | – | – | – | – | – | – |
| 103 | Kevin Fulwood07 | WA | 601 events | – | – | – | – | – | – | – | – | – | – | 60 | – | – | – |
| 104 | Mark Burdon748 | QLD | 561 events | – | – | – | – | – | 56 | – | – | – | – | – | – | – | – |
| 105 | Peter Rambaud155 | QLD | 561 events | – | – | – | – | 56 | – | – | – | – | – | – | – | – | – |
Ranking points are calculated from published ranking events for Australia.
TAS ยท Sail 91
Understand the table
The total brings eligible ranking results together. Event columns show where those points came from, so every position can be understood.
The first column shows the sailor's current national position.
The total combines the points used for the current ranking.
Each event column shows the published points from that regatta.
The table updates as eligible ranking results are published.