Nick Connor
TAS ยท Sail 48
- Points
- 115
- Events
- 1
Choose it. Compare it. Track it.
Choose a class, find a sailor and see how published ranking events shape the national table.
Start with the fleet
Each class has its own national ranking. Select a class, search for a sailor and move across the table to see their published event points.
Updated: 13 Nov 2026 · 154 ranked sailors · Showing 61 to 75
| Rank | Sailor | State | Total | AUS (N) 2026 DF65 Australian Championship National Championship 21/03/2026 - 24/03/2026 Grahamstown Dam, NSW | NSW (R) 2026 NSW DF65 Travellers Trophy Round 4 Ranking Regatta 17/10/2026 Norwest, NSW | NSW (R) NSWRYA DF65 Travellers Trophy Round 1 Ranking Regatta 12/03/2026 RPAYC (Pittwater) Newport, NSW | QLD (S) 2026 QLD DF65 Queensland State Championship State Championship 08/08/2026 - 09/08/2026 Emerald Lakes, QLD | VIC (S) 2026 VIC DF65 Victorian State Championship State Championship 17/05/2026 Patterson Lakes, VIC | TAS (S) 2026 Alan Furmage Memorial DF 65 Tasmanian Championship State Championship 05/09/2026 - 06/09/2026 Montrose, TAS | SA (S) 2026 SA DF65 State Championship State Championship 14/03/2026 Wallaroo, SA | WA (S) 2026 WA DF65 State Championship State Championship 19/09/2026 South of Perth Yacht Club, WA | WA (R) 2026 WA DF65 Open Invitation Ranking Regatta 09/08/2026 Central Park Ave, Canning Vale, WA | WA (R) 2026 WA DF65 Interclub Shootout Ranking Regatta 11/07/2026 Austin Lakes, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Nick Connor48 | TAS | 1151 events | – | – | – | – | – | 115 | – | – | – | – |
| 62 | Peter Gardner290 | NSW | 1151 events | 115 | – | – | – | – | – | – | – | – | – |
| 63 | Grant Turnbull38 | WA | 1111 events | – | – | – | – | – | – | – | 111 | – | – |
| 64 | Bruce Robins151 | WA | 1103 events | 56 | – | – | – | – | – | – | 47 | – | 7 |
| 65 | Paul Morrish64 | NSW | 1091 events | – | – | – | 109 | – | – | – | – | – | – |
| 66 | Phil Downing776 | SA | 1081 events | – | – | – | – | – | – | 108 | – | – | – |
| 67 | John Cole-Cook12 | TAS | 1041 events | – | – | – | – | – | 104 | – | – | – | – |
| 68 | Allen Williams428 | QLD | 1001 events | – | 100 | – | – | – | – | – | – | – | – |
| 69 | John Storer931 | SA | 1001 events | – | – | – | – | – | – | 100 | – | – | – |
| 70 | Ashley Dugan24 | VIC | 951 events | – | – | – | – | 95 | – | – | – | – | – |
| 71 | Julian O'Brian26 | QLD | 951 events | – | – | – | 95 | – | – | – | – | – | – |
| 72 | Edwin Luck445 | NSW | 931 events | 93 | – | – | – | – | – | – | – | – | – |
| 73 | Bronte Flint82 | SA | 921 events | – | – | – | – | – | – | 92 | – | – | – |
| 74 | Ian Hey06 | TAS | 921 events | – | – | – | – | – | 92 | – | – | – | – |
| 75 | Craig Rolfe947 | 901 events | – | 90 | – | – | – | – | – | – | – | – |
Ranking points are calculated from published ranking events for Australia.
TAS ยท Sail 48
Understand the table
The total brings eligible ranking results together. Event columns show where those points came from, so every position can be understood.
The first column shows the sailor's current national position.
The total combines the points used for the current ranking.
Each event column shows the published points from that regatta.
The table updates as eligible ranking results are published.