David Shepherd
ACT ยท Sail 259
- Points
- 35
- Events
- 1
Choose it. Compare it. Track it.
Choose a class, find a sailor and see how published ranking events shape the national table.
Start with the fleet
Each class has its own national ranking. Select a class, search for a sailor and move across the table to see their published event points.
Updated: 13 Nov 2026 · 154 ranked sailors · Showing 121 to 135
| Rank | Sailor | State | Total | AUS (N) 2026 DF65 Australian Championship National Championship 21/03/2026 - 24/03/2026 Grahamstown Dam, NSW | NSW (R) 2026 NSW DF65 Travellers Trophy Round 4 Ranking Regatta 17/10/2026 Norwest, NSW | NSW (R) NSWRYA DF65 Travellers Trophy Round 1 Ranking Regatta 12/03/2026 RPAYC (Pittwater) Newport, NSW | QLD (S) 2026 QLD DF65 Queensland State Championship State Championship 08/08/2026 - 09/08/2026 Emerald Lakes, QLD | VIC (S) 2026 VIC DF65 Victorian State Championship State Championship 17/05/2026 Patterson Lakes, VIC | TAS (S) 2026 Alan Furmage Memorial DF 65 Tasmanian Championship State Championship 05/09/2026 - 06/09/2026 Montrose, TAS | SA (S) 2026 SA DF65 State Championship State Championship 14/03/2026 Wallaroo, SA | WA (S) 2026 WA DF65 State Championship State Championship 19/09/2026 South of Perth Yacht Club, WA | WA (R) 2026 WA DF65 Open Invitation Ranking Regatta 09/08/2026 Central Park Ave, Canning Vale, WA | WA (R) 2026 WA DF65 Interclub Shootout Ranking Regatta 11/07/2026 Austin Lakes, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | David Shepherd259 | ACT | 351 events | – | – | – | – | – | 35 | – | – | – | – |
| 122 | Maurice Fletcher18 | NSW | 351 events | – | – | 35 | – | – | – | – | – | – | – |
| 123 | Jason Storr866 | SA | 331 events | – | – | – | – | – | – | 33 | – | – | – |
| 124 | Mark Lewis980 | QLD | 331 events | 33 | – | – | – | – | – | – | – | – | – |
| 125 | Adam Cooke139 | ACT | 311 events | – | – | – | 31 | – | – | – | – | – | – |
| 126 | David Brake521 | TAS | 301 events | 30 | – | – | – | – | – | – | – | – | – |
| 127 | Graham O'Hehir63 | WA | 301 events | – | – | – | – | – | – | – | – | 30 | – |
| 128 | Tony Smith39 | QLD | 291 events | – | – | – | – | – | – | – | – | – | 29 |
| 129 | Andrew Poynting39 | NSW | 271 events | – | – | – | 27 | – | – | – | – | – | – |
| 130 | Peter Kirman412 | QLD | 271 events | – | – | – | – | 27 | – | – | – | – | – |
| 131 | Nicholas Hogg45 | NSW | 261 events | 26 | – | – | – | – | – | – | – | – | – |
| 132 | David Marsh114 | ACT | 251 events | – | – | – | – | – | – | 25 | – | – | – |
| 133 | Grant Houston61 | QLD | 241 events | – | – | – | 24 | – | – | – | – | – | – |
| 134 | Keith Morris58 | WA | 241 events | – | – | – | – | – | – | – | 24 | – | – |
| 135 | Mitch Benson547 | WA | 241 events | – | – | – | – | – | – | – | 24 | – | – |
Ranking points are calculated from published ranking events for Australia.
ACT ยท Sail 259
Understand the table
The total brings eligible ranking results together. Event columns show where those points came from, so every position can be understood.
The first column shows the sailor's current national position.
The total combines the points used for the current ranking.
Each event column shows the published points from that regatta.
The table updates as eligible ranking results are published.