Pos | Name | Sail No | Nett | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HICKMAN, Mike | 45 | 19.0 | 28.0 | 1.0 | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | (6.0) | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | ||||
2 | JONES, David | 23 | 21.0 | 32.0 | 3.0 | (7.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (4.0) | 4.0 | 1.0 | 4.0 | ||||
3 | DAWES, Stuart | 39 | 31.0 | 48.0 | (10.0) | 5.0 | 1.0 | 6.0 | 4.0 | 4.0 | 2.0 | 3.0 | (7.0) | 1.0 | 4.0 | 1.0 | ||||
4 | STEWART, Kyle | 59 | 39.0 | 57.0 | 4.0 | 1.0 | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | (7.0) | 2.0 | 5.0 | 6.0 | (11.0) | ||||
5 | BEHRENS, Wayne | 32 | 46.0 | 68.0 | 2.0 | (11.0) | 7.0 | (11.0) | 7.0 | 5.0 | 8.0 | 5.0 | 1.0 | 6.0 | 2.0 | 3.0 | ||||
6 | WARDROP, Andew | 54 | 48.0 | 65.0 | 7.0 | 4.0 | 4.0 | 3.0 | 3.0 | (8.0) | 3.0 | 8.0 | 6.0 | (9.0) | 5.0 | 5.0 | ||||
7 | TURNBULL, Phil | 261 | 55.0 | 74.0 | 6.0 | 3.0 | 6.0 | 5.0 | (11.0) | 7.0 | 5.0 | 4.0 | 5.0 | 7.0 | (8.0) | 7.0 | ||||
8 | HALL, John | 84 | 65.0 | 85.0 | 8.0 | 6.0 | 8.0 | 7.0 | (11.0) | 6.0 | 7.0 | 6.0 | 8.0 | 3.0 | (9.0) | 6.0 | ||||
9 | SHORT, John | 74 | 81.0 | 99.0 | (9.0) | 8.0 | (9.0) | 8.0 | 6.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 7.0 | 8.0 | ||||
10 | DARCEY, Peter | 83 | 104.0 | 126.0 | 5.0 | (11.0) | (11.0) | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | ||||
Results last updated: 11/22/2020 5:28:30 PM (AEST) Results are PROVISIONAL and are subject to change. |
![]() |