Pos | Name | Club | Sail No | Design | Nett | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLACKWOOD, Lisa | 35 | Sister Blister | 29.0 | 55.0 | 2.0 | (4.0) | 1.0 | (9.0) | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | (4.0) | 2.0 | (9.0) | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | |||
2 | COLE-COOK, John | 12 | Venom | 58.0 | 84.0 | 4.0 | 3.0 | 4.0 | 4.0 | 1.0 | (6.0) | 2.0 | 4.0 | (9.0) | (5.0) | (6.0) | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 4.0 | 5.0 | 2.0 | 4.0 | 4.0 | 3.0 | |||
3 | STEVENS, Ted | 08 | Sweet 9 | 70.0 | 95.0 | 1.0 | 5.0 | (6.0) | 5.0 | 4.0 | 5.0 | (7.0) | 3.0 | (6.0) | 3.0 | 3.0 | (6.0) | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | 3.0 | 4.0 | 1.0 | 2.0 | 3.0 | 4.0 | |||
4 | HICKMAN, Michael | 45 | Blister | 76.0 | 112.0 | 6.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | (9.0) | (9.0) | (9.0) | (9.0) | 2.0 | 2.0 | 9.0 | 9.0 | 9.0 | 9.0 | |||
5 | DAWES, Stuart | 75 | Club Boat | 104.0 | 140.0 | 3.0 | 2.0 | 3.0 | 2.0 | 5.0 | 3.0 | 3.0 | 5.0 | 4.0 | 2.0 | 4.0 | 4.0 | 5.0 | 5.0 | (9.0) | (9.0) | (9.0) | (9.0) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | |||
6 | STEWART, Kyle | 59 | GothicA | 112.0 | 148.0 | (9.0) | (9.0) | (9.0) | (9.0) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 3.0 | 4.0 | 3.0 | 1.0 | 2.0 | |||
7 | HALL, John | 55 | Mod Wizzle Wozzle | 128.0 | 164.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 5.0 | 7.0 | 3.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | (9.0) | 6.0 | (9.0) | (9.0) | (9.0) | 9.0 | 9.0 | 9.0 | |||
8 | SYLVESTER, Peter | 38 | Venom | 132.0 | 168.0 | 5.0 | 6.0 | 5.0 | 3.0 | 6.0 | 4.0 | 6.0 | 6.0 | 5.0 | (9.0) | (9.0) | (9.0) | (9.0) | 9.0 | 5.0 | 9.0 | 5.0 | 4.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | |||
Results last updated: 5/16/2021 9:30:20 PM (AEST) Results are PROVISIONAL and are subject to change. |
![]() |