Pos | Name | Sail No | Design | Nett | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAWES, Stuart | 42 | F5 | 31.0 | 47.0 | (7.0) | 1.0 | 7.0 | (9.0) | 1.0 | 6.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 6.0 | 2.0 | |||
2 | JOYCE, Ray | 57 | GRUNGE | 36.0 | 52.0 | 2.0 | 3.0 | 2.0 | (9.0) | 3.0 | 3.0 | (7.0) | 1.0 | 3.0 | 3.0 | 2.0 | 7.0 | 3.0 | 4.0 | |||
3 | BLACKWOOD, Lisa | 35 | F6 | 46.0 | 64.0 | 4.0 | 8.0 | 6.0 | (9.0) | 7.0 | (9.0) | 2.0 | 4.0 | 2.0 | 1.0 | 3.0 | 5.0 | 1.0 | 3.0 | |||
4 | BYERLEY, Jeff | 59 | Indie | 50.0 | 68.0 | (9.0) | 5.0 | 1.0 | 1.0 | 2.0 | 5.0 | 4.0 | 7.0 | 5.0 | 5.0 | (9.0) | 8.0 | 2.0 | 5.0 | |||
5 | MARSHALL, Rod | 81 | Mantra2 | 52.0 | 64.0 | 5.0 | (6.0) | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | (6.0) | 4.0 | 4.0 | 4.0 | 6.0 | |||
6 | WARDROP, Andrew | 74 | Indie | 56.0 | 72.0 | 3.0 | 4.0 | (9.0) | 2.0 | 4.0 | 2.0 | 6.0 | 6.0 | (7.0) | 4.0 | 5.0 | 6.0 | 7.0 | 7.0 | |||
7 | HALL, John | 56 | Fuzzy Logic | 60.0 | 77.0 | 6.0 | 2.0 | 5.0 | 3.0 | 6.0 | 1.0 | 5.0 | (8.0) | 8.0 | 8.0 | (9.0) | 3.0 | 5.0 | 8.0 | |||
8 | COLE-COOK, John | 12 | F-6 | 62.0 | 80.0 | 1.0 | 7.0 | 3.0 | (9.0) | (9.0) | 9.0 | 8.0 | 3.0 | 6.0 | 7.0 | 6.0 | 2.0 | 9.0 | 1.0 | |||
Results last updated: 8/8/2021 8:27:35 PM (AEST) Results are PROVISIONAL and are subject to change. |
![]() |