Pos | Name | Sail No | Design | Nett | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COLE-COOK, John | 12 | Venti | 17.0 | 26.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (4.0) | 4.0 | 4.0 | (5.0) | |||
2 | JOYCE, Ray | 57 | Britpop! | 19.0 | 32.0 | 5.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | (7.0) | 3.0 | 3.0 | (6.0) | |||
3 | WARDROP, Andrew | 174 | Indie | 26.0 | 39.0 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 3.0 | 3.0 | (7.0) | (6.0) | 3.0 | |||
4 | STEWART, Kyle | 59 | GothicA / Indie | 28.0 | 44.0 | (8.0) | (8.0) | 8.0 | 8.0 | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||
5 | BLACKWOOD, Lisa | 35 | Sister Blister / Skalpel | 29.0 | 45.0 | 1.0 | (8.0) | (8.0) | 8.0 | 6.0 | 6.0 | 2.0 | 2.0 | 2.0 | 2.0 | |||
6 | DAWES, Stuart | 63 | Scourge | 41.0 | 57.0 | (8.0) | 5.0 | (8.0) | 8.0 | 3.0 | 5.0 | 6.0 | 5.0 | 5.0 | 4.0 | |||
7 | HALL, John | 56 | Fuzzy Logic | 42.0 | 58.0 | 4.0 | 4.0 | 4.0 | 4.0 | (8.0) | 7.0 | 5.0 | 6.0 | (8.0) | 8.0 | |||
Results last updated: 5/9/2021 11:29:59 PM (AEST) Results are PROVISIONAL and are subject to change. |
![]() |