Pos | Name | Sail No | Design | Nett | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLACKWOOD, Lisa | 35 | F-6 | 12.0 | 18.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (3.0) | 1.0 | |||
2 | STEWART, Kyle | 59 | Indie | 25.0 | 39.0 | 2.0 | 3.0 | (7.0) | (7.0) | 3.0 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | |||
3 | MARSHALL, Rod | 81 | Mantra 2 | 39.0 | 53.0 | (8.0) | 2.0 | 5.0 | (6.0) | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 5.0 | 4.0 | 4.0 | 2.0 | |||
4 | WARDROP, Andrew | 74 | Indie | 43.0 | 61.0 | 5.0 | 6.0 | 4.0 | 3.0 | 2.0 | (9.0) | (9.0) | 2.0 | 4.0 | 4.0 | 2.0 | 2.0 | 9.0 | |||
5 | JOYCE, Ray | 72 | Paradox | 61.0 | 79.0 | 3.0 | 7.0 | 6.0 | 4.0 | 6.0 | 3.0 | 4.0 | 5.0 | 5.0 | (9.0) | (9.0) | 9.0 | 9.0 | |||
6 | HALL, John | 56 | Fuzzy Logic | 68.0 | 86.0 | 7.0 | 5.0 | 3.0 | 5.0 | 5.0 | (9.0) | (9.0) | 9.0 | 9.0 | 3.0 | 9.0 | 9.0 | 4.0 | |||
7 | COLE-COOK, John | 12 | F-6 | 74.0 | 92.0 | 4.0 | 4.0 | 1.0 | 2.0 | (9.0) | (9.0) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | |||
8 | DAWES, Stuart | 63 | Scourge | 96.0 | 114.0 | 6.0 | (9.0) | (9.0) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | |||
Results last updated: 5/30/2021 4:07:47 PM (AEST) Results are PROVISIONAL and are subject to change. |
![]() |