Pos | Name | State/Nat. | Sail No | Design | Nett | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JONES, Paul | ![]() | AUS 48 | Kantun 2 | 47.0 | 93.0 | 2.0 | 2.0 | 8.0 | 2.0 | (15.0) | 1.0 | 6.0 | 4.0 | 2.0 | 2.0 | (21.0) | (10.0) | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 4.0 | 4.0 | ||
2 | CONDIE, Scott | ![]() | AUS 06 | BritPOP! | 56.0 | 84.0 | 2.0 | 1.0 | 6.0 | 5.0 | 6.0 | (8.0) | 3.0 | (8.0) | 3.0 | 1.0 | 2.0 | 2.0 | 4.0 | 2.0 | (12.0) | 1.0 | 3.0 | 8.0 | 7.0 | ||
3 | WALLIS, Sean | ![]() | AUS 71 | V10 | 56.0 | 99.0 | 3.0 | (22.0) | 2.0 | 3.0 | 5.0 | 5.0 | 2.0 | 1.0 | 6.0 | 4.0 | (12.0) | 3.0 | 1.0 | 4.0 | (9.0) | 5.0 | 2.0 | 1.0 | 9.0 | ||
4 | BENNETT, Ross | ![]() | AUS 39 | V10 | 56.0 | 104.0 | 1.0 | 6.0 | 1.0 | 4.0 | 2.0 | 4.0 | 5.0 | 2.0 | 7.0 | 6.0 | 1.0 | 5.0 | (21.0) | 1.0 | (11.0) | 4.0 | 4.0 | 3.0 | (16.0) | ||
5 | TORPY, Greg | ![]() | AUS 125 | V10 | 119.2 | 186.2 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | (19.0) | 7.0 | 9.0 | 1.0 | 11.0 | 4.0 | (19.0) | 7.0 | 7.2 | (29.0) | 19.0 | 19.0 | 19.0 | 6.0 | ||
6 | WALKER, Lindsay | ![]() | AUS 02 | V10 | 140.0 | 196.0 | 5.0 | 13.0 | 10.0 | 13.0 | 7.0 | (18.0) | (21.0) | (17.0) | 11.0 | 9.0 | 7.0 | 16.0 | 6.0 | 8.0 | 4.0 | 11.0 | 6.0 | 6.0 | 8.0 | ||
7 | PRYDE, Philip | ![]() | NZL 23 | V10 | 156.0 | 258.0 | 4.0 | 8.0 | 13.0 | 8.0 | 10.0 | 7.0 | 1.0 | 16.0 | 4.0 | 15.0 | (30.0) | (49.0) | (23.0) | 22.0 | 3.0 | 8.0 | 9.0 | 9.0 | 19.0 | ||
8 | BLACKWOOD, Lisa | ![]() | AUS 35 | Sedici | 157.3 | 219.3 | 4.0 | 5.0 | 3.0 | (18.0) | 12.0 | 16.0 | 15.0 | 11.0 | 5.0 | 14.0 | (21.0) | 4.0 | 18.0 | 6.0 | 6.0 | 10.0 | 17.0 | 11.3 | (23.0) | ||
9 | JOHNSON, Paul | ![]() | NZL 04 | V10 | 163.0 | 257.0 | 12.0 | (40.0) | 5.0 | 9.0 | 21.0 | 6.0 | 4.0 | 5.0 | 10.0 | 13.0 | 3.0 | 6.0 | 3.0 | 15.0 | 18.0 | 14.0 | (27.0) | 19.0 | (27.0) | ||
10 | FARRAR, Aaron | ![]() | AUS 34 | BritPOP! | 171.0 | 273.0 | 6.0 | (25.0) | 11.0 | 6.0 | 16.0 | (28.0) | 23.0 | 22.0 | 15.0 | 10.0 | 14.0 | 9.0 | 8.0 | 12.0 | 2.0 | 2.0 | 5.0 | 10.0 | (49.0) | ||
11 | HICKMAN, Michael | ![]() | AUS 45 | V9 | 187.0 | 272.0 | 7.0 | (26.0) | 15.0 | (35.0) | 13.0 | 11.0 | 18.0 | 7.0 | 13.0 | 3.0 | 9.0 | 17.0 | 22.0 | (24.0) | 14.0 | 6.0 | 10.0 | 11.0 | 11.0 | ||
12 | REID, Andrew | ![]() | AUS 74 | BritPOP! | 190.0 | 275.0 | 8.0 | (30.0) | 21.0 | (27.0) | (28.0) | 2.0 | 9.0 | 13.0 | 18.0 | 21.0 | 21.0 | 8.0 | 13.0 | 13.0 | 10.0 | 13.0 | 7.0 | 12.0 | 1.0 | ||
13 | JACKMAN, Rod | ![]() | AUS 100 | V8 | 192.0 | 288.0 | 10.0 | 12.0 | 9.0 | 12.0 | 3.0 | 17.0 | 11.0 | 3.0 | 14.0 | 21.0 | 6.0 | 14.0 | 17.0 | 9.0 | 13.0 | (23.0) | 21.0 | (24.0) | (49.0) | ||
14 | COLE-COOK, John | ![]() | AUS 12 | BritPOP! | 215.0 | 293.0 | 3.0 | 18.0 | (21.0) | 10.0 | 8.0 | 10.0 | 17.0 | 15.0 | 9.0 | 12.0 | 18.0 | (35.0) | 21.0 | 21.0 | (22.0) | 19.0 | 14.0 | 15.0 | 5.0 | ||
15 | TAYLOR, Ben | ![]() | AUS 70 | V10 | 218.0 | 316.0 | 12.0 | (37.0) | (29.0) | 7.0 | 9.0 | 3.0 | 13.0 | 18.0 | 26.0 | (32.0) | 29.0 | 26.0 | 21.0 | 10.0 | 8.0 | 9.0 | 8.0 | 7.0 | 12.0 | ||
16 | VITTE, Edgar | ![]() | AUS 50 | V10 | 222.0 | 304.0 | 1.0 | 9.0 | 14.0 | 11.0 | 17.0 | 22.0 | (25.0) | 12.0 | 17.0 | 22.0 | 10.0 | 11.0 | 14.0 | 17.0 | (25.0) | (32.0) | 20.0 | 23.0 | 2.0 | ||
17 | WOOD, Chris | ![]() | AUS 08 | BritPOP! | 229.0 | 329.0 | 12.0 | 11.0 | 18.0 | 15.0 | 14.0 | 14.0 | 14.0 | 14.0 | 16.0 | (27.0) | 13.0 | 12.0 | 11.0 | 18.0 | 5.0 | 17.0 | 25.0 | (40.0) | (33.0) | ||
18 | PARISIENNE, Patrick | ![]() | AUS 38 | V9 | 231.0 | 328.0 | 17.0 | 7.0 | 17.0 | 17.0 | 11.0 | 15.0 | 8.0 | 19.0 | (35.0) | (34.0) | 16.0 | (28.0) | 10.0 | 16.0 | 23.0 | 7.0 | 13.0 | 25.0 | 10.0 | ||
19 | JOYCE, Ray | ![]() | AUS 118 | BritPOP! | 255.3 | 375.3 | 9.0 | 27.0 | 30.0 | 14.0 | 18.0 | 22.3 | (34.0) | (45.0) | 22.0 | 7.0 | 8.0 | 7.0 | 9.0 | 5.0 | 20.0 | 15.0 | 16.0 | 26.0 | (41.0) | ||
20 | WILSON, Andrew | ![]() | AUS 187 | V10 | 260.0 | 372.0 | 14.0 | 15.0 | (35.0) | (49.0) | 27.0 | 12.0 | 10.0 | 21.0 | 12.0 | 18.0 | (28.0) | 1.0 | 15.0 | 7.0 | 16.0 | 26.0 | 19.0 | 22.0 | 25.0 | ||
21 | MEWS, Robert | ![]() | AUS 41 | V10 | 275.0 | 380.0 | 2.0 | 17.0 | 23.0 | 19.0 | 23.0 | 9.0 | 16.0 | (34.0) | 8.0 | 5.0 | 5.0 | 18.0 | 26.0 | 26.0 | (35.0) | 31.0 | 26.0 | (36.0) | 21.0 | ||
22 | EDGAR, Bruce | ![]() | NZL 93 | V9 | 282.0 | 382.0 | 8.0 | 29.0 | (35.0) | 22.0 | 4.0 | 13.0 | 12.0 | 6.0 | 19.0 | 25.0 | 24.0 | 27.0 | 12.0 | 14.0 | 15.0 | 28.0 | 24.0 | (35.0) | (30.0) | ||
23 | FLEMING, Scott | ![]() | AUS 84 | Plan B | 298.0 | 400.0 | 7.0 | (37.0) | (36.0) | (29.0) | 26.0 | 24.0 | 24.0 | 26.0 | 21.0 | 26.0 | 15.0 | 22.0 | 24.0 | 23.0 | 7.0 | 12.0 | 12.0 | 16.0 | 13.0 | ||
24 | BUCHANAN, Peter | ![]() | AUS 115 | BritPOP! | 307.0 | 393.0 | 7.0 | 4.0 | 16.0 | 25.0 | 25.0 | 23.0 | 19.0 | 10.0 | 20.0 | 24.0 | 26.0 | 15.0 | 27.0 | (28.0) | 24.0 | (30.0) | (28.0) | 20.0 | 22.0 | ||
25 | ALLEN, Doug | ![]() | AUS 72 | V9 | 318.0 | 447.0 | 13.0 | 10.0 | 7.0 | 21.0 | (35.0) | (47.0) | 27.0 | 21.0 | 27.0 | 33.0 | 22.0 | 32.0 | (47.0) | 27.0 | 21.0 | 16.0 | 22.0 | 5.0 | 14.0 | ||
26 | BROWER, Jerry | ![]() | USA 42 | V9 | 332.0 | 449.0 | 8.0 | 23.0 | 25.0 | 21.0 | (35.0) | (47.0) | 28.0 | 28.0 | (35.0) | 35.0 | 35.0 | 29.0 | 35.0 | 11.0 | 17.0 | 21.0 | 11.0 | 2.0 | 3.0 | ||
27 | JONES, David | ![]() | AUS 90 | V9 | 335.0 | 459.0 | 6.0 | 33.0 | 27.0 | 28.0 | 21.0 | 35.0 | (49.0) | (38.0) | 35.0 | 8.0 | 11.0 | 13.0 | 5.0 | 21.0 | 28.0 | 30.0 | (37.0) | 14.0 | 20.0 | ||
28 | BEAVIS, John | ![]() | NZL 21 | V8 | 387.0 | 514.0 | 5.0 | 19.0 | 22.0 | 23.0 | 22.0 | 35.0 | 22.0 | 30.0 | (41.0) | (37.0) | (49.0) | 37.0 | 28.0 | 31.0 | 19.0 | 22.0 | 23.0 | 21.0 | 28.0 | ||
29 | SHERWOOD, Peter | ![]() | AUS 47 | TNT | 404.0 | 538.0 | 4.0 | 20.0 | 35.0 | (49.0) | (38.0) | 26.0 | 20.0 | 24.0 | 24.0 | 17.0 | 25.0 | 23.0 | 32.0 | (47.0) | 31.0 | 35.0 | 34.0 | 28.0 | 26.0 | ||
30 | GRAY, Russell | ![]() | AUS 99 | BritPOP! | 408.0 | 520.0 | 5.0 | 14.0 | 19.0 | 26.0 | 24.0 | 32.0 | (37.0) | 29.0 | 28.0 | 30.0 | (40.0) | 30.0 | 30.0 | (35.0) | 26.0 | 33.0 | 30.0 | 33.0 | 19.0 | ||
31 | GOWER, John | ![]() | AUS 63 | V10 | 415.0 | 537.0 | 10.0 | 28.0 | 35.0 | (36.0) | (49.0) | 36.0 | 35.0 | (37.0) | 29.0 | 16.0 | 23.0 | 21.0 | 25.0 | 29.0 | 30.0 | 20.0 | 15.0 | 29.0 | 34.0 | ||
32 | HARRADINE, Richard | ![]() | AUS 81 | Nitro | 433.0 | 570.0 | 3.0 | 16.0 | 28.0 | 35.0 | (41.0) | 27.0 | 32.0 | 35.0 | (47.0) | 28.0 | 17.0 | 25.0 | 29.0 | 40.0 | (49.0) | 37.0 | 36.0 | 30.0 | 15.0 | ||
33 | WALKER, Allan | ![]() | AUS 26 | BritPOP! | 440.0 | 587.0 | 11.0 | 22.0 | 12.0 | 16.0 | 21.0 | 20.0 | 29.0 | 27.0 | 25.0 | 23.0 | 31.0 | 21.0 | 35.0 | (49.0) | (49.0) | (49.0) | 49.0 | 49.0 | 49.0 | ||
34 | SIBUN, Nigel | ![]() | NZL 00 | V8 | 449.6 | 577.6 | 11.0 | 31.0 | (37.0) | 30.0 | (49.0) | 21.0 | 33.0 | 25.0 | 31.0 | 35.0 | 36.0 | (42.0) | 33.6 | 32.0 | 35.0 | 27.0 | 32.0 | 13.0 | 24.0 | ||
35 | STEWART, Kyle | ![]() | AUS 58 | V8 | 475.0 | 605.0 | 6.0 | 24.0 | 24.0 | 24.0 | 35.0 | 25.0 | 30.0 | (42.0) | (39.0) | 35.0 | 37.0 | 36.0 | 38.0 | 33.0 | (49.0) | 25.0 | 29.0 | 37.0 | 37.0 | ||
36 | WALLIS, Norm | ![]() | AUS 192 | TNT | 502.0 | 644.0 | 17.0 | 41.0 | (44.0) | (49.0) | (49.0) | 35.0 | 41.0 | 23.0 | 23.0 | 19.0 | 35.0 | 24.0 | 31.0 | 36.0 | 36.0 | 36.0 | 31.0 | 38.0 | 36.0 | ||
37 | OBRIEN, John | ![]() | NZL 172 | V9 | 525.0 | 672.0 | 13.0 | 43.0 | (49.0) | (49.0) | (49.0) | 47.0 | 38.0 | 31.0 | 44.0 | 29.0 | 35.0 | 35.0 | 40.0 | 25.0 | 27.0 | 24.0 | 38.0 | 27.0 | 29.0 | ||
38 | BURFORD, Peter | ![]() | AUS 15 | Plan B | 537.0 | 659.0 | 9.0 | 37.0 | (39.0) | 37.0 | 31.0 | 29.0 | 36.0 | 36.0 | (43.0) | 38.0 | 32.0 | 38.0 | 35.0 | 35.0 | 38.0 | 39.0 | (40.0) | 32.0 | 35.0 | ||
39 | HURDLEY, Ants | ![]() | NZL 151 | V9 | 538.0 | 673.0 | 13.0 | (44.0) | 35.0 | 35.0 | 29.0 | (47.0) | 42.0 | (44.0) | 40.0 | 39.0 | 42.0 | 41.0 | 16.0 | 30.0 | 37.0 | 34.0 | 33.0 | 34.0 | 38.0 | ||
40 | WILSON, Ray | ![]() | AUS 86 | Tara | 552.0 | 691.0 | 16.0 | 39.0 | (49.0) | (49.0) | 30.0 | 30.0 | 31.0 | (41.0) | 37.0 | 36.0 | 38.0 | 40.0 | 39.0 | 38.0 | 35.0 | 38.0 | 35.0 | 39.0 | 31.0 | ||
41 | EARLY, Stephen | ![]() | AUS 135 | Mojo | 554.0 | 692.0 | 16.0 | (47.0) | (42.0) | (49.0) | 40.0 | 40.0 | 39.0 | 33.0 | 36.0 | 40.0 | 27.0 | 35.0 | 37.0 | 37.0 | 32.0 | 40.0 | 39.0 | 31.0 | 32.0 | ||
42 | COSGRIFF, Michael | ![]() | AUS 91 | BritPOP! | 625.0 | 772.0 | 14.0 | 42.0 | 38.0 | (49.0) | 36.0 | 38.0 | 47.0 | 39.0 | 38.0 | 41.0 | 41.0 | 39.0 | 36.0 | 39.0 | 39.0 | (49.0) | (49.0) | 49.0 | 49.0 | ||
43 | DARCEY, Peter | ![]() | AUS 05 | V9 | 630.0 | 777.0 | 14.0 | 38.0 | 26.0 | 35.0 | (49.0) | 37.0 | 26.0 | 32.0 | 30.0 | (49.0) | (49.0) | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | ||
44 | PAGE, David | ![]() | AUS 87 | TNT | 643.0 | 790.0 | 15.0 | 48.0 | 45.0 | 38.0 | 35.0 | (49.0) | 43.0 | 43.0 | 32.0 | 31.0 | 39.0 | 31.0 | 47.0 | (49.0) | (49.0) | 49.0 | 49.0 | 49.0 | 49.0 | ||
45 | PAGE, Phillip | ![]() | AUS 03 | Italico | 679.0 | 826.0 | 11.0 | 45.0 | 43.0 | 31.0 | 37.0 | 47.0 | 40.0 | 40.0 | 42.0 | (49.0) | (49.0) | (49.0) | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | ||
46 | LONG, Brian | ![]() | AUS 73 | Scharming XVa | 709.0 | 856.0 | 15.0 | 46.0 | 41.0 | 39.0 | 39.0 | 39.0 | (49.0) | (49.0) | (49.0) | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | ||
47 | MARSHALL, Rod | ![]() | AUS 59 | Cheinz | 719.0 | 866.0 | 10.0 | 32.0 | 40.0 | (49.0) | (49.0) | (49.0) | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | ||
48 | SYLVESTER, Peter | ![]() | AUS 83 | V10 | 732.0 | 879.0 | 9.0 | 37.0 | (49.0) | (49.0) | (49.0) | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | ||
Results last updated: (AEST) Results are PROVISIONAL and are subject to change. |
![]() |