Pos | Name | Sail No | Design | Nett | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JACKMAN, Rod | 100 | V8 | 21.0 | 27.0 | (6.0) | 5.0 | 3.0 | 2.0 | 6.0 | 3.0 | 2.0 | |||
2 | TURNBULL, Phil | 30 | Blitz | 25.0 | 35.0 | 5.0 | (10.0) | 6.0 | 3.0 | 8.0 | 2.0 | 1.0 | |||
3 | MATTHEWS, Geoff | 46 | Panko | 25.0 | 38.0 | (13.0) | 2.0 | 8.0 | 4.0 | 3.0 | 4.0 | 4.0 | |||
4 | GERMEIN, Peter | 99 | Scarr | 26.0 | 39.0 | 3.0 | 3.0 | 2.0 | 8.0 | 5.0 | 5.0 | (13.0) | |||
5 | MURFETT, David | 67 | Mojo | 27.0 | 35.0 | 1.0 | (8.0) | 1.0 | 7.0 | 7.0 | 6.0 | 5.0 | |||
6 | BEHRENS, Wayne | 33 | Trojan IV | 27.0 | 34.0 | (7.0) | 7.0 | 4.0 | 5.0 | 1.0 | 7.0 | 3.0 | |||
7 | COLE-COOK, John | 12 | Britpop | 31.0 | 39.0 | 4.0 | 4.0 | 7.0 | 6.0 | 4.0 | (8.0) | 6.0 | |||
8 | LAING, Ted | 81 | Nitro | 48.0 | 61.0 | 2.0 | 1.0 | 9.0 | 10.0 | (13.0) | 13.0 | 13.0 | |||
9 | RAINBOW, Geoff | 408 | DF95 | 52.0 | 65.0 | 9.0 | 9.0 | 10.0 | 9.0 | 2.0 | (13.0) | 13.0 | |||
10 | JOYCE, Ray | 118 | Britpop | 58.0 | 71.0 | (13.0) | 13.0 | 5.0 | 1.0 | 13.0 | 13.0 | 13.0 | |||
11 | WARDROP, Andrew | 60 | Corby | 59.0 | 72.0 | (13.0) | 6.0 | 13.0 | 13.0 | 13.0 | 1.0 | 13.0 | |||
12 | POTTER, Kim | 74 | Pikanto | 73.0 | 86.0 | 8.0 | (13.0) | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | |||
Results last updated: (AEST) Results are PROVISIONAL and are subject to change. |
![]() |