Pos | Name | Sail No | Design | Nett | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JACKMAN, Rod | 00 | 26.0 | 40.0 | (4.0) | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 4.0 | 3.0 | (10.0) | 2.0 | 2.0 | 2.0 | 2.0 | ||||
2 | COLE-COOK, John | 12 | 31.0 | 47.0 | 3.0 | 4.0 | (10.0) | 3.0 | (6.0) | 2.0 | 2.0 | 3.0 | 4.0 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | ||||
3 | STEWART, Kyle | 58 | 40.0 | 52.0 | 1.0 | 2.0 | 4.0 | 4.0 | (5.0) | 4.0 | 5.0 | 5.0 | (7.0) | 2.0 | 1.0 | 3.0 | 4.0 | 5.0 | ||||
4 | HICKMAN, Mike | 45 | 44.0 | 62.0 | 2.0 | 3.0 | (10.0) | 6.0 | 6.0 | (8.0) | 4.0 | 1.0 | 6.0 | 5.0 | 4.0 | 1.0 | 3.0 | 3.0 | ||||
5 | JOYCE, Ray | 118 | 49.0 | 63.0 | 5.0 | (7.0) | 1.0 | 2.0 | 4.0 | (7.0) | 6.0 | 2.0 | 1.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | ||||
6 | JONES, David | 90 | 54.0 | 74.0 | (10.0) | 6.0 | 5.0 | (10.0) | 2.0 | 1.0 | 1.0 | 6.0 | 8.0 | 3.0 | 7.0 | 6.0 | 5.0 | 4.0 | ||||
7 | DARCEY, Peter | 05 | 67.0 | 87.0 | 6.0 | 5.0 | 3.0 | (10.0) | 3.0 | 6.0 | 8.0 | 7.0 | 2.0 | 4.0 | 6.0 | 7.0 | (10.0) | 10.0 | ||||
8 | WARDROP, Andrew | 35 | 89.0 | 109.0 | 8.0 | 8.0 | 6.0 | 5.0 | 8.0 | 5.0 | 7.0 | (10.0) | 5.0 | 7.0 | (10.0) | 10.0 | 10.0 | 10.0 | ||||
9 | BREWER, Tony | 50 | 114.0 | 134.0 | 7.0 | (10.0) | 7.0 | (10.0) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | ||||
Results last updated: (AEST) Results are PROVISIONAL and are subject to change. |
![]() |