Pos | Name | Sail No | Design | Nett | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HARRIS, Stuart | 22 | Corby | 24.0 | 32.0 | 2.0 | 4.0 | (8.0) | 6.0 | 1.0 | 4.0 | 7.0 | |||
2 | POTTER, Kim | 74 | Pikanto | 24.0 | 34.0 | 3.0 | (10.0) | 2.0 | 4.0 | 5.0 | 2.0 | 8.0 | |||
3 | JACKMAN, Rod | 00 | V8 | 25.0 | 33.0 | 6.0 | 6.0 | 5.0 | 1.0 | (8.0) | 5.0 | 2.0 | |||
4 | JOYCE, Ray | 118 | Britpop | 26.0 | 38.0 | 1.0 | 7.0 | 4.0 | (12.0) | 2.0 | 9.0 | 3.0 | |||
5 | BEHRENS, Wayne | 13 | Trojan | 26.0 | 34.0 | 5.0 | 2.0 | 6.0 | 5.0 | 3.0 | (8.0) | 5.0 | |||
6 | LEES, Dennis | 9 | V10 | 27.0 | 35.0 | (8.0) | 8.0 | 1.0 | 3.0 | 6.0 | 3.0 | 6.0 | |||
7 | WOOD, Chris | 08 | Britpop | 28.0 | 40.0 | 7.0 | 5.0 | (12.0) | 2.0 | 4.0 | 6.0 | 4.0 | |||
8 | MURFET, David | 67 | Mojo | 37.0 | 49.0 | 9.0 | 1.0 | 7.0 | 7.0 | (12.0) | 12.0 | 1.0 | |||
9 | MARSHALL, Rod | 59 | Cheinz | 44.0 | 56.0 | 4.0 | (12.0) | 3.0 | 12.0 | 12.0 | 1.0 | 12.0 | |||
10 | SMITH, John | 66 | Cockatoo | 46.0 | 58.0 | (12.0) | 3.0 | 9.0 | 8.0 | 7.0 | 7.0 | 12.0 | |||
11 | SYLVESTER, Peter | 183 | V10 | 69.0 | 81.0 | (12.0) | 9.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | |||
Results last updated: (AEST) Results are PROVISIONAL and are subject to change. |
![]() |