Pos | Name | Sail No | Design | Nett | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLACKWOOD, Lisa | 35 | Sedici | 20.0 | 29.0 | (4.0) | 4.0 | 2.0 | 1.0 | 1.0 | (5.0) | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | |||
2 | WARDROP, Andrew | 112 | Corby 5 | 27.0 | 37.0 | 3.0 | 1.0 | 1.0 | 2.0 | (5.0) | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | (5.0) | |||
3 | JACKMAN, Rod | 00 | V8 | 34.0 | 49.0 | 2.0 | 2.0 | 4.0 | (7.0) | 3.0 | 4.0 | 7.0 | (8.0) | 4.0 | 1.0 | 4.0 | 1.0 | 2.0 | |||
4 | HICKMAN, Mike | 45 | V8 | 36.0 | 50.0 | (6.0) | 5.0 | (8.0) | 6.0 | 2.0 | 1.0 | 2.0 | 1.0 | 5.0 | 4.0 | 1.0 | 5.0 | 4.0 | |||
5 | DARCEY, Peter | 05 | V9 | 42.0 | 58.0 | 5.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 5.0 | 4.0 | 2.0 | 5.0 | 5.0 | (8.0) | (8.0) | |||
6 | HANSON, Les | 19 | Cheinz | 56.0 | 70.0 | (7.0) | (7.0) | 5.0 | 4.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 3.0 | 2.0 | |||
7 | MURFET, David | 67 | Mojo | 64.0 | 80.0 | 1.0 | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 | 4.0 | 6.0 | 7.0 | (8.0) | (8.0) | 8.0 | 8.0 | |||
Results last updated: 7/15/2018 10:51:34 PM (AEST) Results are PROVISIONAL and are subject to change. |
![]() |