Andrew Holly
NSW · Sail 00
- Points
- 408
- Events
- 3
Choose it. Compare it. Track it.
Choose a class, find a sailor and see how published ranking events shape the national table.
Start with the fleet
Each class has its own national ranking. Select a class, search for a sailor and move across the table to see their published event points.
Updated: 14 Sep 2026 · 52 ranked sailors · Showing 1 to 15
| Rank | Sailor | State | Total | AUS (N) 2026 International Ten Rater Australian Championship National Championship 04/03/2026 - 07/03/2026 Emerald Lakes, QLD | ACT (S) 2026 ACT 10R Ten Rater State Championship State Championship 12/09/2026 - 13/09/2026 Canberra, ACT | NSW (S) 2025 NSW 10R State Championship State Championship 15/11/2025 - 16/11/2025 Teralba Sailing Club - First Street, Booragul, NSW | NSW (R) 2026 NSW 10R GP Round 2 Tyson Family Trophy Ranking Regatta 04/07/2026 - 05/07/2026 Lake Macquarie Radio Yacht Club, NSW | QLD (S) 2026 QLD 10R Queensland Ten Rater State Championship State Championship 03/10/2026 - 04/10/2026 Eagleby, QLD | VIC (S) 2026 Victorian Ten Rater State Championship State Championship 24/10/2026 - 25/10/2026 Edgewater, VIC | VIC (R) 2026 VIC 10R Shootout Rd 2 Ranking Regatta 23/08/2026 - 24/08/2026 Edgewater, VIC | SA (S) 2026 SA 10R Ten Rater State Championship State Championship 05/09/2026 West Lakes, SA | WA (S) 2026 WA 10R State Championship State Championship 10/01/2026 Maryland’s Yacht Club, WA | WA (R) 2026 WA 10R Ray Tilbrook Trophy Shootout 5 Ranking Regatta 10/10/2026 Maylands Yacht Club, WA | WA (R) 2026 WA 10R Bell Memorial Ten Rater Regatta 3 Ranking Regatta 05/09/2026 Maylands, WA | WA (R) 2026 WA 10R Ten Rater Shootout 2 Ranking Regatta 09/05/2026 Maylands, WA | WA (R) 2026 WA 10R Shootout 1 Ranking Regatta 18/01/2026 Maylands, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Holly00 | NSW | 4083 events | 158 | 125 | 150 | 100 | – | – | – | – | – | – | – | – | – |
| 2 | Roger Paul86 | WA | 3894 events | 100 | – | – | – | – | – | – | – | 131 | – | 63 | 83 | 75 |
| 3 | Glenn Dawson76 | WA | 3503 events | – | – | – | – | – | – | – | – | 150 | – | 100 | – | 100 |
| 4 | Phil Page50 | NSW | 3433 events | 125 | 100 | 126 | 92 | – | – | – | – | – | – | – | – | – |
| 5 | Mark Newman60 | ACT | 3353 events | 142 | 108 | 95 | 85 | – | – | – | – | – | – | – | – | – |
| 6 | Andrew Reid74 | VIC | 3342 events | 192 | 133 | 142 | – | – | – | – | – | – | – | – | – | – |
| 7 | Rob Nowak17 | VIC | 2422 events | 150 | 92 | – | – | – | – | – | – | – | – | – | – | – |
| 8 | Chris Woods24 | WA | 2383 events | – | – | – | – | – | – | – | – | 113 | – | 75 | 17 | 50 |
| 9 | Wayne Keavy11 | NSW | 2342 events | 117 | 117 | 71 | – | – | – | – | – | – | – | – | – | – |
| 10 | Jimmy Mee53 | QLD | 2162 events | 133 | 83 | – | – | – | – | – | – | – | – | – | – | – |
| 11 | Kirwan Robb94 | ACT | 2001 events | 200 | – | – | – | – | – | – | – | – | – | – | – | – |
| 12 | Ross Bennett39 | WA | 1882 events | – | – | – | – | – | – | – | – | – | – | 88 | 100 | 88 |
| 13 | Greg Torpy25 | QLD | 1831 events | 183 | – | – | – | – | – | – | – | – | – | – | – | – |
| 14 | Brett Osborn143 | SA | 1751 events | 175 | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | John Gower63 | QLD | 1671 events | 167 | – | – | – | – | – | – | – | – | – | – | – | – |
Ranking points are calculated from published ranking events for Australia.
NSW · Sail 00
Understand the table
The total brings eligible ranking results together. Event columns show where those points came from, so every position can be understood.
The first column shows the sailor's current national position.
The total combines the points used for the current ranking.
Each event column shows the published points from that regatta.
The table updates as eligible ranking results are published.