Lincoln McDowall
VIC ยท Sail 97
- Points
- 436
- Events
- 3
Choose it. Compare it. Track it.
Choose a class, find a sailor and see how published ranking events shape the national table.
Start with the fleet
Each class has its own national ranking. Select a class, search for a sailor and move across the table to see their published event points.
Updated: 12 Oct 2026 · 61 ranked sailors · Showing 1 to 15
| Rank | Sailor | State | Total | AUS (N) 2026 International Marblehead Australian Championship National Championship 28/02/2026 - 03/03/2026 Emerald Lakes, Gold Coast, QLD | ACT (S) 2025 ACT Marblehead State Championship State Championship 06/12/2025 - 07/12/2025 Canberra, ACT | NSW (S) 2026 NSW Marblehead Class State Championship State Championship 18/07/2026 - 19/07/2026 Illawara Radio (Warrawong), NSW | QLD (S) 2026 QLD RM Queensland Marblehead State Championship State Championship 01/08/2026 - 02/08/2026 Eagleby, QLD | VIC (S) 2026 VIC M Victorian Marblehead State Championship State Championship 06/06/2026 - 07/06/2026 Edgewater, VIC | VIC (R) 2026 VIC RM Bill Palmer Marblehead Regional Rd # 1 Ranking Regatta 08/02/2026 EDGEWATER, VIC | TAS (S) 2025 TAS Marblehead State Championship State Championship 06/12/2025 - 07/12/2025 Montrose, TAS | TAS (R) 2026 TAS RM John Emms Memorial Ranking Regatta 27/09/2026 Risdon Brook Dam, TAS | TAS (R) 2026 TAS RM Marblehead State Regatta Ranking Regatta 30/08/2026 Risdon Brook Dam, TAS | TAS (R) 2026 TAS RM Southern State Regatta Ranking Regatta 07/06/2026 Risdon Brook Dam, TAS | SA (S) 2026 SA Marblehead State Championship State Championship 10/10/2026 - 11/10/2026 Harts Mill, SA | SA (R) 2026 SA RM Marblehead Bournville Trophy Ranking Regatta 06/09/2026 - 07/09/2026 Harts Mill, SA | SA (R) 2026 SA International Marblehead Toad Cup Ranking Regatta 09/05/2026 Patawolonga Lake, Glenelg North, SA | WA (S) WA Marblehead State Championship State Championship 07/12/2025 Champion Lakes, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln McDowall97 | VIC | 4363 events | 200 | 150 | 138 | – | 150 | 86 | – | – | – | – | – | – | – | – |
| 2 | Kyle Stewart59 | TAS | 4334 events | 137 | – | – | – | – | – | 125 | 71 | 17 | 100 | – | – | – | – |
| 3 | Andrew Reid74 | VIC | 4043 events | 168 | 118 | 127 | – | 133 | 100 | – | – | – | – | 136 | – | – | – |
| 4 | Brett Osborn79 | SA | 4023 events | 179 | – | – | – | – | – | – | – | – | – | 123 | – | 100 | – |
| 5 | Ray Joyce57 | TAS | 3503 events | – | – | – | – | – | – | 150 | 100 | 100 | 88 | – | – | – | – |
| 6 | Rob Nowak17 | VIC | 3213 events | 147 | 75 | – | – | 117 | 57 | – | – | – | – | 82 | – | – | – |
| 7 | John Gower63 | QLD | 2782 events | 158 | – | – | 120 | – | – | – | – | – | – | – | – | – | – |
| 8 | Mark Newman60 | ACT | 2412 events | 126 | – | 115 | – | – | – | – | – | – | – | 95 | – | – | – |
| 9 | John Hall38 | TAS | 2213 events | – | – | – | – | – | – | 100 | 29 | 83 | 38 | – | – | – | – |
| 10 | Peter Sherwood91 | QLD | 2062 events | 116 | – | – | 90 | – | – | – | – | – | – | – | – | – | – |
| 11 | Jimmy Mee68 | QLD | 2002 events | 95 | – | 104 | 105 | – | – | – | – | – | – | – | – | – | – |
| 12 | Greg Torpy25 | QLD | 1891 events | 189 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13 | Lisa Blackwood35 | TAS | 1823 events | – | – | – | – | – | – | 50 | 57 | – | 75 | – | – | – | – |
| 14 | Scott Condie06 | NSW | 1501 events | – | – | 150 | 150 | – | – | – | – | – | – | 150 | – | – | – |
| 15 | Sean Wallis71 | WA | 1501 events | – | – | – | – | – | – | – | – | – | – | – | – | – | 150 |
Ranking points are calculated from published ranking events for Australia.
VIC ยท Sail 97
Understand the table
The total brings eligible ranking results together. Event columns show where those points came from, so every position can be understood.
The first column shows the sailor's current national position.
The total combines the points used for the current ranking.
Each event column shows the published points from that regatta.
The table updates as eligible ranking results are published.