Andrew C Wilson
QLD ยท Sail 187
- Points
- 303
- Events
- 2
Choose it. Compare it. Track it.
Choose a class, find a sailor and see how published ranking events shape the national table.
Start with the fleet
Each class has its own national ranking. Select a class, search for a sailor and move across the table to see their published event points.
Updated: 19 Oct 2026 · 193 ranked sailors · Showing 16 to 30
| Rank | Sailor | State | Total | AUS (N) 2026 International One Metre Class Australian Championship National Championship 19/08/2026 - 23/08/2026 Kawana Waters, QLD | NSW (S) 2025 NSW IOM State Championship State Championship 22/11/2025 - 23/11/2025 Kogarah Bay, NSW | NSW (R) NSW International One Metre GP Round 3 Ranking Regatta 18/04/2026 - 19/04/2026 Illawarra Yacht Club (IYC), NSW | NSW (R) 2026 NSW IOM GP Rd 2 Susan McAnna Memorial Trophy Ranking Regatta 21/02/2026 - 22/02/2026 Kogarah Bay, NSW | NSW (R) 2026 NSW IOM GP Round 1 Ranking Regatta 07/02/2026 Grahamstown Dam Lake MacQuarie, NSW | QLD (S) 2026 QLD IOM Queensland State Championship State Championship 17/10/2026 - 18/10/2026 Gladstone Marina, QLD | QLD (R) 2026 IOM SE QLD Regatta Ranking Regatta 13/06/2026 - 14/06/2026 Emerald Lakes, QLD | QLD (R) 2026 QLD IOM Central Queensland Regatta Ranking Regatta 28/03/2026 - 29/03/2026 Gladstone, QLD | VIC (S) 2026 VIC IOM Victorian State Championship State Championship 15/08/2026 - 16/08/2026 Patterson Lakes, VIC | VIC (R) 2026 VIC IOM Eddie Kennedy Rd 3 Ranking Regatta 13/09/2026 Patterson Lakes, VIC | VIC (R) 2026 VIC IOM Eddie Kennedy Rd 2 Ranking Regatta 28/06/2026 Patterson Lakes, VIC | VIC (R) 2026 VIC IOM Eddie Kennedy Rd 1 Ranking Regatta 11/04/2026 Patterson Lakes, VIC | TAS (S) 2025 IOM TAS Tasmanian State Championship State Championship 29/11/2025 - 30/11/2025 Montrose, TAS | TAS (R) 2026 TAS IOM State Regatta Ranking Regatta 11/10/2026 Montrose, TAS | TAS (R) 2026 TAS IOM Tasmania Travellers Challenge Ranking Regatta 13/09/2026 Risdon Brook Dam, TAS | TAS (R) 2026 TAS IOM Mid-Winter Regatta Ranking Regatta 12/07/2026 Risdon Brook Dam, TAS | TAS (R) 2026 TAS IOM Southern Tasmanian Regatta Ranking Regatta 19/04/2026 Risdon Brook Dam, TAS | SA (S) 2026 SA IOM State Championship State Championship 28/03/2026 - 29/03/2026 Harts Mill , Port Adelaide, SA | SA (R) 2026 SA IOM Whitrod Trophy Ranking Regatta 18/01/2026 Patawolonga, Glenelg, SA | SA (R) 2025 SA IOM KM Challenge Ranking Regatta 30/11/2025 Harts Mill, SA | WA (S) 2026 WA IOM State Championship State Championship 31/10/2026 - 01/11/2026 Preston River, Bunbury, WA | WA (R) 2026 WA IOM Metros 6 Ranking Regatta 25/10/2026 Champion Lakes, WA | WA (R) Great Southern Radio Sailing Series โ IOM Ranking Event Ranking Regatta 12/09/2026 - 13/09/2026 Centennial Park Lake, Sanford Road, Albany, WA | WA (R) WA IOM All in One Ranking Event Ranking Regatta 09/08/2026 Maylands Yacht Club, WA | WA (R) 2025 WA IOM Metro Championship Ranking Regatta 23/11/2025 Chmpion Lakes, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Andrew C Wilson187 | QLD | 3032 events | 168 | – | – | – | – | 135 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | Stuart Dawes65 | TAS | 3003 events | – | – | – | – | – | – | – | – | – | – | – | – | 124 | 90 | – | 58 | 86 | – | – | – | – | – | – | – | – |
| 18 | Roger Paul86 | WA | 2993 events | 126 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 73 | 8 | 100 |
| 19 | Ben Thorburn186 | QLD | 2983 events | 140 | 108 | – | – | – | – | – | 50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | Ray Joyce57 | TAS | 2763 events | – | – | – | – | – | – | – | – | – | – | – | – | 97 | – | 100 | 67 | 79 | – | – | – | – | – | – | – | – |
| 21 | Andrew R Wilson161 | QLD | 2743 events | – | 120 | – | – | – | – | 73 | 81 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | Ian McKay95 | QLD | 2743 events | 84 | – | – | – | – | 115 | – | 75 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 23 | Paul Littledyke49 | SA | 2743 events | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 110 | 82 | 82 | – | – | – | – | – |
| 24 | Erik Eggleston32 | VIC | 2723 events | – | – | – | – | – | – | – | – | 109 | 81 | – | 82 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 25 | Ben Taylor70 | NSW | 2683 events | – | 102 | – | – | 89 | – | 77 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 26 | Kyle Stewart59 | TAS | 2683 events | – | – | – | – | – | – | – | – | – | – | – | – | 115 | 70 | 57 | 83 | 64 | – | – | – | – | – | – | – | – |
| 27 | Paul Morrish178 | NSW | 2663 events | – | 96 | 77 | – | 84 | – | 86 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 28 | Darren Jones52 | NSW | 2644 events | 98 | 60 | 38 | – | 68 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 29 | Simon How142 | SA | 2633 events | 105 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 64 | 94 | – | – | – | – | – |
| 30 | Bruce Benoit21 | NSW | 2553 events | 109 | 66 | – | 80 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Ranking points are calculated from published ranking events for Australia.
QLD ยท Sail 187
Understand the table
The total brings eligible ranking results together. Event columns show where those points came from, so every position can be understood.
The first column shows the sailor's current national position.
The total combines the points used for the current ranking.
Each event column shows the published points from that regatta.
The table updates as eligible ranking results are published.