Cliff Davis
WA ยท Sail 33
- Points
- 201
- Events
- 2
Choose it. Compare it. Track it.
Choose a class, find a sailor and see how published ranking events shape the national table.
Start with the fleet
Each class has its own national ranking. Select a class, search for a sailor and move across the table to see their published event points.
Updated: 19 Oct 2026 · 193 ranked sailors · Showing 46 to 60
| Rank | Sailor | State | Total | AUS (N) 2026 International One Metre Class Australian Championship National Championship 19/08/2026 - 23/08/2026 Kawana Waters, QLD | NSW (S) 2025 NSW IOM State Championship State Championship 22/11/2025 - 23/11/2025 Kogarah Bay, NSW | NSW (R) NSW International One Metre GP Round 3 Ranking Regatta 18/04/2026 - 19/04/2026 Illawarra Yacht Club (IYC), NSW | NSW (R) 2026 NSW IOM GP Rd 2 Susan McAnna Memorial Trophy Ranking Regatta 21/02/2026 - 22/02/2026 Kogarah Bay, NSW | NSW (R) 2026 NSW IOM GP Round 1 Ranking Regatta 07/02/2026 Grahamstown Dam Lake MacQuarie, NSW | QLD (S) 2026 QLD IOM Queensland State Championship State Championship 17/10/2026 - 18/10/2026 Gladstone Marina, QLD | QLD (R) 2026 IOM SE QLD Regatta Ranking Regatta 13/06/2026 - 14/06/2026 Emerald Lakes, QLD | QLD (R) 2026 QLD IOM Central Queensland Regatta Ranking Regatta 28/03/2026 - 29/03/2026 Gladstone, QLD | VIC (S) 2026 VIC IOM Victorian State Championship State Championship 15/08/2026 - 16/08/2026 Patterson Lakes, VIC | VIC (R) 2026 VIC IOM Eddie Kennedy Rd 3 Ranking Regatta 13/09/2026 Patterson Lakes, VIC | VIC (R) 2026 VIC IOM Eddie Kennedy Rd 2 Ranking Regatta 28/06/2026 Patterson Lakes, VIC | VIC (R) 2026 VIC IOM Eddie Kennedy Rd 1 Ranking Regatta 11/04/2026 Patterson Lakes, VIC | TAS (S) 2025 IOM TAS Tasmanian State Championship State Championship 29/11/2025 - 30/11/2025 Montrose, TAS | TAS (R) 2026 TAS IOM State Regatta Ranking Regatta 11/10/2026 Montrose, TAS | TAS (R) 2026 TAS IOM Tasmania Travellers Challenge Ranking Regatta 13/09/2026 Risdon Brook Dam, TAS | TAS (R) 2026 TAS IOM Mid-Winter Regatta Ranking Regatta 12/07/2026 Risdon Brook Dam, TAS | TAS (R) 2026 TAS IOM Southern Tasmanian Regatta Ranking Regatta 19/04/2026 Risdon Brook Dam, TAS | SA (S) 2026 SA IOM State Championship State Championship 28/03/2026 - 29/03/2026 Harts Mill , Port Adelaide, SA | SA (R) 2026 SA IOM Whitrod Trophy Ranking Regatta 18/01/2026 Patawolonga, Glenelg, SA | SA (R) 2025 SA IOM KM Challenge Ranking Regatta 30/11/2025 Harts Mill, SA | WA (S) 2026 WA IOM State Championship State Championship 31/10/2026 - 01/11/2026 Preston River, Bunbury, WA | WA (R) 2026 WA IOM Metros 6 Ranking Regatta 25/10/2026 Champion Lakes, WA | WA (R) Great Southern Radio Sailing Series โ IOM Ranking Event Ranking Regatta 12/09/2026 - 13/09/2026 Centennial Park Lake, Sanford Road, Albany, WA | WA (R) WA IOM All in One Ranking Event Ranking Regatta 09/08/2026 Maylands Yacht Club, WA | WA (R) 2025 WA IOM Metro Championship Ranking Regatta 23/11/2025 Chmpion Lakes, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Cliff Davis33 | WA | 2012 events | 165 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 36 |
| 47 | Andrew Reid74 | VIC | 1982 events | – | – | – | – | – | – | – | – | 102 | – | 96 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 48 | Michael Bourke17 | QLD | 1912 events | 151 | – | – | – | – | 40 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 49 | Derick Warne97 | QLD | 1882 events | 123 | – | – | – | – | 65 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 50 | Andrew McWhirter100 | NSW | 1823 events | – | 78 | 31 | 73 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 51 | Ross Bennett39 | WA | 1822 events | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 91 | 85 | 91 |
| 52 | Brett Osborn79 | SA | 1792 events | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 91 | 88 | – | – | – | – | – |
| 53 | Peter Zecchin22 | NSW | 1784 events | 46 | 12 | 46 | 13 | 74 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 54 | Wayne Keavy11 | NSW | 1762 events | 144 | – | – | – | 32 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 55 | Andrew Payne180 | WA | 1724 events | 35 | 36 | 54 | 47 | 21 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 56 | Ian Hey43 | TAS | 1723 events | – | – | – | – | – | – | – | – | – | – | – | – | 35 | 80 | 29 | 50 | 57 | – | – | – | – | – | – | – | – |
| 57 | Laurie Hinchcliff12 | NSW | 1722 events | – | – | 85 | 87 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 58 | David Lane171 | SA | 1693 events | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 80 | 36 | 53 | – | – | – | – | – |
| 59 | Peter Sylvester83 | TAS | 1693 events | – | – | – | – | – | – | – | – | – | – | – | – | 79 | 40 | – | 17 | 50 | – | – | – | – | – | – | – | – |
| 60 | Ashley Deeks00 | QLD | 1662 events | 81 | – | – | – | – | 85 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Ranking points are calculated from published ranking events for Australia.
WA ยท Sail 33
Understand the table
The total brings eligible ranking results together. Event columns show where those points came from, so every position can be understood.
The first column shows the sailor's current national position.
The total combines the points used for the current ranking.
Each event column shows the published points from that regatta.
The table updates as eligible ranking results are published.