Daryl Ball
NSW ยท Sail 686
- Points
- 233
- Events
- 2
Choose it. Compare it. Track it.
Choose a class, find a sailor and see how published ranking events shape the national table.
Start with the fleet
Each class has its own national ranking. Select a class, search for a sailor and move across the table to see their published event points.
Updated: 04 Oct 2026 · 166 ranked sailors · Showing 16 to 30
| Rank | Sailor | State | Total | AUS (N) 2026 DF95 Australian Championship National Championship 25/03/2026 - 28/03/2026 Grahamstown Dam, NSW | NSW (S) 2026 NSW DF95 State Championship State Championship 19/09/2026 - 20/09/2026 Stockton, NSW | NSW (R) 2026 NSW DF95 Travellers Trophy Round 1 Ranking Regatta 22/04/2026 Ludderham, NSW | NSW (R) 2025 NSW DF95 Travellers Trophy Round 4 Ranking Regatta 29/11/2025 Norwest Business Park, NSW | QLD (R) 2026 QLD DF95 Sth Queensland Regatta Ranking Regatta 20/06/2026 - 21/06/2026 Kawana, QLD | QLD (R) 2025 DF 95 SE QLD Regatta Ranking Regatta 08/11/2025 - 09/11/2025 Emerald Lakes, QLD | VIC (S) 2026 VIC DF95 Victorian State Championship State Championship 07/06/2026 Patterson Lakes, VIC | TAS (S) 2026 TAS DF95 Tasmanian State Championship George Fish Memorial State Championship 19/09/2026 - 20/09/2026 Brookfield Dam, Thirlstane., TAS | TAS (R) 2026 TAS DF95 42 Degree South Regatta Ranking Regatta 24/05/2026 Risdon Brook Dam, TAS | SA (S) 2026 SA DF95 State Championship State Championship 15/03/2026 Wallaroo, SA | WA (S) 2026 WA DF95 State Championship State Championship 20/09/2026 South of Perth Yacht Club, WA | WA (R) DF95 Jackadder Cup Ranking Regatta 03/10/2026 Champion Lakes, WA | WA (R) 2026 WA DF95 Austin Lakes Commemorative Regatta Ranking Regatta 29/08/2026 Austin Lakes, WA | WA (R) 2026 WA DF95 Bunuru Cup Ranking Regatta 01/02/2026 Central Park Ave., WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Daryl Ball686 | NSW | 2332 events | 149 | 84 | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | Jason Poutsma830 | WA | 2313 events | – | – | – | – | – | – | – | – | – | – | 126 | – | 69 | 36 |
| 18 | Garry Goodall63 | WA | 2283 events | – | – | – | – | – | – | – | – | – | – | 96 | – | 50 | 82 |
| 19 | Phil Burgess801 | NSW | 2273 events | 28 | 126 | 73 | – | – | – | – | – | – | – | – | – | – | – |
| 20 | Adam Chambers844 | VIC | 2222 events | 79 | – | – | – | – | – | 143 | – | – | – | – | – | – | – |
| 21 | Stuart Dawes39 | TAS | 2192 events | – | – | – | – | – | – | – | 150 | 69 | – | – | – | – | – |
| 22 | Justin McAullay164 | WA | 2072 events | – | – | – | – | – | – | – | – | – | – | 132 | – | 75 | – |
| 23 | Nick Robinson37 | WA | 1963 events | – | – | – | – | – | – | – | – | – | – | 90 | 50 | 56 | – |
| 24 | Ross Brewer54 | NSW | 1962 events | – | 108 | – | 88 | – | – | – | – | – | – | – | – | – | – |
| 25 | Peter Close730 | NSW | 1942 events | 158 | 36 | – | – | – | – | – | – | – | – | – | – | – | – |
| 26 | Brian Schneider281 | WA | 1883 events | – | – | – | – | – | – | – | – | – | – | 72 | – | 25 | 91 |
| 27 | Mark Lovelady44 | WA | 1883 events | – | – | – | – | – | – | – | – | – | – | 66 | 78 | 44 | – |
| 28 | Phil Page50 | NSW | 1861 events | 186 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 29 | Ray Joyce57 | TAS | 1862 events | – | – | – | – | – | – | – | 123 | 63 | – | – | – | – | – |
| 30 | Ian Sherriff89 | WA | 1833 events | – | – | – | – | – | – | – | – | – | – | 12 | 83 | 88 | – |
Ranking points are calculated from published ranking events for Australia.
NSW ยท Sail 686
Understand the table
The total brings eligible ranking results together. Event columns show where those points came from, so every position can be understood.
The first column shows the sailor's current national position.
The total combines the points used for the current ranking.
Each event column shows the published points from that regatta.
The table updates as eligible ranking results are published.