John Glease
NSW ยท Sail 22
- Points
- 179
- Events
- 2
Choose it. Compare it. Track it.
Choose a class, find a sailor and see how published ranking events shape the national table.
Start with the fleet
Each class has its own national ranking. Select a class, search for a sailor and move across the table to see their published event points.
Updated: 04 Oct 2026 · 166 ranked sailors · Showing 31 to 45
| Rank | Sailor | State | Total | AUS (N) 2026 DF95 Australian Championship National Championship 25/03/2026 - 28/03/2026 Grahamstown Dam, NSW | NSW (S) 2026 NSW DF95 State Championship State Championship 19/09/2026 - 20/09/2026 Stockton, NSW | NSW (R) 2026 NSW DF95 Travellers Trophy Round 1 Ranking Regatta 22/04/2026 Ludderham, NSW | NSW (R) 2025 NSW DF95 Travellers Trophy Round 4 Ranking Regatta 29/11/2025 Norwest Business Park, NSW | QLD (R) 2026 QLD DF95 Sth Queensland Regatta Ranking Regatta 20/06/2026 - 21/06/2026 Kawana, QLD | QLD (R) 2025 DF 95 SE QLD Regatta Ranking Regatta 08/11/2025 - 09/11/2025 Emerald Lakes, QLD | VIC (S) 2026 VIC DF95 Victorian State Championship State Championship 07/06/2026 Patterson Lakes, VIC | TAS (S) 2026 TAS DF95 Tasmanian State Championship George Fish Memorial State Championship 19/09/2026 - 20/09/2026 Brookfield Dam, Thirlstane., TAS | TAS (R) 2026 TAS DF95 42 Degree South Regatta Ranking Regatta 24/05/2026 Risdon Brook Dam, TAS | SA (S) 2026 SA DF95 State Championship State Championship 15/03/2026 Wallaroo, SA | WA (S) 2026 WA DF95 State Championship State Championship 20/09/2026 South of Perth Yacht Club, WA | WA (R) DF95 Jackadder Cup Ranking Regatta 03/10/2026 Champion Lakes, WA | WA (R) 2026 WA DF95 Austin Lakes Commemorative Regatta Ranking Regatta 29/08/2026 Austin Lakes, WA | WA (R) 2026 WA DF95 Bunuru Cup Ranking Regatta 01/02/2026 Central Park Ave., WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | John Glease22 | NSW | 1792 events | – | 90 | – | – | 89 | – | – | – | – | – | – | – | – | – |
| 32 | Warwick Crossman03 | NSW | 1782 events | – | 78 | 100 | – | – | – | – | – | – | – | – | – | – | – |
| 33 | Nick Taylor917 | QLD | 1721 events | 172 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 34 | Janet Jerwood101 | WA | 1712 events | 93 | – | – | – | – | – | – | – | – | – | 78 | – | – | – |
| 35 | Ian Hey66 | TAS | 1632 events | – | – | – | – | – | – | – | 82 | 81 | – | – | – | – | – |
| 36 | Ralph Luck12 | QLD | 1631 events | 163 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 37 | Bruce Quail192 | WA | 1582 events | – | – | – | – | – | – | – | – | – | – | 120 | – | 38 | – |
| 38 | Myles Baron-Hay23 | NSW | 1531 events | 153 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 39 | Simon How688 | SA | 1501 events | – | – | – | – | – | – | – | – | – | 150 | – | – | – | – |
| 40 | Peter Newman63 | NSW | 1441 events | 144 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 41 | Grant Gillespie543 | VIC | 1422 events | 74 | – | – | – | – | – | 68 | – | – | – | – | – | – | – |
| 42 | Danny James562 | SA | 1411 events | – | – | – | – | – | – | – | – | – | 141 | – | – | – | – |
| 43 | Tim Ryan270 | NSW | 1412 events | – | 66 | – | 75 | – | – | – | – | – | – | – | – | – | – |
| 44 | John Wyatt36 | NSW | 1401 events | 140 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 45 | Gavin Gray95 | VIC | 1361 events | – | – | – | – | – | – | 136 | – | – | – | – | – | – | – |
Ranking points are calculated from published ranking events for Australia.
NSW ยท Sail 22
Understand the table
The total brings eligible ranking results together. Event columns show where those points came from, so every position can be understood.
The first column shows the sailor's current national position.
The total combines the points used for the current ranking.
Each event column shows the published points from that regatta.
The table updates as eligible ranking results are published.