John Daly
ACT ยท Sail 410
- Points
- 95
- Events
- 1
Choose it. Compare it. Track it.
Choose a class, find a sailor and see how published ranking events shape the national table.
Start with the fleet
Each class has its own national ranking. Select a class, search for a sailor and move across the table to see their published event points.
Updated: 04 Oct 2026 · 166 ranked sailors · Showing 76 to 90
| Rank | Sailor | State | Total | AUS (N) 2026 DF95 Australian Championship National Championship 25/03/2026 - 28/03/2026 Grahamstown Dam, NSW | NSW (S) 2026 NSW DF95 State Championship State Championship 19/09/2026 - 20/09/2026 Stockton, NSW | NSW (R) 2026 NSW DF95 Travellers Trophy Round 1 Ranking Regatta 22/04/2026 Ludderham, NSW | NSW (R) 2025 NSW DF95 Travellers Trophy Round 4 Ranking Regatta 29/11/2025 Norwest Business Park, NSW | QLD (R) 2026 QLD DF95 Sth Queensland Regatta Ranking Regatta 20/06/2026 - 21/06/2026 Kawana, QLD | QLD (R) 2025 DF 95 SE QLD Regatta Ranking Regatta 08/11/2025 - 09/11/2025 Emerald Lakes, QLD | VIC (S) 2026 VIC DF95 Victorian State Championship State Championship 07/06/2026 Patterson Lakes, VIC | TAS (S) 2026 TAS DF95 Tasmanian State Championship George Fish Memorial State Championship 19/09/2026 - 20/09/2026 Brookfield Dam, Thirlstane., TAS | TAS (R) 2026 TAS DF95 42 Degree South Regatta Ranking Regatta 24/05/2026 Risdon Brook Dam, TAS | SA (S) 2026 SA DF95 State Championship State Championship 15/03/2026 Wallaroo, SA | WA (S) 2026 WA DF95 State Championship State Championship 20/09/2026 South of Perth Yacht Club, WA | WA (R) DF95 Jackadder Cup Ranking Regatta 03/10/2026 Champion Lakes, WA | WA (R) 2026 WA DF95 Austin Lakes Commemorative Regatta Ranking Regatta 29/08/2026 Austin Lakes, WA | WA (R) 2026 WA DF95 Bunuru Cup Ranking Regatta 01/02/2026 Central Park Ave., WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | John Daly410 | ACT | 951 events | – | – | – | – | – | – | 95 | – | – | – | – | – | – | – |
| 77 | Chris Cuthbert711 | QLD | 911 events | – | – | 91 | – | – | – | – | – | – | – | – | – | – | – |
| 78 | Craig Wiley370 | QLD | 913 events | 5 | – | – | – | – | 45 | 41 | – | – | – | – | – | – | – |
| 79 | Kevin Stockdale97 | VIC | 891 events | – | – | – | – | – | – | 89 | – | – | – | – | – | – | – |
| 80 | Annette O'Mahoney162 | WA | 883 events | 37 | – | – | – | – | – | – | – | – | – | – | – | 6 | 45 |
| 81 | Tim Paynter343 | SA | 881 events | – | – | – | – | – | – | – | – | – | 88 | – | – | – | – |
| 82 | Andrew Patterson637 | WA | 841 events | – | – | – | – | – | – | – | – | – | – | 84 | – | – | – |
| 83 | Mike Hickman45 | TAS | 831 events | – | – | – | – | 83 | – | – | – | – | – | – | – | – | – |
| 84 | Graham Cowling884 | QLD | 801 events | – | – | – | – | – | 80 | – | – | – | – | – | – | – | – |
| 85 | Bevan Atkinson73 | SA | 791 events | – | – | – | – | – | – | – | – | – | 79 | – | – | – | – |
| 86 | Chris Wood40 | TAS | 751 events | – | – | – | – | – | – | – | – | 75 | – | – | – | – | – |
| 87 | Mervyn McDonald890 | VIC | 751 events | – | – | – | – | – | – | 75 | – | – | – | – | – | – | – |
| 88 | Peter Kershaw313 | NSW | 742 events | 56 | 18 | – | – | – | – | – | – | – | – | – | – | – | – |
| 89 | David Brake91 | TAS | 721 events | – | 72 | – | – | – | – | – | – | – | – | – | – | – | – |
| 90 | Phillip Gray239 | NSW | 721 events | – | – | – | – | 72 | – | – | – | – | – | – | – | – | – |
Ranking points are calculated from published ranking events for Australia.
ACT ยท Sail 410
Understand the table
The total brings eligible ranking results together. Event columns show where those points came from, so every position can be understood.
The first column shows the sailor's current national position.
The total combines the points used for the current ranking.
Each event column shows the published points from that regatta.
The table updates as eligible ranking results are published.