Keith Morris
WA ยท Sail 58
- Points
- 55
- Events
- 1
Choose it. Compare it. Track it.
Choose a class, find a sailor and see how published ranking events shape the national table.
Start with the fleet
Each class has its own national ranking. Select a class, search for a sailor and move across the table to see their published event points.
Updated: 04 Oct 2026 · 166 ranked sailors · Showing 106 to 120
| Rank | Sailor | State | Total | AUS (N) 2026 DF95 Australian Championship National Championship 25/03/2026 - 28/03/2026 Grahamstown Dam, NSW | NSW (S) 2026 NSW DF95 State Championship State Championship 19/09/2026 - 20/09/2026 Stockton, NSW | NSW (R) 2026 NSW DF95 Travellers Trophy Round 1 Ranking Regatta 22/04/2026 Ludderham, NSW | NSW (R) 2025 NSW DF95 Travellers Trophy Round 4 Ranking Regatta 29/11/2025 Norwest Business Park, NSW | QLD (R) 2026 QLD DF95 Sth Queensland Regatta Ranking Regatta 20/06/2026 - 21/06/2026 Kawana, QLD | QLD (R) 2025 DF 95 SE QLD Regatta Ranking Regatta 08/11/2025 - 09/11/2025 Emerald Lakes, QLD | VIC (S) 2026 VIC DF95 Victorian State Championship State Championship 07/06/2026 Patterson Lakes, VIC | TAS (S) 2026 TAS DF95 Tasmanian State Championship George Fish Memorial State Championship 19/09/2026 - 20/09/2026 Brookfield Dam, Thirlstane., TAS | TAS (R) 2026 TAS DF95 42 Degree South Regatta Ranking Regatta 24/05/2026 Risdon Brook Dam, TAS | SA (S) 2026 SA DF95 State Championship State Championship 15/03/2026 Wallaroo, SA | WA (S) 2026 WA DF95 State Championship State Championship 20/09/2026 South of Perth Yacht Club, WA | WA (R) DF95 Jackadder Cup Ranking Regatta 03/10/2026 Champion Lakes, WA | WA (R) 2026 WA DF95 Austin Lakes Commemorative Regatta Ranking Regatta 29/08/2026 Austin Lakes, WA | WA (R) 2026 WA DF95 Bunuru Cup Ranking Regatta 01/02/2026 Central Park Ave., WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106 | Keith Morris58 | WA | 551 events | – | – | – | – | – | – | – | – | – | – | – | – | – | 55 |
| 107 | Peter Rambaud155 | QLD | 551 events | – | – | – | – | – | 55 | – | – | – | – | – | – | – | – |
| 108 | Todd Barnett244 | VIC | 551 events | – | – | – | – | – | – | 55 | – | – | – | – | – | – | – |
| 109 | Grant Turnbull38 | WA | 541 events | – | – | – | – | – | – | – | – | – | – | 54 | – | – | – |
| 110 | Wayne Bryant389 | NSW | 541 events | – | 54 | – | – | – | – | – | – | – | – | – | – | – | – |
| 111 | Bronte Flint72 | SA | 531 events | – | – | – | – | – | – | – | – | – | 53 | – | – | – | – |
| 112 | Neil Johnson584 | NSW | 522 events | – | – | 27 | 25 | – | – | – | – | – | – | – | – | – | – |
| 113 | John Hall119 | TAS | 501 events | – | – | – | – | – | – | – | – | 50 | – | – | – | – | – |
| 114 | Kevin Williams553 | QLD | 501 events | – | – | – | – | – | 50 | – | – | – | – | – | – | – | – |
| 115 | Tony Silver985 | QLD | 501 events | – | – | – | – | 50 | – | – | – | – | – | – | – | – | – |
| 116 | Ashley Dugan94 | VIC | 481 events | – | – | – | – | – | – | 48 | – | – | – | – | – | – | – |
| 117 | Barry Glazier23 | WA | 481 events | – | – | – | – | – | – | – | – | – | – | 48 | – | – | – |
| 118 | David Page132 | NSW | 451 events | – | – | 45 | – | – | – | – | – | – | – | – | – | – | – |
| 119 | Steve Knights69 | QLD | 441 events | – | – | – | – | – | – | – | – | – | 44 | – | – | – | – |
| 120 | Bruce Brown731 | QLD | 421 events | – | 42 | – | – | – | – | – | – | – | – | – | – | – | – |
Ranking points are calculated from published ranking events for Australia.
WA ยท Sail 58
Understand the table
The total brings eligible ranking results together. Event columns show where those points came from, so every position can be understood.
The first column shows the sailor's current national position.
The total combines the points used for the current ranking.
Each event column shows the published points from that regatta.
The table updates as eligible ranking results are published.