Tom Collinge
NSW · Sail 186
- Points
- 162
- Events
- 2
Choose it. Compare it. Track it.
Choose a class, find a sailor and see how published ranking events shape the national table.
Start with the fleet
Each class has its own national ranking. Select a class, search for a sailor and move across the table to see their published event points.
Updated: 14 Sep 2026 · 52 ranked sailors · Showing 16 to 30
| Rank | Sailor | State | Total | AUS (N) 2026 International Ten Rater Australian Championship National Championship 04/03/2026 - 07/03/2026 Emerald Lakes, QLD | ACT (S) 2026 ACT 10R Ten Rater State Championship State Championship 12/09/2026 - 13/09/2026 Canberra, ACT | NSW (S) 2025 NSW 10R State Championship State Championship 15/11/2025 - 16/11/2025 Teralba Sailing Club - First Street, Booragul, NSW | NSW (R) 2026 NSW 10R GP Round 2 Tyson Family Trophy Ranking Regatta 04/07/2026 - 05/07/2026 Lake Macquarie Radio Yacht Club, NSW | QLD (S) 2026 QLD 10R Queensland Ten Rater State Championship State Championship 03/10/2026 - 04/10/2026 Eagleby, QLD | VIC (S) 2026 Victorian Ten Rater State Championship State Championship 24/10/2026 - 25/10/2026 Edgewater, VIC | VIC (R) 2026 VIC 10R Shootout Rd 2 Ranking Regatta 23/08/2026 - 24/08/2026 Edgewater, VIC | SA (S) 2026 SA 10R Ten Rater State Championship State Championship 05/09/2026 West Lakes, SA | WA (S) 2026 WA 10R State Championship State Championship 10/01/2026 Maryland’s Yacht Club, WA | WA (R) 2026 WA 10R Ray Tilbrook Trophy Shootout 5 Ranking Regatta 10/10/2026 Maylands Yacht Club, WA | WA (R) 2026 WA 10R Bell Memorial Ten Rater Regatta 3 Ranking Regatta 05/09/2026 Maylands, WA | WA (R) 2026 WA 10R Ten Rater Shootout 2 Ranking Regatta 09/05/2026 Maylands, WA | WA (R) 2026 WA 10R Shootout 1 Ranking Regatta 18/01/2026 Maylands, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Tom Collinge186 | NSW | 1622 events | 75 | 25 | 87 | – | – | – | – | – | – | – | – | – | – |
| 17 | Graeme Howie30 | WA | 1613 events | – | – | – | – | – | – | – | – | 56 | – | 38 | 67 | 38 |
| 18 | Scott Condie06 | NSW | 1501 events | – | 150 | – | – | – | – | – | – | – | – | – | – | – |
| 19 | Lincoln McDowall97 | VIC | 1421 events | – | 142 | – | – | – | – | – | – | – | – | – | – | – |
| 20 | David Mitchell78 | NSW | 1341 events | – | – | 134 | – | – | – | – | – | – | – | – | – | – |
| 21 | Colin Cooley12 | NSW | 1322 events | – | 42 | 55 | 77 | – | – | – | – | – | – | – | – | – |
| 22 | Stephen Walsh58 | NSW | 1322 events | – | – | 63 | 69 | – | – | – | – | – | – | – | – | – |
| 23 | Daniel Walters51 | NSW | 1202 events | – | 58 | 24 | 62 | – | – | – | – | – | – | – | – | – |
| 24 | Frank Russell75 | NSW | 1192 events | 8 | – | 111 | – | – | – | – | – | – | – | – | – | – |
| 25 | Ben Taylor70 | NSW | 1181 events | – | – | 118 | – | – | – | – | – | – | – | – | – | – |
| 26 | David Lambourne163 | QLD | 1081 events | 108 | – | – | – | – | – | – | – | – | – | – | – | – |
| 27 | Maurice Fletcher18 | NSW | 1031 events | – | – | 103 | – | – | – | – | – | – | – | – | – | – |
| 28 | Robert Mews41 | WA | 1023 events | – | – | – | – | – | – | – | – | 19 | – | 50 | 33 | 25 |
| 29 | Jeff Green55 | WA | 1013 events | – | – | – | – | – | – | – | – | 75 | – | 13 | – | 13 |
| 30 | Cliff Davis68 | WA | 941 events | – | – | – | – | – | – | – | – | 94 | – | – | – | – |
Ranking points are calculated from published ranking events for Australia.
NSW · Sail 186
Understand the table
The total brings eligible ranking results together. Event columns show where those points came from, so every position can be understood.
The first column shows the sailor's current national position.
The total combines the points used for the current ranking.
Each event column shows the published points from that regatta.
The table updates as eligible ranking results are published.