Greg Mence
ACT · Sail 93
- Points
- 93
- Events
- 2
Choose it. Compare it. Track it.
Choose a class, find a sailor and see how published ranking events shape the national table.
Start with the fleet
Each class has its own national ranking. Select a class, search for a sailor and move across the table to see their published event points.
Updated: 14 Sep 2026 · 52 ranked sailors · Showing 31 to 45
| Rank | Sailor | State | Total | AUS (N) 2026 International Ten Rater Australian Championship National Championship 04/03/2026 - 07/03/2026 Emerald Lakes, QLD | ACT (S) 2026 ACT 10R Ten Rater State Championship State Championship 12/09/2026 - 13/09/2026 Canberra, ACT | NSW (S) 2025 NSW 10R State Championship State Championship 15/11/2025 - 16/11/2025 Teralba Sailing Club - First Street, Booragul, NSW | NSW (R) 2026 NSW 10R GP Round 2 Tyson Family Trophy Ranking Regatta 04/07/2026 - 05/07/2026 Lake Macquarie Radio Yacht Club, NSW | QLD (S) 2026 QLD 10R Queensland Ten Rater State Championship State Championship 03/10/2026 - 04/10/2026 Eagleby, QLD | VIC (S) 2026 Victorian Ten Rater State Championship State Championship 24/10/2026 - 25/10/2026 Edgewater, VIC | VIC (R) 2026 VIC 10R Shootout Rd 2 Ranking Regatta 23/08/2026 - 24/08/2026 Edgewater, VIC | SA (S) 2026 SA 10R Ten Rater State Championship State Championship 05/09/2026 West Lakes, SA | WA (S) 2026 WA 10R State Championship State Championship 10/01/2026 Maryland’s Yacht Club, WA | WA (R) 2026 WA 10R Ray Tilbrook Trophy Shootout 5 Ranking Regatta 10/10/2026 Maylands Yacht Club, WA | WA (R) 2026 WA 10R Bell Memorial Ten Rater Regatta 3 Ranking Regatta 05/09/2026 Maylands, WA | WA (R) 2026 WA 10R Ten Rater Shootout 2 Ranking Regatta 09/05/2026 Maylands, WA | WA (R) 2026 WA 10R Shootout 1 Ranking Regatta 18/01/2026 Maylands, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Greg Mence93 | ACT | 932 events | – | – | 39 | 54 | – | – | – | – | – | – | – | – | – |
| 32 | Stephen Sedgemen30 | ACT | 921 events | 92 | – | – | – | – | – | – | – | – | – | – | – | – |
| 33 | Barry Jut21 | NSW | 852 events | – | – | 47 | 38 | – | – | – | – | – | – | – | – | – |
| 34 | Dean Anderson41 | QLD | 831 events | 83 | – | – | – | – | – | – | – | – | – | – | – | – |
| 35 | Joe Roos77 | ACT | 791 events | – | 67 | 79 | – | – | – | – | – | – | – | – | – | – |
| 36 | Peter Kershaw27 | NSW | 792 events | – | 33 | – | 46 | – | – | – | – | – | – | – | – | – |
| 37 | Andrew Crocker36 | VIC | 751 events | – | 75 | – | – | – | – | – | – | – | – | – | – | – |
| 38 | Denton Roberts65 | WA | 752 events | – | – | – | – | – | – | – | – | – | – | 25 | 50 | – |
| 39 | Graham Cowling42 | QLD | 671 events | 67 | – | – | – | – | – | – | – | – | – | – | – | – |
| 40 | Patrick O’Donnell46 | NSW | 653 events | 17 | 17 | 8 | 31 | – | – | – | – | – | – | – | – | – |
| 41 | Ian Sherriff57 | WA | 631 events | – | – | – | – | – | – | – | – | – | – | – | – | 63 |
| 42 | Adrian Banwell05 | ACT | 581 events | 58 | – | – | – | – | – | – | – | – | – | – | – | – |
| 43 | Allen Roberts44 | NSW | 501 events | – | 50 | – | – | – | – | – | – | – | – | – | – | – |
| 44 | Trevor Fisher08 | QLD | 501 events | 50 | – | – | – | – | – | – | – | – | – | – | – | – |
| 45 | Colin Andrews20 | NSW | 472 events | – | – | 32 | 15 | – | – | – | – | – | – | – | – | – |
Ranking points are calculated from published ranking events for Australia.
ACT · Sail 93
Understand the table
The total brings eligible ranking results together. Event columns show where those points came from, so every position can be understood.
The first column shows the sailor's current national position.
The total combines the points used for the current ranking.
Each event column shows the published points from that regatta.
The table updates as eligible ranking results are published.