Ross Anderson
QLD · Sail 90
- Points
- 42
- Events
- 1
Choose it. Compare it. Track it.
Choose a class, find a sailor and see how published ranking events shape the national table.
Start with the fleet
Each class has its own national ranking. Select a class, search for a sailor and move across the table to see their published event points.
Updated: 14 Sep 2026 · 52 ranked sailors · Showing 46 to 52
| Rank | Sailor | State | Total | AUS (N) 2026 International Ten Rater Australian Championship National Championship 04/03/2026 - 07/03/2026 Emerald Lakes, QLD | ACT (S) 2026 ACT 10R Ten Rater State Championship State Championship 12/09/2026 - 13/09/2026 Canberra, ACT | NSW (S) 2025 NSW 10R State Championship State Championship 15/11/2025 - 16/11/2025 Teralba Sailing Club - First Street, Booragul, NSW | NSW (R) 2026 NSW 10R GP Round 2 Tyson Family Trophy Ranking Regatta 04/07/2026 - 05/07/2026 Lake Macquarie Radio Yacht Club, NSW | QLD (S) 2026 QLD 10R Queensland Ten Rater State Championship State Championship 03/10/2026 - 04/10/2026 Eagleby, QLD | VIC (S) 2026 Victorian Ten Rater State Championship State Championship 24/10/2026 - 25/10/2026 Edgewater, VIC | VIC (R) 2026 VIC 10R Shootout Rd 2 Ranking Regatta 23/08/2026 - 24/08/2026 Edgewater, VIC | SA (S) 2026 SA 10R Ten Rater State Championship State Championship 05/09/2026 West Lakes, SA | WA (S) 2026 WA 10R State Championship State Championship 10/01/2026 Maryland’s Yacht Club, WA | WA (R) 2026 WA 10R Ray Tilbrook Trophy Shootout 5 Ranking Regatta 10/10/2026 Maylands Yacht Club, WA | WA (R) 2026 WA 10R Bell Memorial Ten Rater Regatta 3 Ranking Regatta 05/09/2026 Maylands, WA | WA (R) 2026 WA 10R Ten Rater Shootout 2 Ranking Regatta 09/05/2026 Maylands, WA | WA (R) 2026 WA 10R Shootout 1 Ranking Regatta 18/01/2026 Maylands, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Ross Anderson90 | QLD | 421 events | 42 | – | – | – | – | – | – | – | – | – | – | – | – |
| 47 | Ian Holt124 | WA | 381 events | – | – | – | – | – | – | – | – | 38 | – | – | – | – |
| 48 | Bruce Deane91 | QLD | 332 events | 25 | 8 | – | – | – | – | – | – | – | – | – | – | – |
| 49 | David Thomas88 | ACT | 331 events | 33 | – | – | – | – | – | – | – | – | – | – | – | – |
| 50 | Richard Bush146 | ACT | 231 events | – | – | – | 23 | – | – | – | – | – | – | – | – | – |
| 51 | Robert Gower86 | NSW | 161 events | – | – | 16 | – | – | – | – | – | – | – | – | – | – |
| 52 | Shane Bowker158 | NSW | 81 events | – | – | – | 8 | – | – | – | – | – | – | – | – | – |
Ranking points are calculated from published ranking events for Australia.
QLD · Sail 90
Understand the table
The total brings eligible ranking results together. Event columns show where those points came from, so every position can be understood.
The first column shows the sailor's current national position.
The total combines the points used for the current ranking.
Each event column shows the published points from that regatta.
The table updates as eligible ranking results are published.