Kyle Stewart
TAS ยท Sail 59
- Points
- 419
- Events
- 3
Choose it. Compare it. Track it.
Choose a class, find a sailor and see how published ranking events shape the national table.
Start with the fleet
Each class has its own national ranking. Select a class, search for a sailor and move across the table to see their published event points.
Updated: 12 Oct 2026 · 34 ranked sailors · Showing 1 to 15
| Rank | Sailor | State | Total | AUS (N) 2026 A Class Australian Championship National Championship 22/02/2026 - 24/02/2026 Illawarra Yacht Club, NSW | NSW (S) 2026 NSW A Class State Championship State Championship 10/10/2026 - 11/10/2026 Koonawarra Bay Sailing Club, NSW | QLD (S) 2026 QLD A Queensland A Class State Championship State Championship 24/10/2026 - 25/10/2026 Eagleby, QLD | TAS (S) 2026 TAS A State Championship State Championship 16/05/2026 - 17/05/2026 Montrose Bay Yacht Club, TAS | TAS (R) 2026 International A Class Herb Tyson Memorial Trophy Ranking Regatta 30/05/2026 Risdon Brook Dam Risdon, TAS | SA (S) 2026 SA A State Championship State Championship 30/08/2026 West Lakes, SA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Stewart59 | TAS | 4193 events | 169 | – | – | 150 | 100 | – |
| 2 | Daniel Weizman88 | NSW | 3362 events | 200 | 136 | – | – | – | – |
| 3 | Frank Russell75 | NSW | 3352 events | 185 | 150 | – | – | – | – |
| 4 | Lisa Blackwood35 | TAS | 3273 events | 108 | – | – | 133 | 86 | – |
| 5 | Chris Juttner95 | SA | 2902 events | 154 | – | – | – | – | 136 |
| 6 | Tom Collinge135 | NSW | 2322 events | 123 | 109 | – | – | – | – |
| 7 | Alan Gold19 | SA | 2272 events | 77 | – | – | – | – | 150 |
| 8 | Ian Dickinson39 | TAS | 2212 events | 138 | – | – | 83 | – | – |
| 9 | Stuart Dawes38 | TAS | 1882 events | – | – | – | 117 | 71 | – |
| 10 | Rod Marshall81 | TAS | 1723 events | 62 | – | – | 67 | 43 | – |
| 11 | Barry Grant20 | NSW | 1231 events | – | 123 | – | – | – | – |
| 12 | Bob Whitehead98 | SA | 1231 events | – | – | – | – | – | 123 |
| 13 | Neil Martin87 | SA | 1132 events | 31 | – | – | – | – | 82 |
| 14 | Tim Muirhead21 | QLD | 1091 events | – | – | – | – | – | 109 |
| 15 | Ted Stevens08 | TAS | 1001 events | – | – | – | 100 | – | – |
Ranking points are calculated from published ranking events for Australia.
TAS ยท Sail 59
Understand the table
The total brings eligible ranking results together. Event columns show where those points came from, so every position can be understood.
The first column shows the sailor's current national position.
The total combines the points used for the current ranking.
Each event column shows the published points from that regatta.
The table updates as eligible ranking results are published.