Ian Dowsett
SA · Sail 94
- Points
- 95
- Events
- 1
Choose it. Compare it. Track it.
Choose a class, find a sailor and see how published ranking events shape the national table.
Start with the fleet
Each class has its own national ranking. Select a class, search for a sailor and move across the table to see their published event points.
Updated: 12 Oct 2026 · 34 ranked sailors · Showing 16 to 30
| Rank | Sailor | State | Total | AUS (N) 2026 A Class Australian Championship National Championship 22/02/2026 - 24/02/2026 Illawarra Yacht Club, NSW | NSW (S) 2026 NSW A Class State Championship State Championship 10/10/2026 - 11/10/2026 Koonawarra Bay Sailing Club, NSW | QLD (S) 2026 QLD A Queensland A Class State Championship State Championship 24/10/2026 - 25/10/2026 Eagleby, QLD | TAS (S) 2026 TAS A State Championship State Championship 16/05/2026 - 17/05/2026 Montrose Bay Yacht Club, TAS | TAS (R) 2026 International A Class Herb Tyson Memorial Trophy Ranking Regatta 30/05/2026 Risdon Brook Dam Risdon, TAS | SA (S) 2026 SA A State Championship State Championship 30/08/2026 West Lakes, SA |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Ian Dowsett94 | SA | 951 events | – | – | – | – | – | 95 |
| 17 | Jon Pinkerton94 | NSW | 951 events | – | 95 | – | – | – | – |
| 18 | Lester Pearson68 | NSW | 921 events | 92 | – | – | – | – | – |
| 19 | Dave Morison62 | NSW | 872 events | 46 | 41 | – | – | – | – |
| 20 | David Archer38 | NSW | 821 events | – | 82 | – | – | – | – |
| 21 | John Hall601 | TAS | 792 events | – | – | – | 50 | 29 | – |
| 22 | Michael Juttner91 | QLD | 681 events | – | – | – | – | – | 68 |
| 23 | Ralf Steyer22 | NSW | 681 events | – | 68 | – | – | – | – |
| 24 | Ian Hey75 | TAS | 571 events | – | – | – | – | 57 | – |
| 25 | Richard Hipsley64 | QLD | 551 events | – | 55 | – | – | – | – |
| 26 | Terry Howes15 | SA | 551 events | – | – | – | – | – | 55 |
| 27 | Malcolm Watson24 | TAS | 472 events | – | – | – | 33 | 14 | – |
| 28 | Mark Newton136 | VIC | 411 events | – | – | – | – | – | 41 |
| 29 | Patrick O’Donnell46 | NSW | 271 events | – | 27 | – | – | – | – |
| 30 | Terry Smith00 | SA | 271 events | – | – | – | – | – | 27 |
Ranking points are calculated from published ranking events for Australia.
SA · Sail 94
Understand the table
The total brings eligible ranking results together. Event columns show where those points came from, so every position can be understood.
The first column shows the sailor's current national position.
The total combines the points used for the current ranking.
Each event column shows the published points from that regatta.
The table updates as eligible ranking results are published.