Paul Littledyke
SA ยท Sail 77
- Points
- 149
- Events
- 2
Choose it. Compare it. Track it.
Choose a class, find a sailor and see how published ranking events shape the national table.
Start with the fleet
Each class has its own national ranking. Select a class, search for a sailor and move across the table to see their published event points.
Updated: 12 Oct 2026 · 61 ranked sailors · Showing 16 to 30
| Rank | Sailor | State | Total | AUS (N) 2026 International Marblehead Australian Championship National Championship 28/02/2026 - 03/03/2026 Emerald Lakes, Gold Coast, QLD | ACT (S) 2025 ACT Marblehead State Championship State Championship 06/12/2025 - 07/12/2025 Canberra, ACT | NSW (S) 2026 NSW Marblehead Class State Championship State Championship 18/07/2026 - 19/07/2026 Illawara Radio (Warrawong), NSW | QLD (S) 2026 QLD RM Queensland Marblehead State Championship State Championship 01/08/2026 - 02/08/2026 Eagleby, QLD | VIC (S) 2026 VIC M Victorian Marblehead State Championship State Championship 06/06/2026 - 07/06/2026 Edgewater, VIC | VIC (R) 2026 VIC RM Bill Palmer Marblehead Regional Rd # 1 Ranking Regatta 08/02/2026 EDGEWATER, VIC | TAS (S) 2025 TAS Marblehead State Championship State Championship 06/12/2025 - 07/12/2025 Montrose, TAS | TAS (R) 2026 TAS RM John Emms Memorial Ranking Regatta 27/09/2026 Risdon Brook Dam, TAS | TAS (R) 2026 TAS RM Marblehead State Regatta Ranking Regatta 30/08/2026 Risdon Brook Dam, TAS | TAS (R) 2026 TAS RM Southern State Regatta Ranking Regatta 07/06/2026 Risdon Brook Dam, TAS | SA (S) 2026 SA Marblehead State Championship State Championship 10/10/2026 - 11/10/2026 Harts Mill, SA | SA (R) 2026 SA RM Marblehead Bournville Trophy Ranking Regatta 06/09/2026 - 07/09/2026 Harts Mill, SA | SA (R) 2026 SA International Marblehead Toad Cup Ranking Regatta 09/05/2026 Patawolonga Lake, Glenelg North, SA | WA (S) WA Marblehead State Championship State Championship 07/12/2025 Champion Lakes, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Paul Littledyke77 | SA | 1492 events | – | – | – | – | – | – | – | – | – | – | 109 | – | 40 | – |
| 17 | Roger Paul86 | WA | 1492 events | 74 | – | – | – | – | – | – | – | – | – | – | – | – | 75 |
| 18 | Ted Stevens34 | TAS | 1492 events | – | – | – | – | – | – | – | 86 | 50 | 63 | – | – | – | – |
| 19 | David Thomas88 | ACT | 1463 events | 53 | – | – | – | 50 | 43 | – | – | – | – | – | – | – | – |
| 20 | David Lambourne20 | QLD | 1442 events | 84 | – | – | 60 | – | – | – | – | – | – | – | – | – | – |
| 21 | Paul Jones48 | NSW | 1391 events | – | 139 | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | Andrew Crocker36 | VIC | 1382 events | – | 21 | 23 | – | 67 | 71 | – | – | – | – | – | – | – | – |
| 23 | Garth Halton96 | QLD | 1351 events | – | – | – | 135 | – | – | – | – | – | – | – | – | – | – |
| 24 | Simon How99 | SA | 1352 events | – | – | – | – | – | – | – | – | – | – | 55 | – | 80 | – |
| 25 | Stuart Dawes42 | TAS | 1353 events | – | – | – | – | – | – | 25 | 43 | 67 | 25 | – | – | – | – |
| 26 | David Mitchell78 | NSW | 1291 events | – | 129 | – | – | – | – | – | – | – | – | – | – | – | – |
| 27 | Ross Bennett39 | WA | 1251 events | – | – | – | – | – | – | – | – | – | – | – | – | – | 125 |
| 28 | Colin Court80 | NSW | 1071 events | – | 107 | – | – | – | – | – | – | – | – | – | – | – | – |
| 29 | Dean Anderson65 | QLD | 1051 events | 105 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 30 | Adam Viney09 | WA | 1001 events | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 |
Ranking points are calculated from published ranking events for Australia.
SA ยท Sail 77
Understand the table
The total brings eligible ranking results together. Event columns show where those points came from, so every position can be understood.
The first column shows the sailor's current national position.
The total combines the points used for the current ranking.
Each event column shows the published points from that regatta.
The table updates as eligible ranking results are published.