Haoyu Hu
VIC ยท Sail 197
- Points
- 100
- Events
- 1
Choose it. Compare it. Track it.
Choose a class, find a sailor and see how published ranking events shape the national table.
Start with the fleet
Each class has its own national ranking. Select a class, search for a sailor and move across the table to see their published event points.
Updated: 12 Oct 2026 · 61 ranked sailors · Showing 31 to 45
| Rank | Sailor | State | Total | AUS (N) 2026 International Marblehead Australian Championship National Championship 28/02/2026 - 03/03/2026 Emerald Lakes, Gold Coast, QLD | ACT (S) 2025 ACT Marblehead State Championship State Championship 06/12/2025 - 07/12/2025 Canberra, ACT | NSW (S) 2026 NSW Marblehead Class State Championship State Championship 18/07/2026 - 19/07/2026 Illawara Radio (Warrawong), NSW | QLD (S) 2026 QLD RM Queensland Marblehead State Championship State Championship 01/08/2026 - 02/08/2026 Eagleby, QLD | VIC (S) 2026 VIC M Victorian Marblehead State Championship State Championship 06/06/2026 - 07/06/2026 Edgewater, VIC | VIC (R) 2026 VIC RM Bill Palmer Marblehead Regional Rd # 1 Ranking Regatta 08/02/2026 EDGEWATER, VIC | TAS (S) 2025 TAS Marblehead State Championship State Championship 06/12/2025 - 07/12/2025 Montrose, TAS | TAS (R) 2026 TAS RM John Emms Memorial Ranking Regatta 27/09/2026 Risdon Brook Dam, TAS | TAS (R) 2026 TAS RM Marblehead State Regatta Ranking Regatta 30/08/2026 Risdon Brook Dam, TAS | TAS (R) 2026 TAS RM Southern State Regatta Ranking Regatta 07/06/2026 Risdon Brook Dam, TAS | SA (S) 2026 SA Marblehead State Championship State Championship 10/10/2026 - 11/10/2026 Harts Mill, SA | SA (R) 2026 SA RM Marblehead Bournville Trophy Ranking Regatta 06/09/2026 - 07/09/2026 Harts Mill, SA | SA (R) 2026 SA International Marblehead Toad Cup Ranking Regatta 09/05/2026 Patawolonga Lake, Glenelg North, SA | WA (S) WA Marblehead State Championship State Championship 07/12/2025 Champion Lakes, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Haoyu Hu197 | VIC | 1001 events | – | – | – | – | 100 | – | – | – | – | – | – | – | – | – |
| 32 | Phil Page50 | NSW | 961 events | – | 96 | – | – | – | – | – | – | – | – | – | – | – | – |
| 33 | Mark Grogan21 | NSW | 921 events | – | – | 92 | – | – | – | – | – | – | – | – | – | – | – |
| 34 | Warren Norrie41 | ACT | 861 events | – | 86 | – | – | – | – | – | – | – | – | – | – | – | – |
| 35 | John Wyatt75 | NSW | 831 events | – | – | 81 | – | 83 | – | – | – | – | – | – | – | – | – |
| 36 | Rod Marshall81 | TAS | 832 events | – | – | – | – | – | – | – | 14 | 33 | 50 | – | – | – | – |
| 37 | Bruce Deane27 | QLD | 782 events | 32 | – | 46 | 15 | – | – | – | – | – | – | – | – | – | – |
| 38 | Ian Shaw23 | QLD | 751 events | – | – | – | 75 | – | – | – | – | – | – | – | – | – | – |
| 39 | John Cole-Cook12 | TAS | 751 events | – | – | – | – | – | – | 75 | – | – | – | – | – | – | – |
| 40 | Peter Watson160 | QLD | 722 events | 42 | – | – | 30 | – | – | – | – | – | – | – | – | – | – |
| 41 | Daniel Weizman64 | NSW | 691 events | – | – | 69 | – | – | – | – | – | – | – | – | – | – | – |
| 42 | Neil How59 | SA | 681 events | – | – | – | – | – | – | – | – | – | – | 68 | – | – | – |
| 43 | Trevor Fisher29 | QLD | 662 events | 21 | – | – | 45 | – | – | – | – | – | – | – | – | – | – |
| 44 | David Moll02 | NSW | 641 events | – | 64 | – | – | – | – | – | – | – | – | – | – | – | – |
| 45 | Rex Scott31 | QLD | 631 events | 63 | – | – | – | – | – | – | – | – | – | – | – | – | – |
Ranking points are calculated from published ranking events for Australia.
VIC ยท Sail 197
Understand the table
The total brings eligible ranking results together. Event columns show where those points came from, so every position can be understood.
The first column shows the sailor's current national position.
The total combines the points used for the current ranking.
Each event column shows the published points from that regatta.
The table updates as eligible ranking results are published.