Danny James
SA · Sail 96
- Points
- 60
- Events
- 1
Choose it. Compare it. Track it.
Choose a class, find a sailor and see how published ranking events shape the national table.
Start with the fleet
Each class has its own national ranking. Select a class, search for a sailor and move across the table to see their published event points.
Updated: 12 Oct 2026 · 61 ranked sailors · Showing 46 to 60
| Rank | Sailor | State | Total | AUS (N) 2026 International Marblehead Australian Championship National Championship 28/02/2026 - 03/03/2026 Emerald Lakes, Gold Coast, QLD | ACT (S) 2025 ACT Marblehead State Championship State Championship 06/12/2025 - 07/12/2025 Canberra, ACT | NSW (S) 2026 NSW Marblehead Class State Championship State Championship 18/07/2026 - 19/07/2026 Illawara Radio (Warrawong), NSW | QLD (S) 2026 QLD RM Queensland Marblehead State Championship State Championship 01/08/2026 - 02/08/2026 Eagleby, QLD | VIC (S) 2026 VIC M Victorian Marblehead State Championship State Championship 06/06/2026 - 07/06/2026 Edgewater, VIC | VIC (R) 2026 VIC RM Bill Palmer Marblehead Regional Rd # 1 Ranking Regatta 08/02/2026 EDGEWATER, VIC | TAS (S) 2025 TAS Marblehead State Championship State Championship 06/12/2025 - 07/12/2025 Montrose, TAS | TAS (R) 2026 TAS RM John Emms Memorial Ranking Regatta 27/09/2026 Risdon Brook Dam, TAS | TAS (R) 2026 TAS RM Marblehead State Regatta Ranking Regatta 30/08/2026 Risdon Brook Dam, TAS | TAS (R) 2026 TAS RM Southern State Regatta Ranking Regatta 07/06/2026 Risdon Brook Dam, TAS | SA (S) 2026 SA Marblehead State Championship State Championship 10/10/2026 - 11/10/2026 Harts Mill, SA | SA (R) 2026 SA RM Marblehead Bournville Trophy Ranking Regatta 06/09/2026 - 07/09/2026 Harts Mill, SA | SA (R) 2026 SA International Marblehead Toad Cup Ranking Regatta 09/05/2026 Patawolonga Lake, Glenelg North, SA | WA (S) WA Marblehead State Championship State Championship 07/12/2025 Champion Lakes, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Danny James96 | SA | 601 events | – | – | – | – | – | – | – | – | – | – | – | – | 60 | – |
| 47 | Tom Collinge67 | NSW | 581 events | – | – | 58 | – | – | – | – | – | – | – | – | – | – | – |
| 48 | Joe Roos77 | ACT | 541 events | – | 54 | 35 | – | – | – | – | – | – | – | – | – | – | – |
| 49 | Cliff Davis07 | WA | 501 events | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 |
| 50 | Brad Carver49 | VIC | 472 events | – | – | – | – | 33 | 14 | – | – | – | – | – | – | – | – |
| 51 | Bruce Benoit21 | NSW | 431 events | – | 43 | – | – | – | – | – | – | – | – | – | – | – | – |
| 52 | Tim Paynter95 | SA | 411 events | – | – | – | – | – | – | – | – | – | – | 41 | – | – | – |
| 53 | Randy Elkson156 | SA | 342 events | – | – | – | – | – | – | – | – | – | – | 14 | – | 20 | – |
| 54 | Patrick O’Donnell46 | NSW | 321 events | – | 32 | 12 | – | – | – | – | – | – | – | – | – | – | – |
| 55 | Patrick Parisienne38 | VIC | 291 events | – | – | – | – | – | 29 | – | – | – | – | – | – | – | – |
| 56 | Rick Hill50 | VIC | 271 events | – | – | – | – | – | – | – | – | – | – | 27 | – | – | – |
| 57 | Jason Furnell54 | WA | 251 events | – | – | – | – | – | – | – | – | – | – | – | – | – | 25 |
| 58 | Alan How43 | SA | 171 events | – | – | – | – | 17 | – | – | – | – | – | – | – | – | – |
| 59 | Mathew Bugg21 | SA | 131 events | – | – | – | – | – | – | – | – | – | 13 | – | – | – | – |
| 60 | Ross Anderson87 | QLD | 111 events | 11 | – | – | – | – | – | – | – | – | – | – | – | – | – |
Ranking points are calculated from published ranking events for Australia.
SA · Sail 96
Understand the table
The total brings eligible ranking results together. Event columns show where those points came from, so every position can be understood.
The first column shows the sailor's current national position.
The total combines the points used for the current ranking.
Each event column shows the published points from that regatta.
The table updates as eligible ranking results are published.