Faye McKenzie
VIC ยท Sail 26
- Points
- 20
- Events
- 1
Choose it. Compare it. Track it.
Choose a class, find a sailor and see how published ranking events shape the national table.
Start with the fleet
Each class has its own national ranking. Select a class, search for a sailor and move across the table to see their published event points.
Updated: 21 Sep 2026 · 149 ranked sailors · Showing 136 to 149
| Rank | Sailor | State | Total | AUS (N) 2026 DF65 Australian Championship National Championship 21/03/2026 - 24/03/2026 Grahamstown Dam, NSW | NSW (R) 2026 NSW DF65 Travellers Trophy Round 4 Ranking Regatta 17/10/2026 Norwest, NSW | NSW (R) 2026 NSW DF65 Travellers Trophy Round 3 Ranking Regatta 02/08/2026 - 03/08/2026 Royal Sydney Yacht Squadron, NSW | NSW (R) NSWRYA DF65 Travellers Trophy Round 1 Ranking Regatta 12/03/2026 RPAYC (Pittwater) Newport, NSW | QLD (S) 2026 QLD DF65 Queensland State Championship State Championship 08/08/2026 - 09/08/2026 Emerald Lakes, QLD | VIC (S) 2026 VIC DF65 Victorian State Championship State Championship 17/05/2026 Patterson Lakes, VIC | TAS (S) 2026 Alan Furmage Memorial DF 65 Tasmanian Championship State Championship 05/09/2026 - 06/09/2026 Montrose, TAS | SA (S) 2026 SA DF65 State Championship State Championship 14/03/2026 Wallaroo, SA | WA (S) 2026 WA DF65 State Championship State Championship 19/09/2026 South of Perth Yacht Club, WA | WA (R) 2026 WA DF65 Open Invitation Ranking Regatta 09/08/2026 Central Park Ave, Canning Vale, WA | WA (R) 2026 WA DF65 Interclub Shootout Ranking Regatta 11/07/2026 Austin Lakes, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 136 | Faye McKenzie26 | VIC | 201 events | – | – | – | – | – | 20 | – | – | – | – | – |
| 137 | David Willians49 | QLD | 181 events | – | – | – | 18 | – | – | – | – | – | – | – |
| 138 | Chris Mathews95 | SA | 171 events | – | – | – | – | – | – | – | 17 | – | – | – |
| 139 | David Stoner465 | NSW | 171 events | – | – | – | – | 17 | – | – | – | – | – | – |
| 140 | Nicholas Leluan95 | QLD | 141 events | – | – | – | – | – | 14 | – | – | – | – | – |
| 141 | Ross Turnbull78 | WA | 141 events | – | – | – | – | – | – | – | – | – | – | 14 |
| 142 | Tony Silver485 | QLD | 141 events | – | – | – | – | 14 | – | – | – | – | – | – |
| 143 | David Brittain111 | QLD | 121 events | – | – | – | 12 | – | – | – | – | – | – | – |
| 144 | Simon Delaney88 | TAS | 121 events | – | – | – | – | – | – | 12 | – | – | – | – |
| 145 | Holden Owen59 | QLD | 111 events | 11 | – | – | – | – | – | – | – | – | – | – |
| 146 | Cameron Clarke13 | QLD | 102 events | 7 | – | – | – | 3 | – | – | – | – | – | – |
| 147 | Don Manning86 | WA | 101 events | – | – | – | – | – | – | – | – | – | 10 | – |
| 148 | Selwyn McLennan965 | QLD | 101 events | – | – | – | – | 10 | – | – | – | – | – | – |
| 149 | John McIntosh31 | ACT | 71 events | – | – | – | – | 7 | – | – | – | – | – | – |
Ranking points are calculated from published ranking events for Australia.
VIC ยท Sail 26
Understand the table
The total brings eligible ranking results together. Event columns show where those points came from, so every position can be understood.
The first column shows the sailor's current national position.
The total combines the points used for the current ranking.
Each event column shows the published points from that regatta.
The table updates as eligible ranking results are published.