Garry Wall
VIC ยท Sail 861
- Points
- 251
- Events
- 3
Choose it. Compare it. Track it.
Choose a class, find a sailor and see how published ranking events shape the national table.
Start with the fleet
Each class has its own national ranking. Select a class, search for a sailor and move across the table to see their published event points.
Updated: 21 Sep 2026 · 149 ranked sailors · Showing 16 to 30
| Rank | Sailor | State | Total | AUS (N) 2026 DF65 Australian Championship National Championship 21/03/2026 - 24/03/2026 Grahamstown Dam, NSW | NSW (R) 2026 NSW DF65 Travellers Trophy Round 4 Ranking Regatta 17/10/2026 Norwest, NSW | NSW (R) 2026 NSW DF65 Travellers Trophy Round 3 Ranking Regatta 02/08/2026 - 03/08/2026 Royal Sydney Yacht Squadron, NSW | NSW (R) NSWRYA DF65 Travellers Trophy Round 1 Ranking Regatta 12/03/2026 RPAYC (Pittwater) Newport, NSW | QLD (S) 2026 QLD DF65 Queensland State Championship State Championship 08/08/2026 - 09/08/2026 Emerald Lakes, QLD | VIC (S) 2026 VIC DF65 Victorian State Championship State Championship 17/05/2026 Patterson Lakes, VIC | TAS (S) 2026 Alan Furmage Memorial DF 65 Tasmanian Championship State Championship 05/09/2026 - 06/09/2026 Montrose, TAS | SA (S) 2026 SA DF65 State Championship State Championship 14/03/2026 Wallaroo, SA | WA (S) 2026 WA DF65 State Championship State Championship 19/09/2026 South of Perth Yacht Club, WA | WA (R) 2026 WA DF65 Open Invitation Ranking Regatta 09/08/2026 Central Park Ave, Canning Vale, WA | WA (R) 2026 WA DF65 Interclub Shootout Ranking Regatta 11/07/2026 Austin Lakes, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Garry Wall861 | VIC | 2513 events | 96 | – | – | 53 | 68 | 102 | – | – | – | – | – |
| 17 | Nick Taylor917 | QLD | 2382 events | 156 | – | – | – | 82 | – | – | – | – | – | – |
| 18 | John Wyatt36 | NSW | 2372 events | 148 | – | – | – | 89 | – | – | – | – | – | – |
| 19 | Peter Newman141 | VIC | 2282 events | 119 | – | – | – | – | 109 | – | – | – | – | – |
| 20 | Hank Beyer79 | NSW | 2252 events | 126 | – | – | – | 99 | – | – | – | – | – | – |
| 21 | Michael Green54 | NSW | 2072 events | 107 | – | – | 100 | – | – | – | – | – | – | – |
| 22 | Greg Pugh Greg Pugh314 | NSW | 2013 events | 100 | – | – | 29 | 72 | – | – | – | – | – | – |
| 23 | Barry Glazier60 | WA | 1832 events | – | – | – | – | – | – | – | – | 103 | 80 | – |
| 24 | Kel Burgess100 | NSW | 1792 events | 85 | – | – | 94 | – | – | – | – | – | – | – |
| 25 | Peter Buchanan16 | WA | 1752 events | – | – | – | – | – | – | – | – | 118 | – | 57 |
| 26 | Dean Horton60 | QLD | 1701 events | 170 | – | – | – | – | – | – | – | – | – | – |
| 27 | Don Horton53 | QLD | 1662 events | 111 | – | – | – | 55 | – | – | – | – | – | – |
| 28 | Mark Lovelady44 | WA | 1662 events | – | – | – | – | – | – | – | – | 95 | – | 71 |
| 29 | Nick Robinson37 | WA | 1632 events | – | – | – | – | – | – | – | – | 63 | 100 | – |
| 30 | Mark Burdon275 | QLD | 1622 events | 104 | – | – | – | 58 | – | – | – | – | – | – |
Ranking points are calculated from published ranking events for Australia.
VIC ยท Sail 861
Understand the table
The total brings eligible ranking results together. Event columns show where those points came from, so every position can be understood.
The first column shows the sailor's current national position.
The total combines the points used for the current ranking.
Each event column shows the published points from that regatta.
The table updates as eligible ranking results are published.