Robert Black
QLD ยท Sail 520
- Points
- 161
- Events
- 2
Choose it. Compare it. Track it.
Choose a class, find a sailor and see how published ranking events shape the national table.
Start with the fleet
Each class has its own national ranking. Select a class, search for a sailor and move across the table to see their published event points.
Updated: 21 Sep 2026 · 149 ranked sailors · Showing 31 to 45
| Rank | Sailor | State | Total | AUS (N) 2026 DF65 Australian Championship National Championship 21/03/2026 - 24/03/2026 Grahamstown Dam, NSW | NSW (R) 2026 NSW DF65 Travellers Trophy Round 4 Ranking Regatta 17/10/2026 Norwest, NSW | NSW (R) 2026 NSW DF65 Travellers Trophy Round 3 Ranking Regatta 02/08/2026 - 03/08/2026 Royal Sydney Yacht Squadron, NSW | NSW (R) NSWRYA DF65 Travellers Trophy Round 1 Ranking Regatta 12/03/2026 RPAYC (Pittwater) Newport, NSW | QLD (S) 2026 QLD DF65 Queensland State Championship State Championship 08/08/2026 - 09/08/2026 Emerald Lakes, QLD | VIC (S) 2026 VIC DF65 Victorian State Championship State Championship 17/05/2026 Patterson Lakes, VIC | TAS (S) 2026 Alan Furmage Memorial DF 65 Tasmanian Championship State Championship 05/09/2026 - 06/09/2026 Montrose, TAS | SA (S) 2026 SA DF65 State Championship State Championship 14/03/2026 Wallaroo, SA | WA (S) 2026 WA DF65 State Championship State Championship 19/09/2026 South of Perth Yacht Club, WA | WA (R) 2026 WA DF65 Open Invitation Ranking Regatta 09/08/2026 Central Park Ave, Canning Vale, WA | WA (R) 2026 WA DF65 Interclub Shootout Ranking Regatta 11/07/2026 Austin Lakes, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Robert Black520 | QLD | 1612 events | 59 | – | – | – | 102 | – | – | – | – | – | – |
| 32 | Colin Cooley136 | NSW | 1591 events | 159 | – | – | – | – | – | – | – | – | – | – |
| 33 | Scott Davis977 | NSW | 1572 events | 133 | – | – | 24 | – | – | – | – | – | – | – |
| 34 | Grant Hudson08 | QLD | 1501 events | – | – | – | – | 150 | – | – | – | – | – | – |
| 35 | Simon How688 | SA | 1501 events | – | – | – | – | – | – | – | 150 | – | – | – |
| 36 | Stuart Dawes39 | TAS | 1501 events | – | – | – | – | – | – | 150 | – | – | – | – |
| 37 | Tim Dorning133 | VIC | 1501 events | – | – | – | – | – | 150 | – | – | – | – | – |
| 38 | Garry Goodall43 | WA | 1472 events | – | – | – | – | – | – | – | – | 87 | 60 | – |
| 39 | Dave McKinnon430 | QLD | 1442 events | 52 | – | – | – | 92 | – | – | – | – | – | – |
| 40 | Grant Lovelady77 | NSW | 1441 events | 144 | – | – | – | – | – | – | – | – | – | – |
| 41 | Chris Handley239 | ACT | 1431 events | – | – | – | – | – | 143 | – | – | – | – | – |
| 42 | Lester Gabriel777 | QLD | 1421 events | – | – | – | – | – | – | – | 142 | – | – | – |
| 43 | Ralph Luck446 | QLD | 1411 events | 141 | – | – | – | – | – | – | – | – | – | – |
| 44 | David Anstey33 | NSW | 1401 events | – | – | – | – | 140 | – | – | – | – | – | – |
| 45 | Lisa Blackwood35 | TAS | 1381 events | – | – | – | – | – | – | 138 | – | – | – | – |
Ranking points are calculated from published ranking events for Australia.
QLD ยท Sail 520
Understand the table
The total brings eligible ranking results together. Event columns show where those points came from, so every position can be understood.
The first column shows the sailor's current national position.
The total combines the points used for the current ranking.
Each event column shows the published points from that regatta.
The table updates as eligible ranking results are published.