Myles Baron-Hay
NSW ยท Sail 92
- Points
- 137
- Events
- 1
Choose it. Compare it. Track it.
Choose a class, find a sailor and see how published ranking events shape the national table.
Start with the fleet
Each class has its own national ranking. Select a class, search for a sailor and move across the table to see their published event points.
Updated: 21 Sep 2026 · 149 ranked sailors · Showing 46 to 60
| Rank | Sailor | State | Total | AUS (N) 2026 DF65 Australian Championship National Championship 21/03/2026 - 24/03/2026 Grahamstown Dam, NSW | NSW (R) 2026 NSW DF65 Travellers Trophy Round 4 Ranking Regatta 17/10/2026 Norwest, NSW | NSW (R) 2026 NSW DF65 Travellers Trophy Round 3 Ranking Regatta 02/08/2026 - 03/08/2026 Royal Sydney Yacht Squadron, NSW | NSW (R) NSWRYA DF65 Travellers Trophy Round 1 Ranking Regatta 12/03/2026 RPAYC (Pittwater) Newport, NSW | QLD (S) 2026 QLD DF65 Queensland State Championship State Championship 08/08/2026 - 09/08/2026 Emerald Lakes, QLD | VIC (S) 2026 VIC DF65 Victorian State Championship State Championship 17/05/2026 Patterson Lakes, VIC | TAS (S) 2026 Alan Furmage Memorial DF 65 Tasmanian Championship State Championship 05/09/2026 - 06/09/2026 Montrose, TAS | SA (S) 2026 SA DF65 State Championship State Championship 14/03/2026 Wallaroo, SA | WA (S) 2026 WA DF65 State Championship State Championship 19/09/2026 South of Perth Yacht Club, WA | WA (R) 2026 WA DF65 Open Invitation Ranking Regatta 09/08/2026 Central Park Ave, Canning Vale, WA | WA (R) 2026 WA DF65 Interclub Shootout Ranking Regatta 11/07/2026 Austin Lakes, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Myles Baron-Hay92 | NSW | 1371 events | 137 | – | – | – | – | – | – | – | – | – | – |
| 47 | Ron Jacobs47 | NSW | 1372 events | 78 | – | – | 59 | – | – | – | – | – | – | – |
| 48 | Todd Barnett253 | VIC | 1361 events | – | – | – | – | – | 136 | – | – | – | – | – |
| 49 | Grant Gillespie218 | VIC | 1332 events | 44 | – | – | – | 61 | 89 | – | – | – | – | – |
| 50 | Tony White33 | SA | 1331 events | – | – | – | – | – | – | – | 133 | – | – | – |
| 51 | Danny James562 | SA | 1301 events | – | – | – | – | 130 | – | – | 125 | – | – | – |
| 52 | Kyle Stewart59 | TAS | 1271 events | – | – | – | – | – | – | 127 | – | – | – | – |
| 53 | Gary Todd540 | VIC | 1231 events | – | – | – | – | – | 123 | – | – | – | – | – |
| 54 | Stephen Elkington831 | QLD | 1231 events | – | – | – | – | 123 | – | – | – | – | – | – |
| 55 | Brad Quiggan49 | NSW | 1191 events | – | – | – | – | 119 | – | – | – | – | – | – |
| 56 | Des Westlake25 | SA | 1171 events | – | – | – | – | – | – | – | 117 | – | – | – |
| 57 | Chris Ryan66 | VIC | 1161 events | – | – | – | – | – | 116 | – | – | – | – | – |
| 58 | Mark Jackson170 | NSW | 1161 events | – | – | – | – | 116 | – | – | – | – | – | – |
| 59 | Nick Connor48 | TAS | 1151 events | – | – | – | – | – | – | 115 | – | – | – | – |
| 60 | Peter Gardner290 | NSW | 1151 events | 115 | – | – | – | – | – | – | – | – | – | – |
Ranking points are calculated from published ranking events for Australia.
NSW ยท Sail 92
Understand the table
The total brings eligible ranking results together. Event columns show where those points came from, so every position can be understood.
The first column shows the sailor's current national position.
The total combines the points used for the current ranking.
Each event column shows the published points from that regatta.
The table updates as eligible ranking results are published.