Craig Wiley
QLD ยท Sail 370
- Points
- 82
- Events
- 2
Choose it. Compare it. Track it.
Choose a class, find a sailor and see how published ranking events shape the national table.
Start with the fleet
Each class has its own national ranking. Select a class, search for a sailor and move across the table to see their published event points.
Updated: 21 Sep 2026 · 149 ranked sailors · Showing 76 to 90
| Rank | Sailor | State | Total | AUS (N) 2026 DF65 Australian Championship National Championship 21/03/2026 - 24/03/2026 Grahamstown Dam, NSW | NSW (R) 2026 NSW DF65 Travellers Trophy Round 4 Ranking Regatta 17/10/2026 Norwest, NSW | NSW (R) 2026 NSW DF65 Travellers Trophy Round 3 Ranking Regatta 02/08/2026 - 03/08/2026 Royal Sydney Yacht Squadron, NSW | NSW (R) NSWRYA DF65 Travellers Trophy Round 1 Ranking Regatta 12/03/2026 RPAYC (Pittwater) Newport, NSW | QLD (S) 2026 QLD DF65 Queensland State Championship State Championship 08/08/2026 - 09/08/2026 Emerald Lakes, QLD | VIC (S) 2026 VIC DF65 Victorian State Championship State Championship 17/05/2026 Patterson Lakes, VIC | TAS (S) 2026 Alan Furmage Memorial DF 65 Tasmanian Championship State Championship 05/09/2026 - 06/09/2026 Montrose, TAS | SA (S) 2026 SA DF65 State Championship State Championship 14/03/2026 Wallaroo, SA | WA (S) 2026 WA DF65 State Championship State Championship 19/09/2026 South of Perth Yacht Club, WA | WA (R) 2026 WA DF65 Open Invitation Ranking Regatta 09/08/2026 Central Park Ave, Canning Vale, WA | WA (R) 2026 WA DF65 Interclub Shootout Ranking Regatta 11/07/2026 Austin Lakes, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Craig Wiley370 | QLD | 822 events | 41 | – | – | – | 41 | – | – | – | – | – | – |
| 77 | Matthew Enever231 | VIC | 821 events | – | – | – | – | – | 82 | – | – | – | – | – |
| 78 | Ant Mountain165 | TAS | 811 events | – | – | – | – | – | – | 81 | – | – | – | – |
| 79 | Daryl Ball989 | NSW | 811 events | 81 | – | – | – | – | – | – | – | – | – | – |
| 80 | Greg REYNOLDS249 | WA | 791 events | – | – | – | – | – | – | – | – | – | – | 79 |
| 81 | Steven Sherring148 | QLD | 781 events | – | – | – | – | 78 | – | – | – | – | – | – |
| 82 | Brian Schneider981 | WA | 752 events | – | – | – | – | – | – | – | – | 55 | 20 | – |
| 83 | John Daly331 | ACT | 751 events | – | – | – | – | – | 75 | – | – | – | – | – |
| 84 | Tony Worby215 | SA | 751 events | – | – | – | – | – | – | – | 75 | – | – | – |
| 85 | Phil Conder47 | WA | 722 events | – | – | – | – | – | – | – | – | 32 | 40 | – |
| 86 | Les Brown52 | QLD | 711 events | – | – | – | – | – | – | – | – | 71 | – | – |
| 87 | Ross Brewer614 | NSW | 711 events | – | – | – | 71 | – | – | – | – | – | – | – |
| 88 | Peter Kershaw313 | NSW | 701 events | 70 | – | – | – | – | – | – | – | – | – | – |
| 89 | Rijk Hendriks65 | TAS | 701 events | – | – | – | – | – | – | – | – | – | 70 | – |
| 90 | Phil Mackey420 | TAS | 691 events | – | – | – | – | – | – | 69 | – | – | – | – |
Ranking points are calculated from published ranking events for Australia.
QLD ยท Sail 370
Understand the table
The total brings eligible ranking results together. Event columns show where those points came from, so every position can be understood.
The first column shows the sailor's current national position.
The total combines the points used for the current ranking.
Each event column shows the published points from that regatta.
The table updates as eligible ranking results are published.