Kevin Stockdale
VIC ยท Sail 910
- Points
- 48
- Events
- 1
Choose it. Compare it. Track it.
Choose a class, find a sailor and see how published ranking events shape the national table.
Start with the fleet
Each class has its own national ranking. Select a class, search for a sailor and move across the table to see their published event points.
Updated: 21 Sep 2026 · 149 ranked sailors · Showing 106 to 120
| Rank | Sailor | State | Total | AUS (N) 2026 DF65 Australian Championship National Championship 21/03/2026 - 24/03/2026 Grahamstown Dam, NSW | NSW (R) 2026 NSW DF65 Travellers Trophy Round 4 Ranking Regatta 17/10/2026 Norwest, NSW | NSW (R) 2026 NSW DF65 Travellers Trophy Round 3 Ranking Regatta 02/08/2026 - 03/08/2026 Royal Sydney Yacht Squadron, NSW | NSW (R) NSWRYA DF65 Travellers Trophy Round 1 Ranking Regatta 12/03/2026 RPAYC (Pittwater) Newport, NSW | QLD (S) 2026 QLD DF65 Queensland State Championship State Championship 08/08/2026 - 09/08/2026 Emerald Lakes, QLD | VIC (S) 2026 VIC DF65 Victorian State Championship State Championship 17/05/2026 Patterson Lakes, VIC | TAS (S) 2026 Alan Furmage Memorial DF 65 Tasmanian Championship State Championship 05/09/2026 - 06/09/2026 Montrose, TAS | SA (S) 2026 SA DF65 State Championship State Championship 14/03/2026 Wallaroo, SA | WA (S) 2026 WA DF65 State Championship State Championship 19/09/2026 South of Perth Yacht Club, WA | WA (R) 2026 WA DF65 Open Invitation Ranking Regatta 09/08/2026 Central Park Ave, Canning Vale, WA | WA (R) 2026 WA DF65 Interclub Shootout Ranking Regatta 11/07/2026 Austin Lakes, WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106 | Kevin Stockdale910 | VIC | 481 events | – | – | – | – | – | 48 | – | – | – | – | – |
| 107 | Kim Mitchell42 | QLD | 481 events | 48 | – | – | – | – | – | – | – | – | – | – |
| 108 | Peter Turcich48 | SA | 481 events | – | – | – | – | 48 | – | – | – | – | – | – |
| 109 | Malcolm Watson63 | TAS | 461 events | – | – | – | – | – | – | 46 | – | – | – | – |
| 110 | Rex Scott51 | QLD | 441 events | – | – | – | – | 44 | – | – | – | – | – | – |
| 111 | Anthony Bray169 | ACT | 421 events | – | – | – | – | – | – | – | 42 | – | – | – |
| 112 | Ian Sawers517 | VIC | 411 events | – | – | – | – | – | 41 | – | – | – | – | – |
| 113 | Justin McAullay14 | WA | 391 events | – | – | – | – | – | – | – | – | 39 | – | – |
| 114 | Kevin Williams07 | QLD | 381 events | – | – | – | – | 38 | – | – | – | – | – | – |
| 115 | Murray McLachlan181 | NSW | 371 events | 37 | – | – | – | – | – | – | – | – | – | – |
| 116 | Steve Lee42 | WA | 361 events | – | – | – | – | – | – | – | – | – | – | 36 |
| 117 | David Shepherd259 | ACT | 351 events | – | – | – | – | – | – | 35 | – | – | – | – |
| 118 | Maurice Fletcher18 | NSW | 351 events | – | – | – | 35 | – | – | – | – | – | – | – |
| 119 | Jason Storr866 | SA | 331 events | – | – | – | – | – | – | – | 33 | – | – | – |
| 120 | Mark Lewis980 | QLD | 331 events | 33 | – | – | – | – | – | – | – | – | – | – |
Ranking points are calculated from published ranking events for Australia.
VIC ยท Sail 910
Understand the table
The total brings eligible ranking results together. Event columns show where those points came from, so every position can be understood.
The first column shows the sailor's current national position.
The total combines the points used for the current ranking.
Each event column shows the published points from that regatta.
The table updates as eligible ranking results are published.